JPMorgan Equity Premium Income ETF (Active — S&P 500 stocks + option premium) against Global X S&P 500 Covered Call ETF (Cboe S&P 500 BuyWrite) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| JEPI | XYLD | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +5.17% | — | — |
| 1Y CAGR | +8.77% | — | — |
| 3Y CAGR | +9.71% | — | — |
| 5Y CAGR | +7.19% | — | — |
| 10Y CAGR | — | — | — |
| Since inception CAGR | +11.3% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is JEPI minus XYLD. JEPI since-inception measured from first available bar May 21, 2020. Since-inception spans differ — compare that row with care.
| JEPI | XYLD | |
|---|---|---|
| Name | JPMorgan Equity Premium Income ETF | Global X S&P 500 Covered Call ETF |
| Category | Derivative Income | Derivative Income |
| Style | Active | Passive |
| Expense ratio | 0.35% | 0.6% |
| Assets (AUM) | $45.8B | $3.2B |
| Dividend yield | 7.97% | 9.49% |
| Avg volume (3-mo) | 4.7M | 725K |
| Inception | May 20, 2020 | June 21, 2013 |
| Benchmark proxy | S&P 500 | S&P 500 |
JEPI costs 0.25 pp less per year — about $25.00 per $10,000 invested.
| Shared holding | JEPI | XYLD | MIN |
|---|---|---|---|
| AMZNAmazon.com Inc | 1.99% | 4.18% | 1.99% |
| MSFTMicrosoft Corp | 1.82% | 5.42% | 1.82% |
| GOOGLAlphabet Inc Class A | 1.79% | 3.28% | 1.79% |
| NVDANVIDIA Corp | 1.65% | 7.64% | 1.65% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.