JPMorgan Equity Premium Income ETF (Active — S&P 500 stocks + option premium) against Global X Nasdaq 100 Covered Call ETF (Cboe Nasdaq-100 BuyWrite) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| JEPI | QYLD | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +5.17% | +9.76% | -4.59 pp |
| 1Y CAGR | +8.77% | +20.5% | -11.71 pp |
| 3Y CAGR | +9.71% | +14.1% | -4.43 pp |
| 5Y CAGR | +7.19% | +7.62% | -0.43 pp |
| 10Y CAGR | — | +9.71% | — |
| Since inception CAGR | +11.3% | +8.35% | +2.93 pp |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is JEPI minus QYLD. JEPI since-inception measured from first available bar May 21, 2020. QYLD since-inception measured from first available bar December 12, 2013. Since-inception spans differ — compare that row with care.
| JEPI | QYLD | |
|---|---|---|
| Name | JPMorgan Equity Premium Income ETF | Global X NASDAQ 100 Covered Call ETF |
| Category | Derivative Income | Derivative Income |
| Style | Active | Passive |
| Expense ratio | 0.35% | 0.61% |
| Assets (AUM) | $45.8B | $8.1B |
| Dividend yield | 7.97% | 9.88% |
| Avg volume (3-mo) | 4.7M | 4.9M |
| Inception | May 20, 2020 | December 11, 2013 |
| Benchmark proxy | S&P 500 | S&P 500 |
JEPI costs 0.26 pp less per year — about $26.00 per $10,000 invested.
| Shared holding | JEPI | QYLD | MIN |
|---|---|---|---|
| AMZNAmazon.com Inc | 1.99% | 4.93% | 1.99% |
| MSFTMicrosoft Corp | 1.82% | 5.82% | 1.82% |
| GOOGLAlphabet Inc Class A | 1.79% | 3.50% | 1.79% |
| NVDANVIDIA Corp | 1.65% | 8.19% | 1.65% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.