JPMorgan Equity Premium Income ETF (Active — S&P 500 stocks + option premium) against NEOS S&P 500 High Income ETF (Active — S&P 500 + index option overlay) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| JEPI | SPYI | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +5.17% | — | — |
| 1Y CAGR | +8.77% | — | — |
| 3Y CAGR | +9.71% | — | — |
| 5Y CAGR | +7.19% | — | — |
| 10Y CAGR | — | — | — |
| Since inception CAGR | +11.3% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is JEPI minus SPYI. JEPI since-inception measured from first available bar May 21, 2020. Since-inception spans differ — compare that row with care.
| JEPI | SPYI | |
|---|---|---|
| Name | JPMorgan Equity Premium Income ETF | Neos S&P 500(R) High Income ETF |
| Category | Derivative Income | Derivative Income |
| Style | Active | Passive |
| Expense ratio | 0.35% | 0.68% |
| Assets (AUM) | $45.8B | $11.1B |
| Dividend yield | 7.97% | 0.50% |
| Avg volume (3-mo) | 4.7M | 2.7M |
| Inception | May 20, 2020 | August 29, 2022 |
| Benchmark proxy | S&P 500 | S&P 500 |
JEPI costs 0.33 pp less per year — about $33.00 per $10,000 invested.
| Shared holding | JEPI | SPYI | MIN |
|---|---|---|---|
| AMZNAmazon.com Inc | 1.99% | 4.14% | 1.99% |
| MSFTMicrosoft Corp | 1.82% | 5.36% | 1.82% |
| GOOGLAlphabet Inc Class A | 1.79% | 3.26% | 1.79% |
| NVDANVIDIA Corp | 1.65% | 7.57% | 1.65% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.