JPMorgan Equity Premium Income ETF (Active — S&P 500 stocks + option premium) against Global X Russell 2000 Covered Call ETF (Cboe Russell 2000 BuyWrite) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| JEPI | RYLD | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +5.17% | — | — |
| 1Y CAGR | +8.77% | — | — |
| 3Y CAGR | +9.71% | — | — |
| 5Y CAGR | +7.19% | — | — |
| 10Y CAGR | — | — | — |
| Since inception CAGR | +11.3% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is JEPI minus RYLD. JEPI since-inception measured from first available bar May 21, 2020. Since-inception spans differ — compare that row with care.
| JEPI | RYLD | |
|---|---|---|
| Name | JPMorgan Equity Premium Income ETF | Global X Russell 2000 Covered Call ETF |
| Category | Derivative Income | Derivative Income |
| Style | Active | Passive |
| Expense ratio | 0.35% | 0.6% |
| Assets (AUM) | $45.8B | $1.4B |
| Dividend yield | 7.97% | 7.80% |
| Avg volume (3-mo) | 4.7M | 533K |
| Inception | May 20, 2020 | April 18, 2019 |
| Benchmark proxy | S&P 500 | S&P 500 |
JEPI costs 0.25 pp less per year — about $25.00 per $10,000 invested.
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.