JPMorgan Nasdaq Equity Premium Income ETF (Active — Nasdaq-100 stocks + option premium) against Global X S&P 500 Covered Call ETF (Cboe S&P 500 BuyWrite) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| JEPQ | XYLD | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +9.51% | — | — |
| 1Y CAGR | +18.2% | — | — |
| 3Y CAGR | +19.7% | — | — |
| 5Y CAGR | — | — | — |
| 10Y CAGR | — | — | — |
| Since inception CAGR | +15.6% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is JEPQ minus XYLD. JEPQ since-inception measured from first available bar May 4, 2022. Since-inception spans differ — compare that row with care.
| JEPQ | XYLD | |
|---|---|---|
| Name | JPMorgan Nasdaq Equity Premium Income ETF | Global X S&P 500 Covered Call ETF |
| Category | Derivative Income | Derivative Income |
| Style | Active | Passive |
| Expense ratio | 0.35% | 0.6% |
| Assets (AUM) | $39.9B | $3.2B |
| Dividend yield | 10.76% | 9.49% |
| Avg volume (3-mo) | 6.6M | 725K |
| Inception | May 3, 2022 | June 21, 2013 |
| Benchmark proxy | S&P 500 | S&P 500 |
JEPQ costs 0.25 pp less per year — about $25.00 per $10,000 invested.
| Shared holding | JEPQ | XYLD | MIN |
|---|---|---|---|
| NVDANVIDIA Corp | 6.87% | 7.64% | 6.87% |
| AAPLApple Inc | 6.38% | 7.13% | 6.38% |
| MSFTMicrosoft Corp | 5.01% | 5.42% | 5.01% |
| AMZNAmazon.com Inc | 4.31% | 4.18% | 4.18% |
| GOOGAlphabet Inc Class C | 5.25% | 2.65% | 2.65% |
| AVGOBroadcom Inc | 2.28% |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| 2.90% |
| 2.28% |
| METAMeta Platforms Inc Class A | 2.41% | 1.92% | 1.92% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.