ProShares UltraPro Short S&P 500 (-3x daily S&P 500) against ProShares UltraShort S&P 500 (-2x daily S&P 500) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
Daily bar history for this pair isn’t loaded yet — returns will appear once the nightly ingest covers both funds.
| SPXU | SDS | |
|---|---|---|
| Name | ProShares UltraPro Short S&P500 | ProShares UltraShort S&P500 |
| Category | Trading--Inverse Equity | Trading--Inverse Equity |
| Style | Passive | Passive |
| Expense ratio | 0.9% | — |
| Assets (AUM) | $432.2M | $418.1M |
| Dividend yield | 6.79% | 5.29% |
| Avg volume (3-mo) | 8.7M | 2.9M |
| Inception | June 23, 2009 | July 11, 2006 |
| Benchmark proxy | S&P 500 (-3x daily target) | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
The provider doesn't break out holdings for SDS — overlap can't be computed.