ProShares UltraPro QQQ (3x daily Nasdaq-100) against ProShares UltraPro Short QQQ (-3x daily Nasdaq-100) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| TQQQ | SQQQ | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +36.5% | — | — |
| 1Y CAGR | +55.7% | — | — |
| 3Y CAGR | +56.2% | — | — |
| 5Y CAGR | +15.7% | — | — |
| 10Y CAGR | +40.3% | — | — |
| Since inception CAGR | +42.5% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is TQQQ minus SQQQ. TQQQ since-inception measured from first available bar February 11, 2010. Since-inception spans differ — compare that row with care.
| TQQQ | SQQQ | |
|---|---|---|
| Name | ProShares UltraPro QQQ | ProShares UltraPro Short QQQ |
| Category | Trading--Leveraged Equity | Trading--Inverse Equity |
| Style | Passive | Passive |
| Expense ratio | 0.84% | 0.95% |
| Assets (AUM) | $32.8B | $2.0B |
| Dividend yield | 0.58% | 9.13% |
| Avg volume (3-mo) | 65.8M | 60.3M |
| Inception | February 9, 2010 | February 9, 2010 |
| Benchmark proxy | Nasdaq-100 (3x daily target) | Nasdaq-100 (-3x daily target) |
TQQQ costs 0.11 pp less per year — about $11.00 per $10,000 invested.
The provider doesn't break out holdings for SQQQ — overlap can't be computed.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.