ProShares UltraPro QQQ (3x daily Nasdaq-100) against ProShares Ultra S&P 500 (2x daily S&P 500) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| TQQQ | SSO | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +36.5% | — | — |
| 1Y CAGR | +55.7% | — | — |
| 3Y CAGR | +56.2% | — | — |
| 5Y CAGR | +15.7% | — | — |
| 10Y CAGR | +40.3% | — | — |
| Since inception CAGR | +42.5% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is TQQQ minus SSO. TQQQ since-inception measured from first available bar February 11, 2010. Since-inception spans differ — compare that row with care.
| TQQQ | SSO | |
|---|---|---|
| Name | ProShares UltraPro QQQ | ProShares Ultra S&P500 |
| Category | Trading--Leveraged Equity | Trading--Leveraged Equity |
| Style | Passive | Passive |
| Expense ratio | 0.84% | — |
| Assets (AUM) | $32.8B | $7.8B |
| Dividend yield | 0.58% | 0.67% |
| Avg volume (3-mo) | 65.8M | 3.3M |
| Inception | February 9, 2010 | June 19, 2006 |
| Benchmark proxy | Nasdaq-100 (3x daily target) | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | TQQQ | SSO | MIN |
|---|---|---|---|
| IQMMProShares GENIUS Money Market ETF | 15.21% | 16.66% | 15.21% |
| NVDANVIDIA Corp | 3.38% | 5.15% | 3.38% |
| AAPLApple Inc | 3.16% | 4.80% | 3.16% |
| MSFTMicrosoft Corp | 2.41% | 3.65% | 2.41% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.