ProShares UltraPro QQQ (3x daily Nasdaq-100) against ProShares UltraPro S&P 500 (3x daily S&P 500) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| TQQQ | UPRO | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +36.5% | — | — |
| 1Y CAGR | +55.7% | — | — |
| 3Y CAGR | +56.2% | — | — |
| 5Y CAGR | +15.7% | — | — |
| 10Y CAGR | +40.3% | — | — |
| Since inception CAGR | +42.5% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is TQQQ minus UPRO. TQQQ since-inception measured from first available bar February 11, 2010. Since-inception spans differ — compare that row with care.
| TQQQ | UPRO | |
|---|---|---|
| Name | ProShares UltraPro QQQ | ProShares UltraPro S&P500 |
| Category | Trading--Leveraged Equity | Trading--Leveraged Equity |
| Style | Passive | Passive |
| Expense ratio | 0.84% | 0.91% |
| Assets (AUM) | $32.8B | $5.2B |
| Dividend yield | 0.58% | 0.77% |
| Avg volume (3-mo) | 65.8M | 2.3M |
| Inception | February 9, 2010 | June 23, 2009 |
| Benchmark proxy | Nasdaq-100 (3x daily target) | S&P 500 (3x daily target) |
TQQQ costs 0.07 pp less per year — about $7.00 per $10,000 invested.
| Shared holding | TQQQ | UPRO | MIN |
|---|---|---|---|
| IQMMProShares GENIUS Money Market ETF | 15.21% | 22.83% | 15.21% |
| NVDANVIDIA Corp | 3.38% | 3.78% | 3.38% |
| AAPLApple Inc | 3.16% | 3.53% | 3.16% |
| MSFTMicrosoft Corp | 2.41% | 2.69% | 2.41% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.