TQQQ vs SOXL.
ProShares UltraPro QQQ (3x daily Nasdaq-100) against Direxion Daily Semiconductor Bull 3X Shares (3x daily NYSE Semiconductor) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| TQQQ | SOXL | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +34.4% | — | — |
| 1Y CAGR | +67.1% | — | — |
| 3Y CAGR | +49.0% | — | — |
| 5Y CAGR | +18.7% | — | — |
| 10Y CAGR | +41.9% | — | — |
| Since inception CAGR | +42.7% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is TQQQ minus SOXL. TQQQ since-inception measured from first available bar February 11, 2010. Since-inception spans differ — compare that row with care.
| TQQQ | SOXL | |
|---|---|---|
| Name | ProShares UltraPro QQQ | Direxion Daily Semiconductor Bull 3X Shares |
| Category | Trading--Leveraged Equity | Trading--Leveraged Equity |
| Style | Passive | Passive |
| Expense ratio | 0.84% | 0.76% |
| Assets (AUM) | $39.0B | $31.6B |
| Dividend yield | 0.46% | 0.00% |
| Avg volume (3-mo) | 73.0M | 61.1M |
| Inception | February 9, 2010 | March 11, 2010 |
| Benchmark proxy | Nasdaq-100 (3x daily target) | PHLX Semiconductor (3x daily) |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.