ProShares UltraPro QQQ (3x daily Nasdaq-100) against Direxion Daily Semiconductor Bull 3X Shares (3x daily NYSE Semiconductor) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| TQQQ | SOXL | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +36.5% | — | — |
| 1Y CAGR | +55.7% | — | — |
| 3Y CAGR | +56.2% | — | — |
| 5Y CAGR | +15.7% | — | — |
| 10Y CAGR | +40.3% | — | — |
| Since inception CAGR | +42.5% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is TQQQ minus SOXL. TQQQ since-inception measured from first available bar February 11, 2010. Since-inception spans differ — compare that row with care.
| TQQQ | SOXL | |
|---|---|---|
| Name | ProShares UltraPro QQQ | Direxion Daily Semiconductor Bull 3X Shares |
| Category | Trading--Leveraged Equity | Trading--Leveraged Equity |
| Style | Passive | Passive |
| Expense ratio | 0.84% | 0.76% |
| Assets (AUM) | $32.8B | $19.4B |
| Dividend yield | 0.58% | 0.01% |
| Avg volume (3-mo) | 65.8M | 64.6M |
| Inception | February 9, 2010 | March 11, 2010 |
| Benchmark proxy | Nasdaq-100 (3x daily target) | PHLX Semiconductor (3x daily) |
| Shared holding | TQQQ | SOXL | MIN |
|---|---|---|---|
| NVDANVIDIA Corp | 3.38% | 5.88% | 3.38% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.
SOXL costs 0.08 pp less per year — about $8.00 per $10,000 invested.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.