TQQQ vs TNA.
ProShares UltraPro QQQ (3x daily Nasdaq-100) against Direxion Daily Small Cap Bull 3X Shares (3x daily Russell 2000) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| TQQQ | TNA | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +34.4% | +56.7% | -22.29 pp |
| 1Y CAGR | +67.1% | +101% | -33.45 pp |
| 3Y CAGR | +49.0% | +24.9% | +24.12 pp |
| 5Y CAGR | +18.7% | -1.52% | +20.26 pp |
| 10Y CAGR | +41.9% | +7.60% | +34.25 pp |
| Since inception CAGR | +42.7% | +16.3% | +26.36 pp |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is TQQQ minus TNA. TQQQ since-inception measured from first available bar February 11, 2010. TNA since-inception measured from first available bar November 19, 2008. Since-inception spans differ — compare that row with care.
| TQQQ | TNA | |
|---|---|---|
| Name | ProShares UltraPro QQQ | Direxion Daily Small Cap Bull 3X Shares |
| Category | Trading--Leveraged Equity | Trading--Leveraged Equity |
| Style | Passive | Passive |
| Expense ratio | 0.84% | 0.94% |
| Assets (AUM) | $39.0B | $1.4B |
| Dividend yield | 0.46% | 0.28% |
| Avg volume (3-mo) | 73.0M | 6.7M |
| Inception | February 9, 2010 | November 5, 2008 |
| Benchmark proxy | Nasdaq-100 (3x daily target) | Russell 2000 (3x daily target) |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.