ProShares UltraPro QQQ (3x daily Nasdaq-100) against Direxion Daily Small Cap Bear 3X Shares (-3x daily Russell 2000) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| TQQQ | TZA | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +36.5% | — | — |
| 1Y CAGR | +55.7% | — | — |
| 3Y CAGR | +56.2% | — | — |
| 5Y CAGR | +15.7% | — | — |
| 10Y CAGR | +40.3% | — | — |
| Since inception CAGR | +42.5% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is TQQQ minus TZA. TQQQ since-inception measured from first available bar February 11, 2010. Since-inception spans differ — compare that row with care.
| TQQQ | TZA | |
|---|---|---|
| Name | ProShares UltraPro QQQ | Direxion Daily Small Cap Bear 3X Shares |
| Category | Trading--Leveraged Equity | Trading--Inverse Equity |
| Style | Passive | Passive |
| Expense ratio | 0.84% | 0.91% |
| Assets (AUM) | $32.8B | $224.9M |
| Dividend yield | 0.58% | 4.68% |
| Avg volume (3-mo) | 65.8M | 16.1M |
| Inception | February 9, 2010 | November 5, 2008 |
| Benchmark proxy | Nasdaq-100 (3x daily target) | Russell 2000 (-3x daily target) |
The provider doesn't break out holdings for TZA — overlap can't be computed.
TQQQ costs 0.07 pp less per year — about $7.00 per $10,000 invested.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.