ProShares UltraPro Short S&P 500 (-3x daily S&P 500) against Direxion Daily Small Cap Bull 3X Shares (3x daily Russell 2000) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| SPXU | TNA | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | — | +53.9% | — |
| 1Y CAGR | — | +65.5% | — |
| 3Y CAGR | — | +29.0% | — |
| 5Y CAGR | — | -4.57% | — |
| 10Y CAGR | — | +6.57% | — |
| Since inception CAGR | — | +16.1% | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is SPXU minus TNA. TNA since-inception measured from first available bar November 19, 2008. Since-inception spans differ — compare that row with care.
| SPXU | TNA | |
|---|---|---|
| Name | ProShares UltraPro Short S&P500 | Direxion Daily Small Cap Bull 3X Shares |
| Category | Trading--Inverse Equity | Trading--Leveraged Equity |
| Style | Passive | Passive |
| Expense ratio | 0.9% | 0.94% |
| Assets (AUM) | $432.2M | $1.3B |
| Dividend yield | 6.79% | 0.30% |
| Avg volume (3-mo) | 8.7M | 5.0M |
| Inception | June 23, 2009 | November 5, 2008 |
| Benchmark proxy | S&P 500 (-3x daily target) | Russell 2000 (3x daily target) |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.
SPXU costs 0.04 pp less per year — about $4.00 per $10,000 invested.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.