ProShares UltraPro Short QQQ (-3x daily Nasdaq-100) against ProShares UltraPro Short S&P 500 (-3x daily S&P 500) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
Daily bar history for this pair isn’t loaded yet — returns will appear once the nightly ingest covers both funds.
| SQQQ | SPXU | |
|---|---|---|
| Name | ProShares UltraPro Short QQQ | ProShares UltraPro Short S&P500 |
| Category | Trading--Inverse Equity | Trading--Inverse Equity |
| Style | Passive | Passive |
| Expense ratio | 0.95% | 0.9% |
| Assets (AUM) | $2.0B | $432.2M |
| Dividend yield | 9.13% | 6.79% |
| Avg volume (3-mo) | 60.3M | 8.7M |
| Inception | February 9, 2010 | June 23, 2009 |
| Benchmark proxy | Nasdaq-100 (-3x daily target) | S&P 500 (-3x daily target) |
SPXU costs 0.05 pp less per year — about $5.00 per $10,000 invested.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
The provider doesn't break out holdings for SQQQ — overlap can't be computed.