ProShares UltraPro Short QQQ (-3x daily Nasdaq-100) against ProShares Ultra S&P 500 (2x daily S&P 500) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
Daily bar history for this pair isn’t loaded yet — returns will appear once the nightly ingest covers both funds.
| SQQQ | SSO | |
|---|---|---|
| Name | ProShares UltraPro Short QQQ | ProShares Ultra S&P500 |
| Category | Trading--Inverse Equity | Trading--Leveraged Equity |
| Style | Passive | Passive |
| Expense ratio | 0.95% | — |
| Assets (AUM) | $2.0B | $7.8B |
| Dividend yield | 9.13% | 0.67% |
| Avg volume (3-mo) | 60.3M | 3.3M |
| Inception | February 9, 2010 | June 19, 2006 |
| Benchmark proxy | Nasdaq-100 (-3x daily target) | S&P 500 |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
The provider doesn't break out holdings for SQQQ — overlap can't be computed.