SQQQ vs TNA.
ProShares UltraPro Short QQQ (-3x daily Nasdaq-100) against Direxion Daily Small Cap Bull 3X Shares (3x daily Russell 2000) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| SQQQ | TNA | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | — | +56.7% | — |
| 1Y CAGR | — | +101% | — |
| 3Y CAGR | — | +24.9% | — |
| 5Y CAGR | — | -1.52% | — |
| 10Y CAGR | — | +7.60% | — |
| Since inception CAGR | — | +16.3% | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is SQQQ minus TNA. TNA since-inception measured from first available bar November 19, 2008. Since-inception spans differ — compare that row with care.
| SQQQ | TNA | |
|---|---|---|
| Name | ProShares UltraPro Short QQQ | Direxion Daily Small Cap Bull 3X Shares |
| Category | Trading--Inverse Equity | Trading--Leveraged Equity |
| Style | Passive | Passive |
| Expense ratio | 0.95% | 0.94% |
| Assets (AUM) | $2.0B | $1.4B |
| Dividend yield | 11.03% | 0.28% |
| Avg volume (3-mo) | 64.5M | 6.7M |
| Inception | February 9, 2010 | November 5, 2008 |
| Benchmark proxy | Nasdaq-100 (-3x daily target) | Russell 2000 (3x daily target) |
The provider doesn't break out holdings for SQQQ — overlap can't be computed.