ProShares UltraPro Short QQQ (-3x daily Nasdaq-100) against ProShares UltraPro Dow30 (3x daily Dow Jones Industrial Average) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
Daily bar history for this pair isn’t loaded yet — returns will appear once the nightly ingest covers both funds.
| SQQQ | UDOW | |
|---|---|---|
| Name | ProShares UltraPro Short QQQ | ProShares UltraPro Dow30 |
| Category | Trading--Inverse Equity | Trading--Leveraged Equity |
| Style | Passive | Passive |
| Expense ratio | 0.95% | 0.95% |
| Assets (AUM) | $2.0B | $850.9M |
| Dividend yield | 9.13% | 1.11% |
| Avg volume (3-mo) | 60.3M | 1.7M |
| Inception | February 9, 2010 | February 9, 2010 |
| Benchmark proxy | Nasdaq-100 (-3x daily target) | DJIA (3x daily target) |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
The provider doesn't break out holdings for SQQQ — overlap can't be computed.