ProShares Ultra S&P 500 (2x daily S&P 500) against Direxion Daily Small Cap Bull 3X Shares (3x daily Russell 2000) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| SSO | TNA | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | — | +50.9% | — |
| 1Y CAGR | — | +64.3% | — |
| 3Y CAGR | — | +26.2% | — |
| 5Y CAGR | — | -4.81% | — |
| 10Y CAGR | — | +6.32% | — |
| Since inception CAGR | — | +16.0% | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is SSO minus TNA. TNA since-inception measured from first available bar November 19, 2008. Since-inception spans differ — compare that row with care.
| SSO | TNA | |
|---|---|---|
| Name | ProShares Ultra S&P500 | Direxion Daily Small Cap Bull 3X Shares |
| Category | Trading--Leveraged Equity | Trading--Leveraged Equity |
| Style | Passive | Passive |
| Expense ratio | — | 0.94% |
| Assets (AUM) | $7.8B | $1.3B |
| Dividend yield | 0.67% | 0.30% |
| Avg volume (3-mo) | 3.3M | 5.0M |
| Inception | June 19, 2006 | November 5, 2008 |
| Benchmark proxy | S&P 500 | Russell 2000 (3x daily target) |
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.