TNA vs SDOW.
Direxion Daily Small Cap Bull 3X Shares (3x daily Russell 2000) against ProShares UltraPro Short Dow30 (-3x daily Dow Jones Industrial Average) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| TNA | SDOW | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +56.7% | — | — |
| 1Y CAGR | +101% | — | — |
| 3Y CAGR | +24.9% | — | — |
| 5Y CAGR | -1.52% | — | — |
| 10Y CAGR | +7.60% | — | — |
| Since inception CAGR | +16.3% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is TNA minus SDOW. TNA since-inception measured from first available bar November 19, 2008. Since-inception spans differ — compare that row with care.
| TNA | SDOW | |
|---|---|---|
| Name | Direxion Daily Small Cap Bull 3X Shares | ProShares UltraPro Short Dow30 |
| Category | Trading--Leveraged Equity | Trading--Inverse Equity |
| Style | Passive | Passive |
| Expense ratio | 0.94% | 0.95% |
| Assets (AUM) | $1.4B | $184.8M |
| Dividend yield | 0.28% | 5.39% |
| Avg volume (3-mo) | 6.7M | 4.5M |
| Inception | November 5, 2008 | February 9, 2010 |
| Benchmark proxy | Russell 2000 (3x daily target) | DJIA (-3x daily target) |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.