TQQQ vs SDOW.
ProShares UltraPro QQQ (3x daily Nasdaq-100) against ProShares UltraPro Short Dow30 (-3x daily Dow Jones Industrial Average) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
| TQQQ | SDOW | SPREAD | |
|---|---|---|---|
| YTD (cumulative) | +34.4% | — | — |
| 1Y CAGR | +67.1% | — | — |
| 3Y CAGR | +49.0% | — | — |
| 5Y CAGR | +18.7% | — | — |
| 10Y CAGR | +41.9% | — | — |
| Since inception CAGR | +42.7% | — | — |
Total return: dividend- and split-adjusted daily closes (distributions reinvested). Spread is TQQQ minus SDOW. TQQQ since-inception measured from first available bar February 11, 2010. Since-inception spans differ — compare that row with care.
| TQQQ | SDOW | |
|---|---|---|
| Name | ProShares UltraPro QQQ | ProShares UltraPro Short Dow30 |
| Category | Trading--Leveraged Equity | Trading--Inverse Equity |
| Style | Passive | Passive |
| Expense ratio | 0.84% | 0.95% |
| Assets (AUM) | $39.0B | $184.8M |
| Dividend yield | 0.46% | 5.39% |
| Avg volume (3-mo) | 73.0M | 4.5M |
| Inception | February 9, 2010 | February 9, 2010 |
| Benchmark proxy | Nasdaq-100 (3x daily target) | DJIA (-3x daily target) |
TQQQ costs 0.11 pp less per year — about $11.00 per $10,000 invested.
| Shared holding | TQQQ | SDOW | MIN |
|---|---|---|---|
| IQMMProShares GENIUS Money Market ETF | 17.16% | 75.79% | 17.16% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.