Direxion Daily Small Cap Bear 3X Shares (-3x daily Russell 2000) against ProShares UltraPro Dow30 (3x daily Dow Jones Industrial Average) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
Daily bar history for this pair isn’t loaded yet — returns will appear once the nightly ingest covers both funds.
| TZA | UDOW | |
|---|---|---|
| Name | Direxion Daily Small Cap Bear 3X Shares | ProShares UltraPro Dow30 |
| Category | Trading--Inverse Equity | Trading--Leveraged Equity |
| Style | Passive | Passive |
| Expense ratio | 0.91% | 0.95% |
| Assets (AUM) | $224.9M | $850.9M |
| Dividend yield | 4.68% | 1.11% |
| Avg volume (3-mo) | 16.1M | 1.7M |
| Inception | November 5, 2008 | February 9, 2010 |
| Benchmark proxy | Russell 2000 (-3x daily target) | DJIA (3x daily target) |
TZA costs 0.04 pp less per year — about $4.00 per $10,000 invested.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
The provider doesn't break out holdings for TZA — overlap can't be computed.