Global X S&P 500 Covered Call ETF (Cboe S&P 500 BuyWrite) against NEOS S&P 500 High Income ETF (Active — S&P 500 + index option overlay) — fees, long-horizon total returns, holdings overlap, and sector tilt, side by side.
Daily bar history for this pair isn’t loaded yet — returns will appear once the nightly ingest covers both funds.
| XYLD | SPYI | |
|---|---|---|
| Name | Global X S&P 500 Covered Call ETF | Neos S&P 500(R) High Income ETF |
| Category | Derivative Income | Derivative Income |
| Style | Passive | Passive |
| Expense ratio | 0.6% | 0.68% |
| Assets (AUM) | $3.2B | $11.1B |
| Dividend yield | 9.49% | 0.50% |
| Avg volume (3-mo) | 725K | 2.7M |
| Inception | June 21, 2013 | August 29, 2022 |
| Benchmark proxy | S&P 500 | S&P 500 |
XYLD costs 0.08 pp less per year — about $8.00 per $10,000 invested.
Expense ratios verified against issuer fact sheets. Dividend yield is trailing 12-month distributions divided by price, as reported by the fund data provider.
| Shared holding | XYLD | SPYI | MIN |
|---|---|---|---|
| NVDANVIDIA Corp | 7.64% | 7.57% | 7.57% |
| AAPLApple Inc | 7.13% | 7.02% | 7.02% |
| MSFTMicrosoft Corp | 5.42% | 5.36% | 5.36% |
| AMZNAmazon.com Inc | 4.18% | 4.14% | 4.14% |
| GOOGLAlphabet Inc Class A | 3.28% | 3.26% | 3.26% |
| AVGOBroadcom Inc |
| 2.90% |
| 2.87% |
| 2.87% |
| GOOGAlphabet Inc Class C | 2.65% | 2.63% | 2.63% |
| METAMeta Platforms Inc Class A | 1.92% | 1.89% | 1.89% |
| JPMJPMorgan Chase & Co | 1.48% | 1.47% | 1.47% |
| BRK-BBerkshire Hathaway Inc Class B | 1.47% | 1.45% | 1.45% |
Sum of min(weight in each fund) across shared tickers — the standard fund-overlap measure. Computed on the top 25 holdings each fund reports, so it is a lower bound; the coverage figures show how much of each fund those top holdings represent.