The page behind this dialog is live. Create a free account or sign in and you'll land right back on it.
Growth-oriented with tech/internet tilt. Public book supplements a massive private portfolio. Watch for sector rotation signals.
| Stock | % Port | Activity | Shares | Rpt price | Value▼ | Price now | vs Rpt | 52-wk range |
|---|---|---|---|---|---|---|---|---|
MSFT | 15.45% | -12.4% | 5.26M | $239.82 | $1.26B | $393.82 | +64.2% | $349.20$555.45 |
JD | 15.00% | -27.0% | 21.81M | $56.13 | $1.22B | $29.62 | -47.2% | $24.51$36.86 |
META | 11.71% | +77.0% | 7.94M | $120.34 | $956.0M | $646.01 | +436.8% | $520.26$796.25 |
AMZN | 8.84% | +221% | 8.59M | $84.00 | $721.6M | $247.23 | +194.3% | $196.00$278.56 |
WDAY | 5.67% | -12.8% | 2.77M | $167.33 | $462.9M | $144.78 | -13.5% | $110.36$249.85 |
SNOW | 4.49% | -1.8% | 2.55M | $143.54 | $366.7M | $268.90 | +87.3% | $118.30$284.99 |
GOOGL | 4.03% | -31.9% | 3.73M | $88.23 | $328.9M | $346.77 | +293.0% | $186.15$408.61 |
NOW | 3.85% | -52.3% | 808.9K | $388.27 | $314.1M | $103.24 | -73.4% | $81.24$210.20 |
BZ | 3.46% | -22.2% | 13.86M | $20.37 | $282.2M | $14.91 | -26.8% | $12.57$25.26 |
MA | 3.08% | UNCH | 724.0K | $347.73 | $251.8M | $543.60 | +56.3% | $464.52$601.77 |
GTM | 2.30% | NEW | 6.24M | $30.11 | $187.8M | $3.07 | -89.8% | $2.54$12.51 |
SE | 2.27% | -62.7% | 3.56M | $52.03 | $185.2M | $104.05 | +100.0% | $77.05$199.30 |
XYZ | 1.45% | -50.5% | 1.88M | $62.84 | $118.2M | $79.94 | +27.2% | $48.21$84.08 |
DLO | 1.36% | +66.4% | 7.14M | $15.57 | $111.2M | $14.48 | -7.0% | $9.81$16.78 |
NU | 1.26% | -45.3% | 25.34M | $4.07 | $103.1M | $13.59 | +233.9% | $11.20$18.98 |
HUBS | 1.19% | -43.4% | 336.1K | $289.13 | $97.2M | $224.26 | -22.4% | $169.63$568.16 |
CRWD | 1.16% | UNCH | 900.0K | $105.29 | $94.8M | $203.08 | +92.9% | $85.68$217.50 |
PGY | 0.96% | -15.3% | 63.00M | $1.24 | $78.1M | $17.15 | +1283.1% | $10.40$44.99 |
TTWO | 0.91% | NEW | 714.0K | $104.13 | $74.3M | $236.68 | +127.3% | $187.63$265.94 |
DDOG | 0.87% | -83.3% | 966.0K | $73.50 | $71.0M | $258.69 | +252.0% | $98.01$278.70 |
OZON | 0.85% | -13.8% | 6.00M | $11.60 | $69.6M | -- | -- | -- |
CFLT | 0.85% | NEW | 3.12M | $22.24 | $69.4M | -- | -- | -- |
MTCH | 0.74% | NEW | 1.46M | $41.49 | $60.6M | $39.15 | -5.6% | $28.81$41.03 |
GRAB | 0.73% | NEW | 18.43M | $3.22 | $59.3M | $3.57 | +10.9% | $3.18$6.62 |
S | 0.71% | -4.0% | 3.98M | $14.59 | $58.1M | $19.57 | +34.1% | $11.81$21.40 |
TEAM | 0.63% | NEW | 400.5K | $128.68 | $51.5M | $93.29 | -27.5% | $56.01$206.00 |
FRSH | 0.55% | -41.2% | 3.06M | $14.71 | $45.0M | $10.89 | -26.0% | $6.79$15.05 |
APP | 0.55% | -14.2% | 4.26M | $10.53 | $44.9M | $424.54 | +3931.7% | $343.00$745.61 |
MDB | 0.55% | NEW | 227.9K | $196.84 | $44.9M | $312.33 | +58.7% | $198.47$444.72 |
TOST | 0.53% | -75.5% | 2.42M | $18.03 | $43.7M | $30.08 | +66.8% | $22.26$49.66 |
SPOT | 0.50% | +8190% | 514.9K | $78.95 | $40.6M | $478.14 | +505.6% | $405.00$748.30 |
APO | 0.49% | +38.7% | 628.0K | $63.79 | $40.1M | $120.47 | +88.9% | $99.56$153.43 |
OKLO | 0.49% | UNCH | 4.00M | $9.92 | $39.7M | $41.11 | +314.4% | $39.53$193.84 |
V | 0.41% | UNCH | 163.0K | $207.76 | $33.9M | $358.56 | +72.6% | $293.89$365.14 |
RERE | 0.41% | -20.1% | 11.48M | $2.89 | $33.2M | $3.87 | +33.9% | $3.07$6.47 |
WEAV | 0.29% | -25.3% | 5.25M | $4.58 | $24.0M | $7.23 | +57.9% | $4.24$8.28 |
PTON | 0.24% | +167% | 2.45M | $7.94 | $19.5M | $6.12 | -22.9% | $3.65$9.20 |
LW | 0.20% | UNCH | 179.8K | $89.36 | $16.1M | $46.79 | -47.6% | $37.62$67.07 |
MBLY | 0.19% | NEW | 450.0K | $35.06 | $15.8M | $9.22 | -73.7% | $6.47$17.12 |
XM | 0.19% | -80.0% | 1.49M | $10.38 | $15.5M | -- | -- | -- |
UBER | 0.18% | -94.0% | 600.0K | $24.73 | $14.8M | $72.46 | +193.0% | $67.19$101.99 |
LEGAU | 0.12% | UNCH | 1.00M | $10.18 | $10.2M | -- | -- | -- |
STNE | 0.08% | UNCH | 685.8K | $9.44 | $6.5M | $11.15 | +18.1% | $9.45$19.95 |
COIN | 0.06% | -5.0% | 143.9K | $35.39 | $5.1M | $157.12 | +344.0% | $139.18$436.38 |
SHOP | 0.04% | -94.3% | 95.5K | $34.71 | $3.3M | $123.56 | +256.0% | $94.00$182.19 |
KPLT | 0.03% | -8.8% | 2.50M | $0.96 | $2.4M | $6.88 | +619.1% | $5.50$24.34 |
WRBY | 0.02% | -56.6% | 115.9K | $13.49 | $1.6M | $26.41 | +95.8% | $14.96$31.00 |
JOBY | 0.02% | UNCH | 370.0K | $3.35 | $1.2M | $7.23 | +115.8% | $6.89$20.95 |
ONTF | 0.01% | UNCH | 83.8K | $8.63 | $723K | -- | -- | -- |
INTU | 0.01% | UNCH | 1,368 | $389.22 | $532K | $291.09 | -25.2% | $252.84$813.70 |
| ADD | NVDA | +1.00M sh(+9.1%) | $2.09B | 9.17% |
| TRIM | AMZN | -11.4K sh(-0.1%) | $2.08B | 9.12% |
| ADD | TSM | +1.84M sh(+49.4%) | $1.88B | 8.23% |
| ADD | META | +336.2K sh(+12.2%) | $1.77B | 7.73% |
| ADD | AVGO | +709.2K sh(+24.7%) | $1.11B | 4.86% |
| TRIM | MSFT | -2.98M sh(-54.4%) | $925.4M | 4.05% |
| SOLD ALL | FLUT | -4.00M sh | $860.9Mprior | -- |
| ADD | SPOT | +319.3K sh(+25.3%) | $766.5M | 3.36% |
| ADD | CPNG | +8.33M sh(+31.7%) | $653.2M | 2.86% |
| ADD | AMAT | +761.7K sh(+85.1%) | $566.3M | 2.48% |
| SOLD ALL | VEEV | -2.42M sh | $540.3Mprior | -- |
| SOLD ALL | GRAB | -92.92M sh | $463.7Mprior | -- |
| TRIM | MSFT | -1.07M sh(-16.4%) | $2.65B | 8.92% |
| TRIM | AMZN | -1.03M sh(-9.3%) | $2.31B | 7.78% |
| TRIM | NVDA | -698.0K sh(-6.0%) | $2.05B | 6.91% |
| TRIM | SE | -625.5K sh(-3.9%) | $1.97B | 6.62% |
| TRIM | META | -68.4K sh(-2.4%) | $1.82B | 6.11% |
| TRIM | TSM | -852.9K sh(-18.6%) | $1.13B | 3.81% |
| TRIM | AVGO | -14.0K sh(-0.5%) | $995.3M | 3.35% |
| TRIM | RDDT | -828.6K sh(-17.7%) | $883.6M | 2.97% |
| TRIM | APP | -710.0K sh(-35.4%) | $871.2M | 2.93% |
| ADD | FLUT | +345.4K sh(+9.4%) | $860.9M | 2.90% |
| TRIM | LRCX | -1.36M sh(-25.9%) | $667.7M | 2.25% |
| TRIM | GEV | -181.6K sh(-15.7%) | $635.9M | 2.14% |
| ADD | AMZN | +357.9K sh(+3.3%) | $2.42B | 7.49% |
| TRIM | META | -4.71M sh(-62.6%) | $2.07B | 6.40% |
| SOLD ALL | LLY | -1.51M sh | $1.18Bprior | -- |
| TRIM | RDDT | -1.48M sh(-24.0%) | $1.07B | 3.32% |
| ADD | AVGO | +186.4K sh(+6.9%) | $953.3M | 2.95% |
| ADD | FLUT | +204.8K sh(+5.9%) | $929.2M | 2.87% |
| ADD | GEV | +56.8K sh(+5.2%) | $710.0M | 2.19% |
| ADD | CPAY | +269.5K sh(+17.9%) | $510.2M | 1.58% |
| ADD | CPNG | +2.25M sh(+16.6%) | $510.0M | 1.58% |
| TRIM | Z | -1.18M sh(-19.0%) | $388.7M | 1.20% |
| ADD | XYZ | +478.9K sh(+12.1%) | $319.7M | 0.99% |
| SOLD ALL | CRWD | -500.0K sh | $254.7Mprior | -- |
| ADD | META | +68.4K sh(+0.9%) | $5.56B | 16.32% |
| ADD | MSFT | +310.5K sh(+5.0%) | $3.26B | 9.56% |
| ADD | AMZN | +4.10M sh(+62.2%) | $2.34B | 6.88% |
| ADD | GOOGL | +322.6K sh(+3.1%) | $1.87B | 5.50% |
| ADD | NVDA | +742.2K sh(+6.8%) | $1.85B | 5.43% |
| ADD | LLY | +176.2K sh(+13.2%) | $1.18B | 3.46% |
| ADD | TSM | +336.9K sh(+7.9%) | $1.04B | 3.04% |
| ADD | FLUT | +76.0K sh(+2.3%) | $986.8M | 2.90% |
| ADD | RDDT | +2.90M sh(+89.2%) | $925.9M | 2.72% |
| ADD | AVGO | +431.7K sh(+19.0%) | $745.1M | 2.19% |
| ADD | APP | +334.7K sh(+20.1%) | $701.2M | 2.06% |
| ADD | GEV | +42.5K sh(+4.0%) | $580.9M | 1.70% |
| ADD | MSFT | +896.7K sh(+16.8%) | $2.34B | 8.81% |
| ADD | AMZN | +173.0K sh(+2.7%) | $1.25B | 4.71% |
| ADD | NVDA | +1.28M sh(+13.3%) | $1.19B | 4.47% |
| ADD | LLY | +25.0K sh(+1.9%) | $1.10B | 4.15% |
| TRIM | APO | -6.06M sh(-49.4%) | $850.3M | 3.20% |
| ADD | TSM | +606.5K sh(+16.7%) | $704.1M | 2.65% |
| ADD | VEEV | +2.04M sh(+540%) | $560.7M | 2.11% |
| ADD | PDD | +1.79M sh(+68.0%) | $522.6M | 1.97% |
| NEW | APP | +1.67M sh | $442.0M | 1.66% |
| ADD | SHW | +199.9K sh(+19.9%) | $420.5M | 1.58% |
| ADD | AVGO | +426.0K sh(+23.1%) | $380.3M | 1.43% |
| NEW | Z | +5.21M sh | $357.5M | 1.34% |
| TRIM | APO | -12.9K sh(-0.1%) | $2.03B | 7.66% |
| ADD | LLY | +340.2K sh(+35.1%) | $1.01B | 3.82% |
| ADD | SPOT | +1.26M sh(+49157%) | $564.4M | 2.13% |
| ADD | SHW | +476.5K sh(+90.3%) | $341.4M | 1.29% |
| ADD | RDDT | +1.53M sh(+306%) | $331.9M | 1.25% |
| SOLD ALL | LRCXXXXX | -353.2K sh | $288.2Mprior | -- |
| NEW | LRCX | +3.96M sh | $285.9M | 1.08% |
| NEW | ZS | +1.45M sh | $261.6M | 0.99% |
| NEW | PDD | +2.63M sh | $255.0M | 0.96% |
| ADD | FWONK | +225.0K sh(+9.2%) | $248.5M | 0.94% |
| NEW | CSGP | +3.25M sh | $232.3M | 0.88% |
| TRIM | UNH | -1.93M sh(-81.4%) | $222.0M | 0.84% |
| ADD | UNH | +17.8K sh(+0.8%) | $1.38B | 5.90% |
| ADD | AMZN | +94.4K sh(+1.5%) | $1.20B | 5.10% |
| ADD | TTWO | +195.7K sh(+3.5%) | $897.6M | 3.83% |
| ADD | LLY | +39.8K sh(+4.3%) | $859.2M | 3.67% |
| NEW | FLUT | +3.38M sh | $801.4M | 3.42% |
| ADD | TSM | +564.1K sh(+18.4%) | $631.3M | 2.69% |
| ADD | CPAY | +201.0K sh(+19.2%) | $390.2M | 1.66% |
| ADD | AVGO | +1.66M sh(+912%) | $318.3M | 1.36% |
| NEW | SHW | +527.8K sh | $201.4M | 0.86% |
| TRIM | UBER | -408.8K sh(-13.6%) | $195.3M | 0.83% |
| ADD | FWONK | +93.0K sh(+3.9%) | $190.2M | 0.81% |
| SOLD ALL | DXCM | -1.15M sh | $130.7Mprior | -- |
| ADD | NVDA | +8.72M sh(+900%) | $1.20B | 5.53% |
| NEW | UNH | +2.35M sh | $1.20B | 5.53% |
| ADD | SE | +1.05M sh(+7.0%) | $1.15B | 5.30% |
| ADD | LLY | +40.0K sh(+4.5%) | $842.0M | 3.89% |
| ADD | TSM | +25.9K sh(+0.9%) | $533.8M | 2.47% |
| NEW | QCOM | +1.86M sh | $370.0M | 1.71% |
| ADD | GRAB | +26.12M sh(+39.1%) | $329.9M | 1.53% |
| TRIM | CPAY | -287.1K sh(-21.5%) | $278.8M | 1.29% |
| NEW | AMAT | +895.2K sh | $211.3M | 0.98% |
| TRIM | GTM | -2.23M sh(-19.2%) | $119.5M | 0.55% |
| SOLD ALL | CART | -1.76M sh | $65.6Mprior | -- |
| NEW | ZKH | +8.20M sh | $32.0M | 0.15% |
| ADD | GOOGL | +6.25M sh(+154%) | $1.56B | 8.50% |
| ADD | AMZN | +1.44M sh(+29.5%) | $1.14B | 6.23% |
| ADD | TTWO | +487.4K sh(+9.5%) | $838.0M | 4.58% |
| ADD | SE | +675.9K sh(+4.7%) | $805.4M | 4.40% |
| TRIM | WDAY | -101.0K sh(-5.1%) | $512.8M | 2.80% |
| NEW | CPAY | +1.33M sh | $411.5M | 2.25% |
| SOLD ALL | FLT | -1.30M sh | $368.4Mprior | -- |
| TRIM | LRCXXXXX | -49.8K sh(-12.4%) | $343.1M | 1.88% |
| TRIM | UBER | -40.0K sh(-1.3%) | $231.5M | 1.27% |
| TRIM | NU | -2.17M sh(-10.5%) | $219.9M | 1.20% |
| ADD | GRAB | +15.50M sh(+30.2%) | $209.8M | 1.15% |
| ADD | PCOR | +739.0K sh(+46.2%) | $192.2M | 1.05% |
| TRIM | META | -1.43M sh(-16.1%) | $2.64B | 18.80% |
| TRIM | MSFT | -787.1K sh(-12.8%) | $2.01B | 14.30% |
| TRIM | TTWO | -99.8K sh(-1.9%) | $829.9M | 5.91% |
| ADD | AMZN | +947.4K sh(+24.1%) | $741.8M | 5.28% |
| ADD | SE | +2.62M sh(+22.4%) | $580.0M | 4.13% |
| TRIM | GOOGL | -1.28M sh(-24.0%) | $566.7M | 4.03% |
| TRIM | WDAY | -841.2K sh(-29.8%) | $546.9M | 3.89% |
| TRIM | LLY | -29.1K sh(-3.2%) | $518.8M | 3.69% |
| TRIM | NVDA | -142.9K sh(-12.9%) | $479.5M | 3.41% |
| TRIM | NOW | -14.8K sh(-2.5%) | $409.5M | 2.91% |
| ADD | FLT | +519.2K sh(+66.2%) | $368.4M | 2.62% |
| ADD | TSM | +983.2K sh(+47.7%) | $316.7M | 2.25% |
| ADD | META | +330.8K sh(+3.9%) | $2.67B | 19.69% |
| ADD | MSFT | +462.4K sh(+8.2%) | $1.94B | 14.27% |
| TRIM | APO | -55.8K sh(-0.5%) | $1.10B | 8.13% |
| ADD | TTWO | +480.3K sh(+10.1%) | $737.9M | 5.44% |
| ADD | GOOGL | +1.52M sh(+40.0%) | $698.2M | 5.15% |
| ADD | WDAY | +822.6K sh(+41.1%) | $606.4M | 4.47% |
| ADD | SE | +8.33M sh(+247%) | $514.3M | 3.79% |
| ADD | AMZN | +239.8K sh(+6.5%) | $500.2M | 3.69% |
| ADD | LLY | +195.0K sh(+26.9%) | $493.7M | 3.64% |
| ADD | NVDA | +482.7K sh(+76.8%) | $483.4M | 3.56% |
| TRIM | NOW | -26.1K sh(-4.2%) | $332.3M | 2.45% |
| TRIM | JD | -11.21M sh(-53.2%) | $287.3M | 2.12% |
| ADD | META | +1.11M sh(+14.9%) | $2.46B | 20.54% |
| TRIM | MSFT | -262.9K sh(-4.4%) | $1.93B | 16.13% |
| ADD | APO | +9.73M sh(+372%) | $947.9M | 7.92% |
| TRIM | JD | -3.00M sh(-12.5%) | $719.3M | 6.01% |
| ADD | TTWO | +2.38M sh(+99.0%) | $702.8M | 5.87% |
| ADD | INTU | +613.9K sh(+137%) | $486.7M | 4.07% |
| TRIM | AMZN | -5.99M sh(-61.8%) | $481.7M | 4.03% |
| TRIM | GOOGL | -4.55M sh(-54.4%) | $456.3M | 3.81% |
| TRIM | WDAY | -518.1K sh(-20.6%) | $451.7M | 3.77% |
| TRIM | NOW | -188.3K sh(-23.3%) | $348.8M | 2.91% |
| NEW | LLY | +724.1K sh | $339.6M | 2.84% |
| ADD | NVDA | +584.7K sh(+1333%) | $265.9M | 2.22% |
Source: SEC EDGAR · CIK 0001167483 · filing period 2026-03-31
Point-in-time snapshot. Data may be delayed and is shown for informational purposes only — not a recommendation to buy or sell any security. Verify against issuer filings and primary sources before acting.
As of 2026-03-31.