The page behind this dialog is live. Create a free account or sign in and you'll land right back on it.
Growth-oriented with tech/internet tilt. Public book supplements a massive private portfolio. Watch for sector rotation signals.
| Stock | % Port | Activity | Shares | Rpt price | Value▼ | Price now | vs Rpt | 52-wk range |
|---|---|---|---|---|---|---|---|---|
GOOGL | 11.20% | UNCH | 10.63M | $313.00 | $3.33B | $346.77 | +10.8% | $186.15$408.61 |
MSFT | 8.92% | -16.4% | 5.48M | $483.62 | $2.65B | $393.82 | -18.6% | $349.20$555.45 |
AMZN | 7.78% | -9.3% | 10.01M | $230.82 | $2.31B | $247.23 | +7.1% | $196.00$278.56 |
NVDA | 6.91% | -6.0% | 11.01M | $186.50 | $2.05B | $202.81 | +8.7% | $164.07$236.54 |
SE | 6.62% | -3.9% | 15.42M | $127.57 | $1.97B | $104.05 | -18.4% | $77.05$199.30 |
META | 6.11% | -2.4% | 2.75M | $660.09 | $1.82B | $646.01 | -2.1% | $520.26$796.25 |
TTWO | 5.03% | UNCH | 5.84M | $256.03 | $1.50B | $236.68 | -7.6% | $187.63$265.94 |
TSM | 3.81% | -18.6% | 3.73M | $303.89 | $1.13B | $398.37 | +31.1% | $223.70$479.00 |
AVGO | 3.35% | -0.5% | 2.88M | $346.10 | $995.3M | $370.82 | +7.1% | $273.00$495.00 |
APO | 3.03% | UNCH | 6.21M | $144.76 | $898.9M | $120.47 | -16.8% | $99.56$153.43 |
RDDT | 2.97% | -17.7% | 3.84M | $229.87 | $883.6M | $181.18 | -21.2% | $119.27$282.95 |
APP | 2.93% | -35.4% | 1.29M | $673.82 | $871.2M | $424.54 | -37.0% | $343.00$745.61 |
FLUT | 2.90% | +9.4% | 4.00M | $215.04 | $860.9M | $106.56 | -50.4% | $91.52$313.69 |
SPOT | 2.47% | UNCH | 1.26M | $580.71 | $732.5M | $478.14 | -17.7% | $405.00$748.30 |
LRCX | 2.25% | -25.9% | 3.90M | $171.18 | $667.7M | $313.30 | +83.0% | $90.94$438.50 |
GEV | 2.14% | -15.7% | 973.0K | $653.57 | $635.9M | $1,058 | +61.9% | $530.16$1,196 |
CPNG | 2.09% | +65.9% | 26.27M | $23.59 | $619.6M | $16.62 | -29.5% | $14.92$34.08 |
VEEV | 1.82% | UNCH | 2.42M | $223.23 | $540.3M | $195.38 | -12.5% | $148.05$310.50 |
CPAY | 1.77% | -1.1% | 1.75M | $300.93 | $527.3M | $365.79 | +21.6% | $252.84$374.09 |
GRAB | 1.56% | UNCH | 92.92M | $4.99 | $463.7M | $3.57 | -28.5% | $3.18$6.62 |
XYZ | 1.39% | +43.9% | 6.36M | $65.09 | $414.3M | $79.94 | +22.8% | $48.21$84.08 |
Z | 1.39% | +20.1% | 6.06M | $68.22 | $413.2M | $33.91 | -50.3% | $29.23$93.88 |
CHYM | 1.20% | +13.8% | 14.19M | $25.17 | $357.2M | $22.33 | -11.3% | $15.88$38.67 |
ZS | 1.20% | -6.1% | 1.58M | $224.92 | $355.3M | $149.94 | -33.3% | $114.63$336.99 |
NOW | 1.10% | +609% | 2.13M | $153.19 | $325.8M | $103.24 | -32.6% | $81.24$210.20 |
FWONK | 0.89% | UNCH | 2.68M | $98.51 | $264.2M | $102.20 | +3.7% | $80.15$109.36 |
AMAT | 0.77% | UNCH | 895.2K | $256.99 | $230.1M | $529.66 | +106.1% | $154.47$739.67 |
NFLX | 0.77% | +1108% | 2.44M | $93.76 | $228.7M | $68.95 | -26.5% | $65.08$126.71 |
WDAY | 0.72% | UNCH | 1.00M | $214.78 | $214.8M | $144.78 | -32.6% | $110.36$249.85 |
WLTH | 0.69% | NEW | 15.16M | $13.59 | $206.0M | $9.26 | -31.9% | $7.20$14.75 |
NU | 0.62% | UNCH | 11.03M | $16.74 | $184.7M | $13.59 | -18.8% | $11.20$18.98 |
PCOR | 0.57% | UNCH | 2.34M | $72.74 | $170.2M | $45.95 | -36.8% | $38.03$82.31 |
CSGP | 0.51% | -30.4% | 2.26M | $67.24 | $151.9M | $29.78 | -55.7% | $26.68$97.43 |
UNH | 0.47% | -4.2% | 420.2K | $330.11 | $138.7M | $426.09 | +29.1% | $234.60$461.62 |
ESTC | 0.43% | UNCH | 1.69M | $75.44 | $127.5M | $61.59 | -18.4% | $42.05$96.07 |
HNGE | 0.28% | +227% | 1.81M | $46.45 | $83.9M | $87.09 | +87.5% | $30.08$91.50 |
SHW | 0.28% | -21.9% | 257.1K | $324.03 | $83.3M | $331.32 | +2.2% | $289.86$379.65 |
ZG | 0.24% | +30.7% | 1.02M | $68.23 | $69.8M | $33.71 | -50.6% | $29.03$90.22 |
BULL | 0.18% | -42.6% | 6.72M | $7.77 | $52.2M | $7.23 | -6.9% | $4.50$18.32 |
RERE | 0.18% | UNCH | 9.83M | $5.30 | $52.1M | $3.87 | -27.0% | $3.07$6.47 |
PONY | 0.14% | +684% | 2.90M | $14.50 | $42.0M | $6.66 | -54.1% | $6.37$24.92 |
CRCL | 0.13% | +300% | 500.0K | $79.30 | $39.6M | $60.46 | -23.8% | $49.90$231.88 |
UBER | 0.04% | UNCH | 151.2K | $81.71 | $12.4M | $72.46 | -11.3% | $67.19$101.99 |
JD | 0.03% | UNCH | 344.3K | $28.70 | $9.9M | $29.62 | +3.2% | $24.51$36.86 |
NTSK | 0.03% | UNCH | 500.0K | $17.54 | $8.8M | $13.59 | -22.5% | $7.67$27.99 |
FIGR | 0.03% | UNCH | 200.0K | $40.84 | $8.2M | $28.97 | -29.1% | $25.01$78.00 |
DASH | 0.02% | UNCH | 25.3K | $226.48 | $5.7M | $184.14 | -18.7% | $143.30$285.50 |
KLAR | 0.02% | UNCH | 175.0K | $28.91 | $5.1M | $18.75 | -35.1% | $12.06$47.48 |
BLSH | 0.01% | UNCH | 100.0K | $37.87 | $3.8M | $22.41 | -40.8% | $21.76$118.00 |
ETOR | 0.01% | UNCH | 80.0K | $35.13 | $2.8M | $35.98 | +2.4% | $24.74$65.95 |
| ADD | NVDA | +1.00M sh(+9.1%) | $2.09B | 9.17% |
| TRIM | AMZN | -11.4K sh(-0.1%) | $2.08B | 9.12% |
| ADD | TSM | +1.84M sh(+49.4%) | $1.88B | 8.23% |
| ADD | META | +336.2K sh(+12.2%) | $1.77B | 7.73% |
| ADD | AVGO | +709.2K sh(+24.7%) | $1.11B | 4.86% |
| TRIM | MSFT | -2.98M sh(-54.4%) | $925.4M | 4.05% |
| SOLD ALL | FLUT | -4.00M sh | $860.9Mprior | -- |
| ADD | SPOT | +319.3K sh(+25.3%) | $766.5M | 3.36% |
| ADD | CPNG | +8.33M sh(+31.7%) | $653.2M | 2.86% |
| ADD | AMAT | +761.7K sh(+85.1%) | $566.3M | 2.48% |
| SOLD ALL | VEEV | -2.42M sh | $540.3Mprior | -- |
| SOLD ALL | GRAB | -92.92M sh | $463.7Mprior | -- |
| TRIM | MSFT | -1.07M sh(-16.4%) | $2.65B | 8.92% |
| TRIM | AMZN | -1.03M sh(-9.3%) | $2.31B | 7.78% |
| TRIM | NVDA | -698.0K sh(-6.0%) | $2.05B | 6.91% |
| TRIM | SE | -625.5K sh(-3.9%) | $1.97B | 6.62% |
| TRIM | META | -68.4K sh(-2.4%) | $1.82B | 6.11% |
| TRIM | TSM | -852.9K sh(-18.6%) | $1.13B | 3.81% |
| TRIM | AVGO | -14.0K sh(-0.5%) | $995.3M | 3.35% |
| TRIM | RDDT | -828.6K sh(-17.7%) | $883.6M | 2.97% |
| TRIM | APP | -710.0K sh(-35.4%) | $871.2M | 2.93% |
| ADD | FLUT | +345.4K sh(+9.4%) | $860.9M | 2.90% |
| TRIM | LRCX | -1.36M sh(-25.9%) | $667.7M | 2.25% |
| TRIM | GEV | -181.6K sh(-15.7%) | $635.9M | 2.14% |
| ADD | AMZN | +357.9K sh(+3.3%) | $2.42B | 7.49% |
| TRIM | META | -4.71M sh(-62.6%) | $2.07B | 6.40% |
| SOLD ALL | LLY | -1.51M sh | $1.18Bprior | -- |
| TRIM | RDDT | -1.48M sh(-24.0%) | $1.07B | 3.32% |
| ADD | AVGO | +186.4K sh(+6.9%) | $953.3M | 2.95% |
| ADD | FLUT | +204.8K sh(+5.9%) | $929.2M | 2.87% |
| ADD | GEV | +56.8K sh(+5.2%) | $710.0M | 2.19% |
| ADD | CPAY | +269.5K sh(+17.9%) | $510.2M | 1.58% |
| ADD | CPNG | +2.25M sh(+16.6%) | $510.0M | 1.58% |
| TRIM | Z | -1.18M sh(-19.0%) | $388.7M | 1.20% |
| ADD | XYZ | +478.9K sh(+12.1%) | $319.7M | 0.99% |
| SOLD ALL | CRWD | -500.0K sh | $254.7Mprior | -- |
| ADD | META | +68.4K sh(+0.9%) | $5.56B | 16.32% |
| ADD | MSFT | +310.5K sh(+5.0%) | $3.26B | 9.56% |
| ADD | AMZN | +4.10M sh(+62.2%) | $2.34B | 6.88% |
| ADD | GOOGL | +322.6K sh(+3.1%) | $1.87B | 5.50% |
| ADD | NVDA | +742.2K sh(+6.8%) | $1.85B | 5.43% |
| ADD | LLY | +176.2K sh(+13.2%) | $1.18B | 3.46% |
| ADD | TSM | +336.9K sh(+7.9%) | $1.04B | 3.04% |
| ADD | FLUT | +76.0K sh(+2.3%) | $986.8M | 2.90% |
| ADD | RDDT | +2.90M sh(+89.2%) | $925.9M | 2.72% |
| ADD | AVGO | +431.7K sh(+19.0%) | $745.1M | 2.19% |
| ADD | APP | +334.7K sh(+20.1%) | $701.2M | 2.06% |
| ADD | GEV | +42.5K sh(+4.0%) | $580.9M | 1.70% |
| ADD | MSFT | +896.7K sh(+16.8%) | $2.34B | 8.81% |
| ADD | AMZN | +173.0K sh(+2.7%) | $1.25B | 4.71% |
| ADD | NVDA | +1.28M sh(+13.3%) | $1.19B | 4.47% |
| ADD | LLY | +25.0K sh(+1.9%) | $1.10B | 4.15% |
| TRIM | APO | -6.06M sh(-49.4%) | $850.3M | 3.20% |
| ADD | TSM | +606.5K sh(+16.7%) | $704.1M | 2.65% |
| ADD | VEEV | +2.04M sh(+540%) | $560.7M | 2.11% |
| ADD | PDD | +1.79M sh(+68.0%) | $522.6M | 1.97% |
| NEW | APP | +1.67M sh | $442.0M | 1.66% |
| ADD | SHW | +199.9K sh(+19.9%) | $420.5M | 1.58% |
| ADD | AVGO | +426.0K sh(+23.1%) | $380.3M | 1.43% |
| NEW | Z | +5.21M sh | $357.5M | 1.34% |
| TRIM | APO | -12.9K sh(-0.1%) | $2.03B | 7.66% |
| ADD | LLY | +340.2K sh(+35.1%) | $1.01B | 3.82% |
| ADD | SPOT | +1.26M sh(+49157%) | $564.4M | 2.13% |
| ADD | SHW | +476.5K sh(+90.3%) | $341.4M | 1.29% |
| ADD | RDDT | +1.53M sh(+306%) | $331.9M | 1.25% |
| SOLD ALL | LRCXXXXX | -353.2K sh | $288.2Mprior | -- |
| NEW | LRCX | +3.96M sh | $285.9M | 1.08% |
| NEW | ZS | +1.45M sh | $261.6M | 0.99% |
| NEW | PDD | +2.63M sh | $255.0M | 0.96% |
| ADD | FWONK | +225.0K sh(+9.2%) | $248.5M | 0.94% |
| NEW | CSGP | +3.25M sh | $232.3M | 0.88% |
| TRIM | UNH | -1.93M sh(-81.4%) | $222.0M | 0.84% |
| ADD | UNH | +17.8K sh(+0.8%) | $1.38B | 5.90% |
| ADD | AMZN | +94.4K sh(+1.5%) | $1.20B | 5.10% |
| ADD | TTWO | +195.7K sh(+3.5%) | $897.6M | 3.83% |
| ADD | LLY | +39.8K sh(+4.3%) | $859.2M | 3.67% |
| NEW | FLUT | +3.38M sh | $801.4M | 3.42% |
| ADD | TSM | +564.1K sh(+18.4%) | $631.3M | 2.69% |
| ADD | CPAY | +201.0K sh(+19.2%) | $390.2M | 1.66% |
| ADD | AVGO | +1.66M sh(+912%) | $318.3M | 1.36% |
| NEW | SHW | +527.8K sh | $201.4M | 0.86% |
| TRIM | UBER | -408.8K sh(-13.6%) | $195.3M | 0.83% |
| ADD | FWONK | +93.0K sh(+3.9%) | $190.2M | 0.81% |
| SOLD ALL | DXCM | -1.15M sh | $130.7Mprior | -- |
| ADD | NVDA | +8.72M sh(+900%) | $1.20B | 5.53% |
| NEW | UNH | +2.35M sh | $1.20B | 5.53% |
| ADD | SE | +1.05M sh(+7.0%) | $1.15B | 5.30% |
| ADD | LLY | +40.0K sh(+4.5%) | $842.0M | 3.89% |
| ADD | TSM | +25.9K sh(+0.9%) | $533.8M | 2.47% |
| NEW | QCOM | +1.86M sh | $370.0M | 1.71% |
| ADD | GRAB | +26.12M sh(+39.1%) | $329.9M | 1.53% |
| TRIM | CPAY | -287.1K sh(-21.5%) | $278.8M | 1.29% |
| NEW | AMAT | +895.2K sh | $211.3M | 0.98% |
| TRIM | GTM | -2.23M sh(-19.2%) | $119.5M | 0.55% |
| SOLD ALL | CART | -1.76M sh | $65.6Mprior | -- |
| NEW | ZKH | +8.20M sh | $32.0M | 0.15% |
| ADD | GOOGL | +6.25M sh(+154%) | $1.56B | 8.50% |
| ADD | AMZN | +1.44M sh(+29.5%) | $1.14B | 6.23% |
| ADD | TTWO | +487.4K sh(+9.5%) | $838.0M | 4.58% |
| ADD | SE | +675.9K sh(+4.7%) | $805.4M | 4.40% |
| TRIM | WDAY | -101.0K sh(-5.1%) | $512.8M | 2.80% |
| NEW | CPAY | +1.33M sh | $411.5M | 2.25% |
| SOLD ALL | FLT | -1.30M sh | $368.4Mprior | -- |
| TRIM | LRCXXXXX | -49.8K sh(-12.4%) | $343.1M | 1.88% |
| TRIM | UBER | -40.0K sh(-1.3%) | $231.5M | 1.27% |
| TRIM | NU | -2.17M sh(-10.5%) | $219.9M | 1.20% |
| ADD | GRAB | +15.50M sh(+30.2%) | $209.8M | 1.15% |
| ADD | PCOR | +739.0K sh(+46.2%) | $192.2M | 1.05% |
| TRIM | META | -1.43M sh(-16.1%) | $2.64B | 18.80% |
| TRIM | MSFT | -787.1K sh(-12.8%) | $2.01B | 14.30% |
| TRIM | TTWO | -99.8K sh(-1.9%) | $829.9M | 5.91% |
| ADD | AMZN | +947.4K sh(+24.1%) | $741.8M | 5.28% |
| ADD | SE | +2.62M sh(+22.4%) | $580.0M | 4.13% |
| TRIM | GOOGL | -1.28M sh(-24.0%) | $566.7M | 4.03% |
| TRIM | WDAY | -841.2K sh(-29.8%) | $546.9M | 3.89% |
| TRIM | LLY | -29.1K sh(-3.2%) | $518.8M | 3.69% |
| TRIM | NVDA | -142.9K sh(-12.9%) | $479.5M | 3.41% |
| TRIM | NOW | -14.8K sh(-2.5%) | $409.5M | 2.91% |
| ADD | FLT | +519.2K sh(+66.2%) | $368.4M | 2.62% |
| ADD | TSM | +983.2K sh(+47.7%) | $316.7M | 2.25% |
| ADD | META | +330.8K sh(+3.9%) | $2.67B | 19.69% |
| ADD | MSFT | +462.4K sh(+8.2%) | $1.94B | 14.27% |
| TRIM | APO | -55.8K sh(-0.5%) | $1.10B | 8.13% |
| ADD | TTWO | +480.3K sh(+10.1%) | $737.9M | 5.44% |
| ADD | GOOGL | +1.52M sh(+40.0%) | $698.2M | 5.15% |
| ADD | WDAY | +822.6K sh(+41.1%) | $606.4M | 4.47% |
| ADD | SE | +8.33M sh(+247%) | $514.3M | 3.79% |
| ADD | AMZN | +239.8K sh(+6.5%) | $500.2M | 3.69% |
| ADD | LLY | +195.0K sh(+26.9%) | $493.7M | 3.64% |
| ADD | NVDA | +482.7K sh(+76.8%) | $483.4M | 3.56% |
| TRIM | NOW | -26.1K sh(-4.2%) | $332.3M | 2.45% |
| TRIM | JD | -11.21M sh(-53.2%) | $287.3M | 2.12% |
| ADD | META | +1.11M sh(+14.9%) | $2.46B | 20.54% |
| TRIM | MSFT | -262.9K sh(-4.4%) | $1.93B | 16.13% |
| ADD | APO | +9.73M sh(+372%) | $947.9M | 7.92% |
| TRIM | JD | -3.00M sh(-12.5%) | $719.3M | 6.01% |
| ADD | TTWO | +2.38M sh(+99.0%) | $702.8M | 5.87% |
| ADD | INTU | +613.9K sh(+137%) | $486.7M | 4.07% |
| TRIM | AMZN | -5.99M sh(-61.8%) | $481.7M | 4.03% |
| TRIM | GOOGL | -4.55M sh(-54.4%) | $456.3M | 3.81% |
| TRIM | WDAY | -518.1K sh(-20.6%) | $451.7M | 3.77% |
| TRIM | NOW | -188.3K sh(-23.3%) | $348.8M | 2.91% |
| NEW | LLY | +724.1K sh | $339.6M | 2.84% |
| ADD | NVDA | +584.7K sh(+1333%) | $265.9M | 2.22% |
Source: SEC EDGAR · CIK 0001167483 · filing period 2026-03-31
Point-in-time snapshot. Data may be delayed and is shown for informational purposes only — not a recommendation to buy or sell any security. Verify against issuer filings and primary sources before acting.
As of 2026-03-31.