The page behind this dialog is live. Create a free account or sign in and you'll land right back on it.
Growth-oriented with tech/internet tilt. Public book supplements a massive private portfolio. Watch for sector rotation signals.
| Stock | % Port | Activity | Shares | Rpt price | Value▼ | Price now | vs Rpt | 52-wk range |
|---|---|---|---|---|---|---|---|---|
GOOGL | 13.38% | UNCH | 10.63M | $287.56 | $3.06B | $346.77 | +20.6% | $186.15$408.61 |
NVDA | 9.17% | +9.1% | 12.01M | $174.40 | $2.09B | $202.81 | +16.3% | $164.07$236.54 |
AMZN | 9.12% | -0.1% | 10.00M | $208.27 | $2.08B | $247.23 | +18.7% | $196.00$278.56 |
TSM | 8.23% | +49.4% | 5.57M | $337.95 | $1.88B | $398.37 | +17.9% | $223.70$479.00 |
META | 7.73% | +12.2% | 3.09M | $572.13 | $1.77B | $646.01 | +12.9% | $520.26$796.25 |
SE | 5.59% | UNCH | 15.42M | $82.81 | $1.28B | $104.05 | +25.6% | $77.05$199.30 |
AVGO | 4.86% | +24.7% | 3.58M | $309.51 | $1.11B | $370.82 | +19.8% | $273.00$495.00 |
MSFT | 4.05% | -54.4% | 2.50M | $370.17 | $925.4M | $393.82 | +6.4% | $349.20$555.45 |
GEV | 3.72% | UNCH | 973.0K | $872.90 | $849.3M | $1,058 | +21.2% | $530.16$1,196 |
LRCX | 3.65% | UNCH | 3.90M | $213.66 | $833.4M | $313.30 | +46.6% | $90.94$438.50 |
SPOT | 3.36% | +25.3% | 1.58M | $484.91 | $766.5M | $478.14 | -1.4% | $405.00$748.30 |
CPNG | 2.86% | +31.7% | 34.60M | $18.88 | $653.2M | $16.62 | -12.0% | $14.92$34.08 |
AMAT | 2.48% | +85.1% | 1.66M | $341.79 | $566.3M | $529.66 | +55.0% | $154.47$739.67 |
CPAY | 2.23% | UNCH | 1.75M | $290.99 | $509.9M | $365.79 | +25.7% | $252.84$374.09 |
APP | 1.74% | -22.7% | 1.00M | $398.00 | $398.0M | $424.54 | +6.7% | $343.00$745.61 |
TTWO | 1.73% | -65.7% | 2.00M | $197.50 | $395.0M | $236.68 | +19.8% | $187.63$265.94 |
APO | 1.61% | -47.0% | 3.29M | $111.42 | $366.9M | $120.47 | +8.1% | $99.56$153.43 |
RDDT | 1.47% | -35.0% | 2.50M | $134.65 | $336.6M | $181.18 | +34.6% | $119.27$282.95 |
Z | 1.33% | +21.7% | 7.37M | $41.38 | $304.9M | $33.91 | -18.1% | $29.23$93.88 |
XYZ | 1.05% | -37.2% | 4.00M | $60.18 | $240.7M | $79.94 | +32.8% | $48.21$84.08 |
NFLX | 1.03% | UNCH | 2.44M | $96.15 | $234.5M | $68.95 | -28.3% | $65.08$126.71 |
MELI | 1.02% | NEW | 135.0K | $1,729 | $233.4M | $1,814 | +4.9% | $1,495$2,549 |
FWONK | 1.00% | UNCH | 2.68M | $85.02 | $228.0M | $102.20 | +20.2% | $80.15$109.36 |
ZS | 0.97% | UNCH | 1.58M | $140.29 | $221.6M | $149.94 | +6.9% | $114.63$336.99 |
CHYM | 0.91% | -21.9% | 11.08M | $18.73 | $207.6M | $22.33 | +19.2% | $15.88$38.67 |
NU | 0.69% | UNCH | 11.03M | $14.37 | $158.5M | $13.59 | -5.4% | $11.20$18.98 |
NOW | 0.69% | -29.5% | 1.50M | $104.55 | $156.8M | $103.24 | -1.3% | $81.24$210.20 |
WLTH | 0.61% | UNCH | 15.16M | $9.25 | $140.2M | $9.26 | +0.1% | $7.20$14.75 |
PCOR | 0.58% | UNCH | 2.34M | $57.00 | $133.4M | $45.95 | -19.4% | $38.03$82.31 |
LITE | 0.42% | NEW | 136.8K | $702.76 | $96.1M | $732.82 | +4.3% | $97.55$1,086 |
UNH | 0.42% | -16.6% | 350.4K | $270.59 | $94.8M | $426.09 | +57.5% | $234.60$461.62 |
EQPT | 0.41% | NEW | 4.58M | $20.37 | $93.3M | $16.61 | -18.4% | $15.95$35.50 |
SHW | 0.36% | UNCH | 257.1K | $320.55 | $82.4M | $331.32 | +3.4% | $289.86$379.65 |
INTC | 0.32% | NEW | 1.64M | $44.13 | $72.3M | $95.04 | +115.4% | $18.97$142.35 |
CSGP | 0.26% | -33.6% | 1.50M | $40.34 | $60.5M | $29.78 | -26.2% | $26.68$97.43 |
RERE | 0.20% | UNCH | 9.83M | $4.69 | $46.1M | $3.87 | -17.5% | $3.07$6.47 |
ZG | 0.19% | UNCH | 1.02M | $41.39 | $42.4M | $33.71 | -18.6% | $29.03$90.22 |
BULL | 0.14% | UNCH | 6.72M | $4.80 | $32.3M | $7.23 | +50.6% | $4.50$18.32 |
PONY | 0.12% | UNCH | 2.90M | $9.44 | $27.4M | $6.66 | -29.4% | $6.37$24.92 |
UBER | 0.05% | UNCH | 151.2K | $71.93 | $10.9M | $72.46 | +0.7% | $67.19$101.99 |
NAN | 0.05% | NEW | 400.0K | $26.54 | $10.6M | $11.57 | -56.4% | $10.79$11.80 |
JD | 0.04% | UNCH | 344.3K | $29.57 | $10.2M | $29.62 | +0.2% | $24.51$36.86 |
NAN | 0.04% | NEW | 400.0K | $21.34 | $8.5M | $11.57 | -45.8% | $10.79$11.80 |
FIGR | 0.03% | UNCH | 200.0K | $33.95 | $6.8M | $28.97 | -14.7% | $25.01$78.00 |
NTSK | 0.02% | UNCH | 500.0K | $8.49 | $4.2M | $13.59 | +60.1% | $7.67$27.99 |
NAN | 0.02% | NEW | 500.0K | $7.66 | $3.8M | $11.57 | +51.0% | $10.79$11.80 |
DASH | 0.02% | UNCH | 25.3K | $150.15 | $3.8M | $184.14 | +22.6% | $143.30$285.50 |
BLSH | 0.02% | UNCH | 100.0K | $35.73 | $3.6M | $22.41 | -37.3% | $21.76$118.00 |
ETOR | 0.01% | UNCH | 80.0K | $30.03 | $2.4M | $35.98 | +19.8% | $24.74$65.95 |
KLAR | 0.01% | UNCH | 175.0K | $13.09 | $2.3M | $18.75 | +43.2% | $12.06$47.48 |
| ADD | NVDA | +1.00M sh(+9.1%) | $2.09B | 9.17% |
| TRIM | AMZN | -11.4K sh(-0.1%) | $2.08B | 9.12% |
| ADD | TSM | +1.84M sh(+49.4%) | $1.88B | 8.23% |
| ADD | META | +336.2K sh(+12.2%) | $1.77B | 7.73% |
| ADD | AVGO | +709.2K sh(+24.7%) | $1.11B | 4.86% |
| TRIM | MSFT | -2.98M sh(-54.4%) | $925.4M | 4.05% |
| SOLD ALL | FLUT | -4.00M sh | $860.9Mprior | -- |
| ADD | SPOT | +319.3K sh(+25.3%) | $766.5M | 3.36% |
| ADD | CPNG | +8.33M sh(+31.7%) | $653.2M | 2.86% |
| ADD | AMAT | +761.7K sh(+85.1%) | $566.3M | 2.48% |
| SOLD ALL | VEEV | -2.42M sh | $540.3Mprior | -- |
| SOLD ALL | GRAB | -92.92M sh | $463.7Mprior | -- |
| TRIM | MSFT | -1.07M sh(-16.4%) | $2.65B | 8.92% |
| TRIM | AMZN | -1.03M sh(-9.3%) | $2.31B | 7.78% |
| TRIM | NVDA | -698.0K sh(-6.0%) | $2.05B | 6.91% |
| TRIM | SE | -625.5K sh(-3.9%) | $1.97B | 6.62% |
| TRIM | META | -68.4K sh(-2.4%) | $1.82B | 6.11% |
| TRIM | TSM | -852.9K sh(-18.6%) | $1.13B | 3.81% |
| TRIM | AVGO | -14.0K sh(-0.5%) | $995.3M | 3.35% |
| TRIM | RDDT | -828.6K sh(-17.7%) | $883.6M | 2.97% |
| TRIM | APP | -710.0K sh(-35.4%) | $871.2M | 2.93% |
| ADD | FLUT | +345.4K sh(+9.4%) | $860.9M | 2.90% |
| TRIM | LRCX | -1.36M sh(-25.9%) | $667.7M | 2.25% |
| TRIM | GEV | -181.6K sh(-15.7%) | $635.9M | 2.14% |
| ADD | AMZN | +357.9K sh(+3.3%) | $2.42B | 7.49% |
| TRIM | META | -4.71M sh(-62.6%) | $2.07B | 6.40% |
| SOLD ALL | LLY | -1.51M sh | $1.18Bprior | -- |
| TRIM | RDDT | -1.48M sh(-24.0%) | $1.07B | 3.32% |
| ADD | AVGO | +186.4K sh(+6.9%) | $953.3M | 2.95% |
| ADD | FLUT | +204.8K sh(+5.9%) | $929.2M | 2.87% |
| ADD | GEV | +56.8K sh(+5.2%) | $710.0M | 2.19% |
| ADD | CPAY | +269.5K sh(+17.9%) | $510.2M | 1.58% |
| ADD | CPNG | +2.25M sh(+16.6%) | $510.0M | 1.58% |
| TRIM | Z | -1.18M sh(-19.0%) | $388.7M | 1.20% |
| ADD | XYZ | +478.9K sh(+12.1%) | $319.7M | 0.99% |
| SOLD ALL | CRWD | -500.0K sh | $254.7Mprior | -- |
| ADD | META | +68.4K sh(+0.9%) | $5.56B | 16.32% |
| ADD | MSFT | +310.5K sh(+5.0%) | $3.26B | 9.56% |
| ADD | AMZN | +4.10M sh(+62.2%) | $2.34B | 6.88% |
| ADD | GOOGL | +322.6K sh(+3.1%) | $1.87B | 5.50% |
| ADD | NVDA | +742.2K sh(+6.8%) | $1.85B | 5.43% |
| ADD | LLY | +176.2K sh(+13.2%) | $1.18B | 3.46% |
| ADD | TSM | +336.9K sh(+7.9%) | $1.04B | 3.04% |
| ADD | FLUT | +76.0K sh(+2.3%) | $986.8M | 2.90% |
| ADD | RDDT | +2.90M sh(+89.2%) | $925.9M | 2.72% |
| ADD | AVGO | +431.7K sh(+19.0%) | $745.1M | 2.19% |
| ADD | APP | +334.7K sh(+20.1%) | $701.2M | 2.06% |
| ADD | GEV | +42.5K sh(+4.0%) | $580.9M | 1.70% |
| ADD | MSFT | +896.7K sh(+16.8%) | $2.34B | 8.81% |
| ADD | AMZN | +173.0K sh(+2.7%) | $1.25B | 4.71% |
| ADD | NVDA | +1.28M sh(+13.3%) | $1.19B | 4.47% |
| ADD | LLY | +25.0K sh(+1.9%) | $1.10B | 4.15% |
| TRIM | APO | -6.06M sh(-49.4%) | $850.3M | 3.20% |
| ADD | TSM | +606.5K sh(+16.7%) | $704.1M | 2.65% |
| ADD | VEEV | +2.04M sh(+540%) | $560.7M | 2.11% |
| ADD | PDD | +1.79M sh(+68.0%) | $522.6M | 1.97% |
| NEW | APP | +1.67M sh | $442.0M | 1.66% |
| ADD | SHW | +199.9K sh(+19.9%) | $420.5M | 1.58% |
| ADD | AVGO | +426.0K sh(+23.1%) | $380.3M | 1.43% |
| NEW | Z | +5.21M sh | $357.5M | 1.34% |
| TRIM | APO | -12.9K sh(-0.1%) | $2.03B | 7.66% |
| ADD | LLY | +340.2K sh(+35.1%) | $1.01B | 3.82% |
| ADD | SPOT | +1.26M sh(+49157%) | $564.4M | 2.13% |
| ADD | SHW | +476.5K sh(+90.3%) | $341.4M | 1.29% |
| ADD | RDDT | +1.53M sh(+306%) | $331.9M | 1.25% |
| SOLD ALL | LRCXXXXX | -353.2K sh | $288.2Mprior | -- |
| NEW | LRCX | +3.96M sh | $285.9M | 1.08% |
| NEW | ZS | +1.45M sh | $261.6M | 0.99% |
| NEW | PDD | +2.63M sh | $255.0M | 0.96% |
| ADD | FWONK | +225.0K sh(+9.2%) | $248.5M | 0.94% |
| NEW | CSGP | +3.25M sh | $232.3M | 0.88% |
| TRIM | UNH | -1.93M sh(-81.4%) | $222.0M | 0.84% |
| ADD | UNH | +17.8K sh(+0.8%) | $1.38B | 5.90% |
| ADD | AMZN | +94.4K sh(+1.5%) | $1.20B | 5.10% |
| ADD | TTWO | +195.7K sh(+3.5%) | $897.6M | 3.83% |
| ADD | LLY | +39.8K sh(+4.3%) | $859.2M | 3.67% |
| NEW | FLUT | +3.38M sh | $801.4M | 3.42% |
| ADD | TSM | +564.1K sh(+18.4%) | $631.3M | 2.69% |
| ADD | CPAY | +201.0K sh(+19.2%) | $390.2M | 1.66% |
| ADD | AVGO | +1.66M sh(+912%) | $318.3M | 1.36% |
| NEW | SHW | +527.8K sh | $201.4M | 0.86% |
| TRIM | UBER | -408.8K sh(-13.6%) | $195.3M | 0.83% |
| ADD | FWONK | +93.0K sh(+3.9%) | $190.2M | 0.81% |
| SOLD ALL | DXCM | -1.15M sh | $130.7Mprior | -- |
| ADD | NVDA | +8.72M sh(+900%) | $1.20B | 5.53% |
| NEW | UNH | +2.35M sh | $1.20B | 5.53% |
| ADD | SE | +1.05M sh(+7.0%) | $1.15B | 5.30% |
| ADD | LLY | +40.0K sh(+4.5%) | $842.0M | 3.89% |
| ADD | TSM | +25.9K sh(+0.9%) | $533.8M | 2.47% |
| NEW | QCOM | +1.86M sh | $370.0M | 1.71% |
| ADD | GRAB | +26.12M sh(+39.1%) | $329.9M | 1.53% |
| TRIM | CPAY | -287.1K sh(-21.5%) | $278.8M | 1.29% |
| NEW | AMAT | +895.2K sh | $211.3M | 0.98% |
| TRIM | GTM | -2.23M sh(-19.2%) | $119.5M | 0.55% |
| SOLD ALL | CART | -1.76M sh | $65.6Mprior | -- |
| NEW | ZKH | +8.20M sh | $32.0M | 0.15% |
| ADD | GOOGL | +6.25M sh(+154%) | $1.56B | 8.50% |
| ADD | AMZN | +1.44M sh(+29.5%) | $1.14B | 6.23% |
| ADD | TTWO | +487.4K sh(+9.5%) | $838.0M | 4.58% |
| ADD | SE | +675.9K sh(+4.7%) | $805.4M | 4.40% |
| TRIM | WDAY | -101.0K sh(-5.1%) | $512.8M | 2.80% |
| NEW | CPAY | +1.33M sh | $411.5M | 2.25% |
| SOLD ALL | FLT | -1.30M sh | $368.4Mprior | -- |
| TRIM | LRCXXXXX | -49.8K sh(-12.4%) | $343.1M | 1.88% |
| TRIM | UBER | -40.0K sh(-1.3%) | $231.5M | 1.27% |
| TRIM | NU | -2.17M sh(-10.5%) | $219.9M | 1.20% |
| ADD | GRAB | +15.50M sh(+30.2%) | $209.8M | 1.15% |
| ADD | PCOR | +739.0K sh(+46.2%) | $192.2M | 1.05% |
| TRIM | META | -1.43M sh(-16.1%) | $2.64B | 18.80% |
| TRIM | MSFT | -787.1K sh(-12.8%) | $2.01B | 14.30% |
| TRIM | TTWO | -99.8K sh(-1.9%) | $829.9M | 5.91% |
| ADD | AMZN | +947.4K sh(+24.1%) | $741.8M | 5.28% |
| ADD | SE | +2.62M sh(+22.4%) | $580.0M | 4.13% |
| TRIM | GOOGL | -1.28M sh(-24.0%) | $566.7M | 4.03% |
| TRIM | WDAY | -841.2K sh(-29.8%) | $546.9M | 3.89% |
| TRIM | LLY | -29.1K sh(-3.2%) | $518.8M | 3.69% |
| TRIM | NVDA | -142.9K sh(-12.9%) | $479.5M | 3.41% |
| TRIM | NOW | -14.8K sh(-2.5%) | $409.5M | 2.91% |
| ADD | FLT | +519.2K sh(+66.2%) | $368.4M | 2.62% |
| ADD | TSM | +983.2K sh(+47.7%) | $316.7M | 2.25% |
| ADD | META | +330.8K sh(+3.9%) | $2.67B | 19.69% |
| ADD | MSFT | +462.4K sh(+8.2%) | $1.94B | 14.27% |
| TRIM | APO | -55.8K sh(-0.5%) | $1.10B | 8.13% |
| ADD | TTWO | +480.3K sh(+10.1%) | $737.9M | 5.44% |
| ADD | GOOGL | +1.52M sh(+40.0%) | $698.2M | 5.15% |
| ADD | WDAY | +822.6K sh(+41.1%) | $606.4M | 4.47% |
| ADD | SE | +8.33M sh(+247%) | $514.3M | 3.79% |
| ADD | AMZN | +239.8K sh(+6.5%) | $500.2M | 3.69% |
| ADD | LLY | +195.0K sh(+26.9%) | $493.7M | 3.64% |
| ADD | NVDA | +482.7K sh(+76.8%) | $483.4M | 3.56% |
| TRIM | NOW | -26.1K sh(-4.2%) | $332.3M | 2.45% |
| TRIM | JD | -11.21M sh(-53.2%) | $287.3M | 2.12% |
| ADD | META | +1.11M sh(+14.9%) | $2.46B | 20.54% |
| TRIM | MSFT | -262.9K sh(-4.4%) | $1.93B | 16.13% |
| ADD | APO | +9.73M sh(+372%) | $947.9M | 7.92% |
| TRIM | JD | -3.00M sh(-12.5%) | $719.3M | 6.01% |
| ADD | TTWO | +2.38M sh(+99.0%) | $702.8M | 5.87% |
| ADD | INTU | +613.9K sh(+137%) | $486.7M | 4.07% |
| TRIM | AMZN | -5.99M sh(-61.8%) | $481.7M | 4.03% |
| TRIM | GOOGL | -4.55M sh(-54.4%) | $456.3M | 3.81% |
| TRIM | WDAY | -518.1K sh(-20.6%) | $451.7M | 3.77% |
| TRIM | NOW | -188.3K sh(-23.3%) | $348.8M | 2.91% |
| NEW | LLY | +724.1K sh | $339.6M | 2.84% |
| ADD | NVDA | +584.7K sh(+1333%) | $265.9M | 2.22% |
Source: SEC EDGAR · CIK 0001167483 · filing period 2026-03-31
Point-in-time snapshot. Data may be delayed and is shown for informational purposes only — not a recommendation to buy or sell any security. Verify against issuer filings and primary sources before acting.
As of 2026-03-31.