The page behind this dialog is live. Create a free account or sign in and you'll land right back on it.
Growth-oriented with tech/internet tilt. Public book supplements a massive private portfolio. Watch for sector rotation signals.
| Stock | % Port | Activity | Shares | Rpt price | Value▼ | Price now | vs Rpt | 52-wk range |
|---|---|---|---|---|---|---|---|---|
META | 16.52% | UNCH | 7.47M | $585.51 | $4.37B | $646.01 | +10.3% | $520.26$796.25 |
MSFT | 8.51% | UNCH | 5.34M | $421.50 | $2.25B | $393.82 | -6.6% | $349.20$555.45 |
APO | 7.66% | -0.1% | 12.27M | $165.16 | $2.03B | $120.47 | -27.1% | $99.56$153.43 |
GOOGL | 7.38% | UNCH | 10.31M | $189.30 | $1.95B | $346.77 | +83.2% | $186.15$408.61 |
SE | 6.43% | UNCH | 16.04M | $106.10 | $1.70B | $104.05 | -1.9% | $77.05$199.30 |
AMZN | 5.32% | UNCH | 6.42M | $219.39 | $1.41B | $247.23 | +12.7% | $196.00$278.56 |
NVDA | 4.91% | UNCH | 9.68M | $134.29 | $1.30B | $202.81 | +51.0% | $164.07$236.54 |
TTWO | 4.06% | UNCH | 5.84M | $184.08 | $1.07B | $236.68 | +28.6% | $187.63$265.94 |
LLY | 3.82% | +35.1% | 1.31M | $772.00 | $1.01B | $1,179 | +52.7% | $623.78$1,249 |
FLUT | 3.30% | UNCH | 3.38M | $258.45 | $872.9M | $106.56 | -58.8% | $91.52$313.69 |
TSM | 2.71% | UNCH | 3.63M | $197.49 | $717.9M | $398.37 | +101.7% | $223.70$479.00 |
NOW | 2.32% | UNCH | 579.7K | $1,060 | $614.5M | $103.24 | -90.3% | $81.24$210.20 |
SPOT | 2.13% | +49157% | 1.26M | $447.38 | $564.4M | $478.14 | +6.9% | $405.00$748.30 |
WDAY | 1.83% | UNCH | 1.88M | $258.03 | $485.2M | $144.78 | -43.9% | $110.36$249.85 |
GRAB | 1.66% | UNCH | 92.92M | $4.72 | $438.6M | $3.57 | -24.4% | $3.18$6.62 |
AVGO | 1.62% | UNCH | 1.85M | $231.84 | $427.9M | $370.82 | +59.9% | $273.00$495.00 |
CPAY | 1.60% | UNCH | 1.25M | $338.42 | $422.2M | $365.79 | +8.1% | $252.84$374.09 |
DASH | 1.39% | UNCH | 2.20M | $167.75 | $368.4M | $184.14 | +9.8% | $143.30$285.50 |
SHW | 1.29% | +90.3% | 1.00M | $339.93 | $341.4M | $331.32 | -2.5% | $289.86$379.65 |
RDDT | 1.25% | +306% | 2.03M | $163.44 | $331.9M | $181.18 | +10.9% | $119.27$282.95 |
CRWD | 1.16% | UNCH | 900.0K | $342.16 | $307.9M | $203.08 | -40.6% | $85.68$217.50 |
LRCX | 1.08% | NEW | 3.96M | $72.23 | $285.9M | $313.30 | +333.8% | $90.94$438.50 |
QCOM | 1.08% | UNCH | 1.86M | $153.62 | $285.4M | $171.78 | +11.8% | $121.99$259.92 |
ZS | 0.99% | NEW | 1.45M | $180.41 | $261.6M | $149.94 | -16.9% | $114.63$336.99 |
PDD | 0.96% | NEW | 2.63M | $96.99 | $255.0M | $84.14 | -13.2% | $71.94$139.41 |
FWONK | 0.94% | +9.2% | 2.68M | $92.66 | $248.5M | $102.20 | +10.3% | $80.15$109.36 |
CSGP | 0.88% | NEW | 3.25M | $71.59 | $232.3M | $29.78 | -58.4% | $26.68$97.43 |
UNH | 0.84% | -81.4% | 438.8K | $505.86 | $222.0M | $426.09 | -15.8% | $234.60$461.62 |
CPNG | 0.67% | +307% | 8.12M | $21.98 | $178.5M | $16.62 | -24.4% | $14.92$34.08 |
PCOR | 0.66% | UNCH | 2.34M | $74.93 | $175.3M | $45.95 | -38.7% | $38.03$82.31 |
ESTC | 0.63% | UNCH | 1.69M | $99.08 | $167.5M | $61.59 | -37.8% | $42.05$96.07 |
UBER | 0.59% | UNCH | 2.60M | $60.32 | $156.7M | $72.46 | +20.1% | $67.19$101.99 |
AMAT | 0.55% | UNCH | 895.2K | $162.63 | $145.6M | $529.66 | +225.7% | $154.47$739.67 |
DDOG | 0.53% | UNCH | 979.4K | $142.89 | $139.9M | $258.69 | +81.0% | $98.01$278.70 |
TTAN | 0.51% | NEW | 1.30M | $102.87 | $133.9M | $76.00 | -26.1% | $54.17$119.99 |
NVO | 0.41% | UNCH | 1.27M | $86.02 | $109.2M | $50.32 | -41.5% | $35.12$71.80 |
TEAM | 0.37% | UNCH | 400.5K | $243.38 | $97.5M | $93.29 | -61.7% | $56.01$206.00 |
NU | 0.35% | -51.8% | 8.88M | $10.36 | $92.0M | $13.59 | +31.2% | $11.20$18.98 |
VEEV | 0.30% | NEW | 378.0K | $210.25 | $79.5M | $195.38 | -7.1% | $148.05$310.50 |
OKLO | 0.25% | UNCH | 3.06M | $21.23 | $64.9M | $41.11 | +93.6% | $39.53$193.84 |
ARM | 0.14% | UNCH | 300.0K | $123.36 | $37.0M | $267.19 | +116.6% | $100.02$452.70 |
RERE | 0.12% | UNCH | 11.48M | $2.88 | $33.1M | $3.87 | +34.4% | $3.07$6.47 |
ZKH | 0.11% | UNCH | 8.20M | $3.51 | $28.8M | $2.99 | -14.8% | $1.92$3.90 |
RBRK | 0.06% | UNCH | 250.0K | $65.36 | $16.3M | $78.97 | +20.8% | $42.25$99.75 |
JD | 0.05% | UNCH | 344.3K | $34.67 | $11.9M | $29.62 | -14.6% | $24.51$36.86 |
PONY | 0.02% | NEW | 370.0K | $14.35 | $5.3M | $6.66 | -53.6% | $6.37$24.92 |
SARO | 0.01% | NEW | 160.0K | $24.76 | $4.0M | $26.73 | +8.0% | $23.83$34.48 |
KVYO | 0.01% | UNCH | 35.0K | $41.24 | $1.4M | $17.67 | -57.2% | $12.53$36.76 |
DDL | 0.00% | UNCH | 118.5K | $3.28 | $389K | $2.27 | -30.8% | $1.65$3.41 |
| ADD | NVDA | +1.00M sh(+9.1%) | $2.09B | 9.17% |
| TRIM | AMZN | -11.4K sh(-0.1%) | $2.08B | 9.12% |
| ADD | TSM | +1.84M sh(+49.4%) | $1.88B | 8.23% |
| ADD | META | +336.2K sh(+12.2%) | $1.77B | 7.73% |
| ADD | AVGO | +709.2K sh(+24.7%) | $1.11B | 4.86% |
| TRIM | MSFT | -2.98M sh(-54.4%) | $925.4M | 4.05% |
| SOLD ALL | FLUT | -4.00M sh | $860.9Mprior | -- |
| ADD | SPOT | +319.3K sh(+25.3%) | $766.5M | 3.36% |
| ADD | CPNG | +8.33M sh(+31.7%) | $653.2M | 2.86% |
| ADD | AMAT | +761.7K sh(+85.1%) | $566.3M | 2.48% |
| SOLD ALL | VEEV | -2.42M sh | $540.3Mprior | -- |
| SOLD ALL | GRAB | -92.92M sh | $463.7Mprior | -- |
| TRIM | MSFT | -1.07M sh(-16.4%) | $2.65B | 8.92% |
| TRIM | AMZN | -1.03M sh(-9.3%) | $2.31B | 7.78% |
| TRIM | NVDA | -698.0K sh(-6.0%) | $2.05B | 6.91% |
| TRIM | SE | -625.5K sh(-3.9%) | $1.97B | 6.62% |
| TRIM | META | -68.4K sh(-2.4%) | $1.82B | 6.11% |
| TRIM | TSM | -852.9K sh(-18.6%) | $1.13B | 3.81% |
| TRIM | AVGO | -14.0K sh(-0.5%) | $995.3M | 3.35% |
| TRIM | RDDT | -828.6K sh(-17.7%) | $883.6M | 2.97% |
| TRIM | APP | -710.0K sh(-35.4%) | $871.2M | 2.93% |
| ADD | FLUT | +345.4K sh(+9.4%) | $860.9M | 2.90% |
| TRIM | LRCX | -1.36M sh(-25.9%) | $667.7M | 2.25% |
| TRIM | GEV | -181.6K sh(-15.7%) | $635.9M | 2.14% |
| ADD | AMZN | +357.9K sh(+3.3%) | $2.42B | 7.49% |
| TRIM | META | -4.71M sh(-62.6%) | $2.07B | 6.40% |
| SOLD ALL | LLY | -1.51M sh | $1.18Bprior | -- |
| TRIM | RDDT | -1.48M sh(-24.0%) | $1.07B | 3.32% |
| ADD | AVGO | +186.4K sh(+6.9%) | $953.3M | 2.95% |
| ADD | FLUT | +204.8K sh(+5.9%) | $929.2M | 2.87% |
| ADD | GEV | +56.8K sh(+5.2%) | $710.0M | 2.19% |
| ADD | CPAY | +269.5K sh(+17.9%) | $510.2M | 1.58% |
| ADD | CPNG | +2.25M sh(+16.6%) | $510.0M | 1.58% |
| TRIM | Z | -1.18M sh(-19.0%) | $388.7M | 1.20% |
| ADD | XYZ | +478.9K sh(+12.1%) | $319.7M | 0.99% |
| SOLD ALL | CRWD | -500.0K sh | $254.7Mprior | -- |
| ADD | META | +68.4K sh(+0.9%) | $5.56B | 16.32% |
| ADD | MSFT | +310.5K sh(+5.0%) | $3.26B | 9.56% |
| ADD | AMZN | +4.10M sh(+62.2%) | $2.34B | 6.88% |
| ADD | GOOGL | +322.6K sh(+3.1%) | $1.87B | 5.50% |
| ADD | NVDA | +742.2K sh(+6.8%) | $1.85B | 5.43% |
| ADD | LLY | +176.2K sh(+13.2%) | $1.18B | 3.46% |
| ADD | TSM | +336.9K sh(+7.9%) | $1.04B | 3.04% |
| ADD | FLUT | +76.0K sh(+2.3%) | $986.8M | 2.90% |
| ADD | RDDT | +2.90M sh(+89.2%) | $925.9M | 2.72% |
| ADD | AVGO | +431.7K sh(+19.0%) | $745.1M | 2.19% |
| ADD | APP | +334.7K sh(+20.1%) | $701.2M | 2.06% |
| ADD | GEV | +42.5K sh(+4.0%) | $580.9M | 1.70% |
| ADD | MSFT | +896.7K sh(+16.8%) | $2.34B | 8.81% |
| ADD | AMZN | +173.0K sh(+2.7%) | $1.25B | 4.71% |
| ADD | NVDA | +1.28M sh(+13.3%) | $1.19B | 4.47% |
| ADD | LLY | +25.0K sh(+1.9%) | $1.10B | 4.15% |
| TRIM | APO | -6.06M sh(-49.4%) | $850.3M | 3.20% |
| ADD | TSM | +606.5K sh(+16.7%) | $704.1M | 2.65% |
| ADD | VEEV | +2.04M sh(+540%) | $560.7M | 2.11% |
| ADD | PDD | +1.79M sh(+68.0%) | $522.6M | 1.97% |
| NEW | APP | +1.67M sh | $442.0M | 1.66% |
| ADD | SHW | +199.9K sh(+19.9%) | $420.5M | 1.58% |
| ADD | AVGO | +426.0K sh(+23.1%) | $380.3M | 1.43% |
| NEW | Z | +5.21M sh | $357.5M | 1.34% |
| TRIM | APO | -12.9K sh(-0.1%) | $2.03B | 7.66% |
| ADD | LLY | +340.2K sh(+35.1%) | $1.01B | 3.82% |
| ADD | SPOT | +1.26M sh(+49157%) | $564.4M | 2.13% |
| ADD | SHW | +476.5K sh(+90.3%) | $341.4M | 1.29% |
| ADD | RDDT | +1.53M sh(+306%) | $331.9M | 1.25% |
| SOLD ALL | LRCXXXXX | -353.2K sh | $288.2Mprior | -- |
| NEW | LRCX | +3.96M sh | $285.9M | 1.08% |
| NEW | ZS | +1.45M sh | $261.6M | 0.99% |
| NEW | PDD | +2.63M sh | $255.0M | 0.96% |
| ADD | FWONK | +225.0K sh(+9.2%) | $248.5M | 0.94% |
| NEW | CSGP | +3.25M sh | $232.3M | 0.88% |
| TRIM | UNH | -1.93M sh(-81.4%) | $222.0M | 0.84% |
| ADD | UNH | +17.8K sh(+0.8%) | $1.38B | 5.90% |
| ADD | AMZN | +94.4K sh(+1.5%) | $1.20B | 5.10% |
| ADD | TTWO | +195.7K sh(+3.5%) | $897.6M | 3.83% |
| ADD | LLY | +39.8K sh(+4.3%) | $859.2M | 3.67% |
| NEW | FLUT | +3.38M sh | $801.4M | 3.42% |
| ADD | TSM | +564.1K sh(+18.4%) | $631.3M | 2.69% |
| ADD | CPAY | +201.0K sh(+19.2%) | $390.2M | 1.66% |
| ADD | AVGO | +1.66M sh(+912%) | $318.3M | 1.36% |
| NEW | SHW | +527.8K sh | $201.4M | 0.86% |
| TRIM | UBER | -408.8K sh(-13.6%) | $195.3M | 0.83% |
| ADD | FWONK | +93.0K sh(+3.9%) | $190.2M | 0.81% |
| SOLD ALL | DXCM | -1.15M sh | $130.7Mprior | -- |
| ADD | NVDA | +8.72M sh(+900%) | $1.20B | 5.53% |
| NEW | UNH | +2.35M sh | $1.20B | 5.53% |
| ADD | SE | +1.05M sh(+7.0%) | $1.15B | 5.30% |
| ADD | LLY | +40.0K sh(+4.5%) | $842.0M | 3.89% |
| ADD | TSM | +25.9K sh(+0.9%) | $533.8M | 2.47% |
| NEW | QCOM | +1.86M sh | $370.0M | 1.71% |
| ADD | GRAB | +26.12M sh(+39.1%) | $329.9M | 1.53% |
| TRIM | CPAY | -287.1K sh(-21.5%) | $278.8M | 1.29% |
| NEW | AMAT | +895.2K sh | $211.3M | 0.98% |
| TRIM | GTM | -2.23M sh(-19.2%) | $119.5M | 0.55% |
| SOLD ALL | CART | -1.76M sh | $65.6Mprior | -- |
| NEW | ZKH | +8.20M sh | $32.0M | 0.15% |
| ADD | GOOGL | +6.25M sh(+154%) | $1.56B | 8.50% |
| ADD | AMZN | +1.44M sh(+29.5%) | $1.14B | 6.23% |
| ADD | TTWO | +487.4K sh(+9.5%) | $838.0M | 4.58% |
| ADD | SE | +675.9K sh(+4.7%) | $805.4M | 4.40% |
| TRIM | WDAY | -101.0K sh(-5.1%) | $512.8M | 2.80% |
| NEW | CPAY | +1.33M sh | $411.5M | 2.25% |
| SOLD ALL | FLT | -1.30M sh | $368.4Mprior | -- |
| TRIM | LRCXXXXX | -49.8K sh(-12.4%) | $343.1M | 1.88% |
| TRIM | UBER | -40.0K sh(-1.3%) | $231.5M | 1.27% |
| TRIM | NU | -2.17M sh(-10.5%) | $219.9M | 1.20% |
| ADD | GRAB | +15.50M sh(+30.2%) | $209.8M | 1.15% |
| ADD | PCOR | +739.0K sh(+46.2%) | $192.2M | 1.05% |
| TRIM | META | -1.43M sh(-16.1%) | $2.64B | 18.80% |
| TRIM | MSFT | -787.1K sh(-12.8%) | $2.01B | 14.30% |
| TRIM | TTWO | -99.8K sh(-1.9%) | $829.9M | 5.91% |
| ADD | AMZN | +947.4K sh(+24.1%) | $741.8M | 5.28% |
| ADD | SE | +2.62M sh(+22.4%) | $580.0M | 4.13% |
| TRIM | GOOGL | -1.28M sh(-24.0%) | $566.7M | 4.03% |
| TRIM | WDAY | -841.2K sh(-29.8%) | $546.9M | 3.89% |
| TRIM | LLY | -29.1K sh(-3.2%) | $518.8M | 3.69% |
| TRIM | NVDA | -142.9K sh(-12.9%) | $479.5M | 3.41% |
| TRIM | NOW | -14.8K sh(-2.5%) | $409.5M | 2.91% |
| ADD | FLT | +519.2K sh(+66.2%) | $368.4M | 2.62% |
| ADD | TSM | +983.2K sh(+47.7%) | $316.7M | 2.25% |
| ADD | META | +330.8K sh(+3.9%) | $2.67B | 19.69% |
| ADD | MSFT | +462.4K sh(+8.2%) | $1.94B | 14.27% |
| TRIM | APO | -55.8K sh(-0.5%) | $1.10B | 8.13% |
| ADD | TTWO | +480.3K sh(+10.1%) | $737.9M | 5.44% |
| ADD | GOOGL | +1.52M sh(+40.0%) | $698.2M | 5.15% |
| ADD | WDAY | +822.6K sh(+41.1%) | $606.4M | 4.47% |
| ADD | SE | +8.33M sh(+247%) | $514.3M | 3.79% |
| ADD | AMZN | +239.8K sh(+6.5%) | $500.2M | 3.69% |
| ADD | LLY | +195.0K sh(+26.9%) | $493.7M | 3.64% |
| ADD | NVDA | +482.7K sh(+76.8%) | $483.4M | 3.56% |
| TRIM | NOW | -26.1K sh(-4.2%) | $332.3M | 2.45% |
| TRIM | JD | -11.21M sh(-53.2%) | $287.3M | 2.12% |
| ADD | META | +1.11M sh(+14.9%) | $2.46B | 20.54% |
| TRIM | MSFT | -262.9K sh(-4.4%) | $1.93B | 16.13% |
| ADD | APO | +9.73M sh(+372%) | $947.9M | 7.92% |
| TRIM | JD | -3.00M sh(-12.5%) | $719.3M | 6.01% |
| ADD | TTWO | +2.38M sh(+99.0%) | $702.8M | 5.87% |
| ADD | INTU | +613.9K sh(+137%) | $486.7M | 4.07% |
| TRIM | AMZN | -5.99M sh(-61.8%) | $481.7M | 4.03% |
| TRIM | GOOGL | -4.55M sh(-54.4%) | $456.3M | 3.81% |
| TRIM | WDAY | -518.1K sh(-20.6%) | $451.7M | 3.77% |
| TRIM | NOW | -188.3K sh(-23.3%) | $348.8M | 2.91% |
| NEW | LLY | +724.1K sh | $339.6M | 2.84% |
| ADD | NVDA | +584.7K sh(+1333%) | $265.9M | 2.22% |
Source: SEC EDGAR · CIK 0001167483 · filing period 2026-03-31
Point-in-time snapshot. Data may be delayed and is shown for informational purposes only — not a recommendation to buy or sell any security. Verify against issuer filings and primary sources before acting.
As of 2026-03-31.