The page behind this dialog is live. Create a free account or sign in and you'll land right back on it.
Legacy macro fund now a family office. Position count is moderate. Watch for directional bets on sectors and macro themes.
| Stock | % Port | Activity | Shares | Rpt price | Value▼ | Price now | vs Rpt | 52-wk range |
|---|---|---|---|---|---|---|---|---|
LBRDK | 11.64% | -- | 3.98M | $173.66 | $690.9M | $30.87 | -82.2% | $29.08$91.79 |
QQQ | 6.61% | -- | 1.11M | $354.43 | $392.2M | $695.33 | +96.2% | $551.68$748.65 |
DHI | 6.49% | -- | 4.26M | $90.37 | $385.3M | $149.39 | +65.3% | $129.22$184.55 |
AMZN | 5.48% | -- | 94.6K | $3,440 | $325.5M | $247.23 | -92.8% | $196.00$278.56 |
GOOGL | 2.89% | -- | 70.3K | $2,442 | $171.5M | $346.77 | -85.8% | $186.15$408.61 |
FIGS | 2.68% | -- | 3.17M | $50.10 | $159.0M | $10.31 | -79.4% | $5.96$17.48 |
SPYPUT | 2.58% | -- | 357.5K | -- | $153.0M | -- | -- | -- |
INFO | 2.56% | -- | 1.35M | $112.66 | $152.1M | $27.31 | -75.8% | $22.06$27.68 |
ATVI | 2.42% | -- | 1.50M | $95.44 | $143.5M | -- | -- | -- |
PTRAQ | 2.24% | -- | 7.75M | $17.11 | $132.7M | -- | -- | -- |
MXIM | 1.93% | -- | 1.09M | $105.36 | $114.6M | -- | -- | -- |
MQ | 1.89% | -- | 4.00M | $28.07 | $112.3M | $17.49 | -37.7% | $14.80$28.16 |
PPD | 1.62% | -- | 2.09M | $46.09 | $96.3M | -- | -- | -- |
NAN | 1.57% | -- | 17.00M | -- | $92.9M | $11.57 | -- | $10.79$11.80 |
VER | 1.56% | -- | 2.02M | $45.93 | $92.7M | -- | -- | -- |
ALXN | 1.55% | -- | 500.0K | $183.71 | $91.9M | -- | -- | -- |
ARMK | 1.41% | -- | 2.25M | $37.25 | $83.8M | $56.74 | +52.3% | $35.07$58.68 |
LQD | 1.32% | -- | 582.4K | $134.36 | $78.2M | $107.56 | -19.9% | $106.93$112.93 |
ELAN | 1.32% | -- | 2.25M | $34.69 | $78.1M | $25.83 | -25.5% | $13.39$27.72 |
NUAN | 1.23% | -- | 1.35M | $54.44 | $73.2M | -- | -- | -- |
QQQCALL | 1.19% | -- | 200.0K | -- | $70.9M | -- | -- | -- |
TMUS | 1.10% | -- | 450.8K | $144.83 | $65.3M | $192.43 | +32.9% | $165.66$261.56 |
DIS | 1.07% | -- | 360.1K | $175.77 | $63.3M | $97.67 | -44.4% | $92.19$123.40 |
IGSB | 1.03% | -- | 1.11M | $54.81 | $61.0M | $52.20 | -4.8% | $52.04$53.25 |
NAN | 1.00% | -- | 37.96M | -- | $59.5M | $11.57 | -- | $10.79$11.80 |
HAIN | 0.91% | -- | 1.35M | $40.12 | $54.3M | $0.56 | -98.6% | $0.53$2.17 |
AMZNCALL | 0.84% | -- | 14.5K | -- | $49.9M | -- | -- | -- |
NAN | 0.83% | -- | 17.50M | -- | $49.5M | $11.57 | -- | $10.79$11.80 |
OTIS | 0.83% | -- | 601.5K | $81.77 | $49.2M | $73.45 | -10.2% | $69.16$101.14 |
XOPPUT | 0.81% | -- | 500.0K | -- | $48.3M | -- | -- | -- |
QS | 0.79% | -- | 1.61M | $29.26 | $47.1M | $5.86 | -80.0% | $5.64$19.07 |
ALXNPUT | 0.77% | -- | 250.0K | -- | $45.9M | -- | -- | -- |
NAN | 0.67% | -- | 40.25M | -- | $40.0M | $11.57 | -- | $10.79$11.80 |
CLVT | 0.67% | -- | 1.45M | $27.53 | $39.8M | $2.39 | -91.3% | $1.66$4.77 |
DIDIY | 0.65% | -- | 2.72M | $14.14 | $38.4M | $3.53 | -75.0% | $3.30$6.99 |
FOCS | 0.63% | -- | 765.1K | $48.50 | $37.1M | -- | -- | -- |
SYF | 0.61% | -- | 749.2K | $48.52 | $36.3M | $73.62 | +51.7% | $63.08$88.77 |
MGLN | 0.61% | -- | 381.9K | $94.20 | $36.0M | -- | -- | -- |
NAN | 0.59% | -- | 12.50M | -- | $35.2M | $11.57 | -- | $10.79$11.80 |
SPSB | 0.59% | -- | 1.11M | $31.30 | $34.8M | $29.93 | -4.4% | $29.85$30.34 |
GM | 0.56% | -- | 565.0K | $59.17 | $33.4M | $76.07 | +28.6% | $48.87$87.62 |
OPEN | 0.54% | -- | 1.80M | $17.73 | $31.9M | $4.50 | -74.6% | $1.70$10.87 |
IFF | 0.53% | -- | 212.4K | $149.40 | $31.7M | $78.20 | -47.7% | $59.14$84.45 |
VICI | 0.52% | -- | 1.00M | $31.02 | $31.0M | $26.87 | -13.4% | $25.82$34.01 |
ADI | 0.52% | -- | 177.9K | $172.16 | $30.6M | $375.36 | +118.0% | $218.37$445.91 |
ALLY | 0.50% | -- | 589.7K | $49.84 | $29.4M | $45.64 | -8.4% | $35.92$47.29 |
MUB | 0.48% | -- | 241.4K | $117.20 | $28.3M | $106.58 | -9.1% | $103.34$109.00 |
LPLA | 0.47% | -- | 204.9K | $134.98 | $27.7M | $324.90 | +140.7% | $260.15$403.58 |
OMF | 0.46% | -- | 452.9K | $59.91 | $27.1M | $60.30 | +0.7% | $45.78$71.93 |
NAN | 0.45% | -- | 18.72M | -- | $26.7M | $11.57 | -- | $10.79$11.80 |
| ADD | SPYPUT | +1.04M sh(+692%) | $772.9M | 8.48% |
| TRIM | AMZN | -413.8K sh(-17.5%) | $405.2M | 4.44% |
| ADD | XLEPUT | +1.31M sh(+36.0%) | $303.1M | 3.32% |
| SOLD ALL | NAN | -194.50M sh | $221.2Mprior | -- |
| ADD | CRWVPUT | +1.12M sh(+65.1%) | $220.0M | 2.41% |
| ADD | NAN | +52.00M sh(+26.6%) | $218.2M | 2.39% |
| TRIM | XOPPUT | -2.09M sh(-63.6%) | $217.6M | 2.39% |
| ADD | EA | +537.4K sh(+125%) | $196.9M | 2.16% |
| ADD | NVDA | +407.5K sh(+61.2%) | $187.2M | 2.05% |
| ADD | NAN | +119.29M sh(+132%) | $186.6M | 2.05% |
| ADD | NAN | +41.50M sh(+31.1%) | $181.6M | 1.99% |
| ADD | TSM | +172.5K sh(+49.3%) | $176.5M | 1.94% |
| ADD | AMZN | +133.4K sh(+6.0%) | $544.6M | 6.31% |
| NEW | XOPPUT | +3.29M sh | $415.5M | 4.81% |
| ADD | NAN | +9.70M sh(+5.2%) | $221.2M | 2.56% |
| TRIM | GOOGL | -19.3K sh(-2.9%) | $200.0M | 2.32% |
| TRIM | NAN | -5.00M sh(-3.4%) | $180.3M | 2.09% |
| TRIM | NAN | -38.66M sh(-16.5%) | $175.7M | 2.04% |
| NEW | NAN | +149.40M sh | $173.2M | 2.01% |
| NEW | XLEPUT | +3.64M sh | $162.7M | 1.89% |
| ADD | NAN | +69.93M sh(+73.6%) | $160.8M | 1.86% |
| SOLD ALL | NAN | -135.79M sh | $137.7Mprior | -- |
| ADD | CRM | +55.5K sh(+12.0%) | $137.6M | 1.59% |
| ADD | NAN | +15.00M sh(+12.1%) | $137.6M | 1.59% |
| ADD | AMZN | +1.84M sh(+481%) | $488.8M | 6.96% |
| ADD | SW | +266.5K sh(+3.6%) | $329.8M | 4.70% |
| ADD | NAN | +42.30M sh(+29.7%) | $253.1M | 3.61% |
| SOLD ALL | IWMPUT | -1.05M sh | $226.6Mprior | -- |
| SOLD ALL | QQQCALL | -400.0K sh | $220.7Mprior | -- |
| ADD | NAN | +34.16M sh(+17.1%) | $214.6M | 3.06% |
| ADD | GOOGL | +631.4K sh(+2341%) | $160.0M | 2.28% |
| TRIM | NAN | -8.00M sh(-4.8%) | $159.0M | 2.27% |
| NEW | RSP | +829.6K sh | $157.4M | 2.24% |
| SOLD ALL | LBRDK | -1.44M sh | $141.7Mprior | -- |
| NEW | NAN | +135.79M sh | $137.7M | 1.96% |
| ADD | FXICALL | +1.73M sh(+115%) | $132.7M | 1.89% |
| ADD | SPYPUT | +337.5K sh(+169%) | $332.1M | 4.17% |
| ADD | SW | +627.9K sh(+9.2%) | $322.8M | 4.05% |
| ADD | FSLRCALL | +38.2K sh(+2.4%) | $271.2M | 3.40% |
| ADD | IWMPUT | +800.0K sh(+320%) | $226.6M | 2.84% |
| NEW | QQQCALL | +400.0K sh | $220.7M | 2.77% |
| ADD | NAN | +13.00M sh(+10.0%) | $215.9M | 2.71% |
| SOLD ALL | AZN | -2.74M sh | $201.6Mprior | -- |
| SOLD ALL | TLTCALL | -2.15M sh | $195.7Mprior | -- |
| NEW | NAN | +200.00M sh | $179.4M | 2.25% |
| ADD | NAN | +105.00M sh(+175%) | $163.9M | 2.06% |
| TRIM | NAN | -11.00M sh(-6.9%) | $151.3M | 1.90% |
| TRIM | GFL | -190.9K sh(-6.3%) | $143.9M | 1.81% |
| TRIM | SW | -193.7K sh(-2.7%) | $308.8M | 4.61% |
| NEW | FSLRCALL | +1.60M sh | $202.3M | 3.02% |
| TRIM | AZN | -413.3K sh(-13.1%) | $201.6M | 3.01% |
| ADD | TLTCALL | +840.0K sh(+64.1%) | $195.7M | 2.92% |
| SOLD ALL | NAN | -172.00M sh | $182.8Mprior | -- |
| ADD | SPY | +195.8K sh(+166%) | $175.5M | 2.62% |
| SOLD ALL | IWM | -751.8K sh | $166.1Mprior | -- |
| TRIM | NAN | -11.00M sh(-6.5%) | $156.0M | 2.33% |
| ADD | NAN | +23.22M sh(+16.2%) | $155.3M | 2.32% |
| NEW | NAN | +129.50M sh | $154.5M | 2.30% |
| NEW | NAN | +136.50M sh | $148.1M | 2.21% |
| TRIM | GFL | -160.6K sh(-5.0%) | $147.0M | 2.19% |
| ADD | SW | +149.4K sh(+2.2%) | $379.5M | 5.71% |
| ADD | GOOGL | +813.5K sh(+157%) | $252.0M | 3.79% |
| ADD | AZN | +503.0K sh(+19.0%) | $206.8M | 3.11% |
| ADD | NAN | +162.50M sh(+591%) | $184.0M | 2.77% |
| ADD | NAN | +77.00M sh(+81.1%) | $182.8M | 2.75% |
| TRIM | SPYPUT | -1.82M sh(-85.9%) | $175.8M | 2.65% |
| ADD | NAN | +14.50M sh(+9.3%) | $172.7M | 2.60% |
| NEW | IWM | +751.8K sh | $166.1M | 2.50% |
| TRIM | IWMPUT | -50.0K sh(-6.3%) | $165.7M | 2.49% |
| ADD | GFL | +47.6K sh(+1.5%) | $142.7M | 2.15% |
| TRIM | AER | -103.6K sh(-6.5%) | $142.2M | 2.14% |
| TRIM | NAN | -7.00M sh(-5.1%) | $130.2M | 1.96% |
| ADD | SPYPUT | +1.82M sh(+608%) | $1.22B | 17.60% |
| NEW | SW | +6.90M sh | $340.8M | 4.92% |
| SOLD ALL | SPY | -450.0K sh | $244.9Mprior | -- |
| ADD | AZN | +201.2K sh(+8.2%) | $206.7M | 2.99% |
| NEW | IWMPUT | +800.0K sh | $176.7M | 2.55% |
| SOLD ALL | WRK | -3.34M sh | $168.0Mprior | -- |
| SOLD ALL | AAPLPUT | -750.0K sh | $158.0Mprior | -- |
| ADD | AER | +32.9K sh(+2.1%) | $150.6M | 2.18% |
| TRIM | NAN | -42.50M sh(-21.4%) | $140.2M | 2.03% |
| ADD | BABA | +281.0K sh(+27.4%) | $138.6M | 2.00% |
| ADD | NAN | +47.50M sh(+52.3%) | $134.2M | 1.94% |
| NEW | NAN | +130.31M sh | $129.7M | 1.87% |
| NEW | SPY | +450.0K sh | $244.9M | 4.40% |
| ADD | NAN | +7.00M sh(+3.7%) | $194.9M | 3.50% |
| ADD | AZN | +2.05M sh(+513%) | $191.2M | 3.44% |
| ADD | WRK | +2.44M sh(+271%) | $168.0M | 3.02% |
| TRIM | GOOGL | -575.7K sh(-38.6%) | $166.7M | 2.99% |
| ADD | SPYPUT | +125.0K sh(+71.4%) | $163.3M | 2.93% |
| NEW | AAPLPUT | +750.0K sh | $158.0M | 2.84% |
| SOLD ALL | NETPUT | -1.50M sh | $145.2Mprior | -- |
| TRIM | AER | -409.4K sh(-20.8%) | $145.1M | 2.61% |
| SOLD ALL | NAN | -31.29M sh | $134.2Mprior | -- |
| SOLD ALL | NAN | -90.00M sh | $123.1Mprior | -- |
| TRIM | NAN | -3.00M sh(-2.2%) | $121.7M | 2.19% |
| ADD | QQQPUT | +255.0K sh(+42.5%) | $379.6M | 6.31% |
| SOLD ALL | IWMPUT | -1.50M sh | $301.1Mprior | -- |
| SOLD ALL | SPLK | -1.58M sh | $240.7Mprior | -- |
| SOLD ALL | IWM | -1.20M sh | $240.5Mprior | -- |
| ADD | GOOGL | +271.5K sh(+22.3%) | $225.0M | 3.74% |
| TRIM | AER | -503.2K sh(-20.4%) | $170.9M | 2.84% |
| NEW | NAN | +191.44M sh | $154.2M | 2.56% |
| SOLD ALL | SPLKPUT | -1.00M sh | $152.3Mprior | -- |
| ADD | NETPUT | +991.7K sh(+195%) | $145.2M | 2.41% |
| TRIM | NAN | -66.96M sh(-30.3%) | $129.9M | 2.16% |
| TRIM | NAN | -47.73M sh(-34.7%) | $123.1M | 2.05% |
| ADD | AEL | +280.7K sh(+17.1%) | $107.9M | 1.79% |
| SOLD ALL | HZNP | -3.29M sh | $380.6Mprior | -- |
| ADD | IWMPUT | +500.0K sh(+50.0%) | $301.1M | 3.94% |
| SOLD ALL | ATVI | -3.00M sh | $280.9Mprior | -- |
| TRIM | QQQPUT | -800.0K sh(-57.1%) | $245.7M | 3.21% |
| ADD | SPLK | +1.01M sh(+175%) | $240.7M | 3.15% |
| ADD | IWM | +1.04M sh(+646%) | $240.5M | 3.14% |
| NEW | HYGPUT | +2.50M sh | $193.5M | 2.53% |
| ADD | AER | +611.9K sh(+32.9%) | $183.5M | 2.40% |
| ADD | NAN | +24.44M sh(+12.4%) | $182.9M | 2.39% |
| TRIM | GOOGL | -185.0K sh(-13.2%) | $170.3M | 2.23% |
| ADD | NVO | +29.0K sh(+1.9%) | $160.8M | 2.10% |
| NEW | SPYPUT | +335.0K sh | $159.2M | 2.08% |
| ADD | QQQPUT | +550.0K sh(+64.7%) | $501.6M | 7.12% |
| TRIM | HZNP | -2,217 sh(-0.1%) | $380.6M | 5.40% |
| NEW | ATVI | +3.00M sh | $280.9M | 3.99% |
| SOLD ALL | SPYPUT | -530.0K sh | $234.9Mprior | -- |
| ADD | TLTCALL | +850.0K sh(+60.7%) | $199.6M | 2.83% |
| ADD | NAN | +44.00M sh(+21.9%) | $195.6M | 2.78% |
| TRIM | GOOGL | -20.0K sh(-1.4%) | $183.7M | 2.61% |
| ADD | IWMPUT | +650.0K sh(+186%) | $176.7M | 2.51% |
| TRIM | NAN | -23.00M sh(-10.5%) | $150.8M | 2.14% |
| NEW | ABCM | +6.18M sh | $139.9M | 1.99% |
| NEW | NVO | +1.53M sh | $138.8M | 1.97% |
| ADD | AER | +1.02M sh(+121%) | $116.4M | 1.65% |
| ADD | LQD | +750.0K sh(+30.9%) | $343.2M | 5.35% |
| ADD | QQQPUT | +520.0K sh(+158%) | $314.0M | 4.90% |
| ADD | SPYPUT | +330.0K sh(+165%) | $234.9M | 3.66% |
| ADD | NAN | +13.00M sh(+6.3%) | $172.9M | 2.70% |
| ADD | GOOGL | +5,000 sh(+0.4%) | $170.5M | 2.66% |
| ADD | NAN | +66.00M sh(+49.1%) | $161.7M | 2.52% |
| NEW | TLTCALL | +1.40M sh | $144.1M | 2.25% |
| SOLD ALL | NAN | -152.20M sh | $139.2Mprior | -- |
| SOLD ALL | HZNPCALL | -1.27M sh | $138.9Mprior | -- |
| SOLD ALL | FHN | -7.31M sh | $130.0Mprior | -- |
| TRIM | NAN | -10.50M sh(-7.7%) | $128.8M | 2.01% |
| TRIM | NAN | -19.23M sh(-12.0%) | $121.9M | 1.90% |
Source: SEC EDGAR · CIK 0001029160 · filing period 2026-03-31
Point-in-time snapshot. Data may be delayed and is shown for informational purposes only — not a recommendation to buy or sell any security. Verify against issuer filings and primary sources before acting.
As of 2026-03-31.