The page behind this dialog is live. Create a free account or sign in and you'll land right back on it.
Legacy macro fund now a family office. Position count is moderate. Watch for directional bets on sectors and macro themes.
| Stock | % Port | Activity | Shares | Rpt price | Value▼ | Price now | vs Rpt | 52-wk range |
|---|---|---|---|---|---|---|---|---|
QQQPUT | 7.12% | +64.7% | 1.40M | -- | $501.6M | -- | -- | -- |
HZNP | 5.40% | -0.1% | 3.29M | $115.69 | $380.6M | -- | -- | -- |
ATVI | 3.99% | NEW | 3.00M | $93.63 | $280.9M | -- | -- | -- |
TLTCALL | 2.83% | +60.7% | 2.25M | -- | $199.6M | -- | -- | -- |
NAN | 2.78% | +21.9% | 244.51M | -- | $195.6M | $11.57 | -- | $10.79$11.80 |
GOOGL | 2.61% | -1.4% | 1.40M | $130.86 | $183.7M | $346.77 | +165.0% | $186.15$408.61 |
IWMPUT | 2.51% | +186% | 1.00M | -- | $176.7M | -- | -- | -- |
NAN | 2.14% | -10.5% | 196.52M | -- | $150.8M | $11.57 | -- | $10.79$11.80 |
ABCM | 1.99% | NEW | 6.18M | $22.63 | $139.9M | -- | -- | -- |
NVO | 1.97% | NEW | 1.53M | $90.94 | $138.8M | $50.32 | -44.7% | $35.12$71.80 |
LBRDK | 1.80% | UNCH | 1.39M | $91.32 | $126.9M | $30.87 | -66.2% | $29.08$91.79 |
AER | 1.65% | +121% | 1.86M | $62.67 | $116.4M | $146.97 | +134.5% | $105.65$155.99 |
CRH | 1.61% | NEW | 2.07M | $54.73 | $113.1M | $102.92 | +88.1% | $93.58$131.55 |
NAN | 1.52% | +13.0% | 129.95M | -- | $106.9M | $11.57 | -- | $10.79$11.80 |
NAN | 1.47% | UNCH | 95.64M | -- | $103.3M | $11.57 | -- | $10.79$11.80 |
AMZN | 1.38% | -0.7% | 764.1K | $127.12 | $97.1M | $247.23 | +94.5% | $196.00$278.56 |
NAN | 1.34% | +2.0% | 102.10M | -- | $94.1M | $11.57 | -- | $10.79$11.80 |
NAN | 1.31% | -4.4% | 108.50M | -- | $92.4M | $11.57 | -- | $10.79$11.80 |
NAN | 1.29% | +21.2% | 134.15M | -- | $90.7M | $11.57 | -- | $10.79$11.80 |
SPLKCALL | 1.24% | -7.8% | 599.4K | -- | $87.7M | -- | -- | -- |
BABACALL | 1.23% | +186% | 1.00M | -- | $86.7M | -- | -- | -- |
NAN | 1.21% | -15.6% | 122.75M | -- | $85.3M | $11.57 | -- | $10.79$11.80 |
SPLK | 1.19% | NEW | 575.0K | $146.25 | $84.1M | -- | -- | -- |
NAN | 1.10% | +3.3% | 94.50M | -- | $77.5M | $11.57 | -- | $10.79$11.80 |
LQDCALL | 1.09% | NEW | 750.0K | -- | $76.5M | -- | -- | -- |
NAN | 1.08% | -37.1% | 79.72M | -- | $76.3M | $11.57 | -- | $10.79$11.80 |
NAN | 1.05% | -5.8% | 97.50M | -- | $73.9M | $11.57 | -- | $10.79$11.80 |
NAN | 1.04% | +4.3% | 85.50M | -- | $73.3M | $11.57 | -- | $10.79$11.80 |
AEL | 1.02% | NEW | 1.34M | $53.64 | $71.6M | -- | -- | -- |
NAN | 0.96% | -15.3% | 85.50M | -- | $67.9M | $11.57 | -- | $10.79$11.80 |
AYXCALL | 0.94% | +107% | 1.76M | -- | $66.4M | -- | -- | -- |
NAN | 0.94% | -4.3% | 94.48M | -- | $66.1M | $11.57 | -- | $10.79$11.80 |
AAPLPUT | 0.85% | NEW | 350.0K | -- | $59.9M | -- | -- | -- |
XLUCALL | 0.84% | NEW | 1.00M | -- | $58.9M | -- | -- | -- |
FEZ | 0.82% | UNCH | 1.37M | $42.01 | $57.8M | $67.72 | +61.2% | $56.72$70.52 |
NAN | 0.74% | +28.3% | 77.00M | -- | $52.4M | $11.57 | -- | $10.79$11.80 |
PDDPUT | 0.74% | NEW | 532.0K | -- | $52.2M | -- | -- | -- |
CBOE | 0.74% | +26.3% | 331.8K | $156.21 | $51.8M | $273.41 | +75.0% | $227.15$371.18 |
NAN | 0.72% | -24.0% | 69.00M | -- | $50.5M | $11.57 | -- | $10.79$11.80 |
DEN | 0.70% | NEW | 502.7K | $98.01 | $49.3M | -- | -- | -- |
NAN | 0.69% | -7.2% | 64.01M | -- | $48.3M | $11.57 | -- | $10.79$11.80 |
NAN | 0.67% | -64.4% | 50.00M | -- | $47.2M | $11.57 | -- | $10.79$11.80 |
NAN | 0.67% | -16.5% | 40.50M | -- | $47.2M | $11.57 | -- | $10.79$11.80 |
NETCALL | 0.63% | +250% | 700.0K | -- | $44.1M | -- | -- | -- |
BKNG | 0.61% | +7.7% | 14.0K | $3,084 | $43.2M | $181.68 | -94.1% | $150.14$231.80 |
NAN | 0.60% | -43.3% | 48.19M | -- | $42.1M | $11.57 | -- | $10.79$11.80 |
OKTACALL | 0.58% | -44.4% | 500.0K | -- | $40.8M | -- | -- | -- |
UBER | 0.57% | +16.6% | 879.0K | $45.99 | $40.4M | $72.46 | +57.6% | $67.19$101.99 |
NAN | 0.56% | UNCH | 45.70M | -- | $39.1M | $11.57 | -- | $10.79$11.80 |
INTU | 0.54% | -18.6% | 74.4K | $510.94 | $38.0M | $291.09 | -43.0% | $252.84$813.70 |
| ADD | SPYPUT | +1.04M sh(+692%) | $772.9M | 8.48% |
| TRIM | AMZN | -413.8K sh(-17.5%) | $405.2M | 4.44% |
| ADD | XLEPUT | +1.31M sh(+36.0%) | $303.1M | 3.32% |
| SOLD ALL | NAN | -194.50M sh | $221.2Mprior | -- |
| ADD | CRWVPUT | +1.12M sh(+65.1%) | $220.0M | 2.41% |
| ADD | NAN | +52.00M sh(+26.6%) | $218.2M | 2.39% |
| TRIM | XOPPUT | -2.09M sh(-63.6%) | $217.6M | 2.39% |
| ADD | EA | +537.4K sh(+125%) | $196.9M | 2.16% |
| ADD | NVDA | +407.5K sh(+61.2%) | $187.2M | 2.05% |
| ADD | NAN | +119.29M sh(+132%) | $186.6M | 2.05% |
| ADD | NAN | +41.50M sh(+31.1%) | $181.6M | 1.99% |
| ADD | TSM | +172.5K sh(+49.3%) | $176.5M | 1.94% |
| ADD | AMZN | +133.4K sh(+6.0%) | $544.6M | 6.31% |
| NEW | XOPPUT | +3.29M sh | $415.5M | 4.81% |
| ADD | NAN | +9.70M sh(+5.2%) | $221.2M | 2.56% |
| TRIM | GOOGL | -19.3K sh(-2.9%) | $200.0M | 2.32% |
| TRIM | NAN | -5.00M sh(-3.4%) | $180.3M | 2.09% |
| TRIM | NAN | -38.66M sh(-16.5%) | $175.7M | 2.04% |
| NEW | NAN | +149.40M sh | $173.2M | 2.01% |
| NEW | XLEPUT | +3.64M sh | $162.7M | 1.89% |
| ADD | NAN | +69.93M sh(+73.6%) | $160.8M | 1.86% |
| SOLD ALL | NAN | -135.79M sh | $137.7Mprior | -- |
| ADD | CRM | +55.5K sh(+12.0%) | $137.6M | 1.59% |
| ADD | NAN | +15.00M sh(+12.1%) | $137.6M | 1.59% |
| ADD | AMZN | +1.84M sh(+481%) | $488.8M | 6.96% |
| ADD | SW | +266.5K sh(+3.6%) | $329.8M | 4.70% |
| ADD | NAN | +42.30M sh(+29.7%) | $253.1M | 3.61% |
| SOLD ALL | IWMPUT | -1.05M sh | $226.6Mprior | -- |
| SOLD ALL | QQQCALL | -400.0K sh | $220.7Mprior | -- |
| ADD | NAN | +34.16M sh(+17.1%) | $214.6M | 3.06% |
| ADD | GOOGL | +631.4K sh(+2341%) | $160.0M | 2.28% |
| TRIM | NAN | -8.00M sh(-4.8%) | $159.0M | 2.27% |
| NEW | RSP | +829.6K sh | $157.4M | 2.24% |
| SOLD ALL | LBRDK | -1.44M sh | $141.7Mprior | -- |
| NEW | NAN | +135.79M sh | $137.7M | 1.96% |
| ADD | FXICALL | +1.73M sh(+115%) | $132.7M | 1.89% |
| ADD | SPYPUT | +337.5K sh(+169%) | $332.1M | 4.17% |
| ADD | SW | +627.9K sh(+9.2%) | $322.8M | 4.05% |
| ADD | FSLRCALL | +38.2K sh(+2.4%) | $271.2M | 3.40% |
| ADD | IWMPUT | +800.0K sh(+320%) | $226.6M | 2.84% |
| NEW | QQQCALL | +400.0K sh | $220.7M | 2.77% |
| ADD | NAN | +13.00M sh(+10.0%) | $215.9M | 2.71% |
| SOLD ALL | AZN | -2.74M sh | $201.6Mprior | -- |
| SOLD ALL | TLTCALL | -2.15M sh | $195.7Mprior | -- |
| NEW | NAN | +200.00M sh | $179.4M | 2.25% |
| ADD | NAN | +105.00M sh(+175%) | $163.9M | 2.06% |
| TRIM | NAN | -11.00M sh(-6.9%) | $151.3M | 1.90% |
| TRIM | GFL | -190.9K sh(-6.3%) | $143.9M | 1.81% |
| TRIM | SW | -193.7K sh(-2.7%) | $308.8M | 4.61% |
| NEW | FSLRCALL | +1.60M sh | $202.3M | 3.02% |
| TRIM | AZN | -413.3K sh(-13.1%) | $201.6M | 3.01% |
| ADD | TLTCALL | +840.0K sh(+64.1%) | $195.7M | 2.92% |
| SOLD ALL | NAN | -172.00M sh | $182.8Mprior | -- |
| ADD | SPY | +195.8K sh(+166%) | $175.5M | 2.62% |
| SOLD ALL | IWM | -751.8K sh | $166.1Mprior | -- |
| TRIM | NAN | -11.00M sh(-6.5%) | $156.0M | 2.33% |
| ADD | NAN | +23.22M sh(+16.2%) | $155.3M | 2.32% |
| NEW | NAN | +129.50M sh | $154.5M | 2.30% |
| NEW | NAN | +136.50M sh | $148.1M | 2.21% |
| TRIM | GFL | -160.6K sh(-5.0%) | $147.0M | 2.19% |
| ADD | SW | +149.4K sh(+2.2%) | $379.5M | 5.71% |
| ADD | GOOGL | +813.5K sh(+157%) | $252.0M | 3.79% |
| ADD | AZN | +503.0K sh(+19.0%) | $206.8M | 3.11% |
| ADD | NAN | +162.50M sh(+591%) | $184.0M | 2.77% |
| ADD | NAN | +77.00M sh(+81.1%) | $182.8M | 2.75% |
| TRIM | SPYPUT | -1.82M sh(-85.9%) | $175.8M | 2.65% |
| ADD | NAN | +14.50M sh(+9.3%) | $172.7M | 2.60% |
| NEW | IWM | +751.8K sh | $166.1M | 2.50% |
| TRIM | IWMPUT | -50.0K sh(-6.3%) | $165.7M | 2.49% |
| ADD | GFL | +47.6K sh(+1.5%) | $142.7M | 2.15% |
| TRIM | AER | -103.6K sh(-6.5%) | $142.2M | 2.14% |
| TRIM | NAN | -7.00M sh(-5.1%) | $130.2M | 1.96% |
| ADD | SPYPUT | +1.82M sh(+608%) | $1.22B | 17.60% |
| NEW | SW | +6.90M sh | $340.8M | 4.92% |
| SOLD ALL | SPY | -450.0K sh | $244.9Mprior | -- |
| ADD | AZN | +201.2K sh(+8.2%) | $206.7M | 2.99% |
| NEW | IWMPUT | +800.0K sh | $176.7M | 2.55% |
| SOLD ALL | WRK | -3.34M sh | $168.0Mprior | -- |
| SOLD ALL | AAPLPUT | -750.0K sh | $158.0Mprior | -- |
| ADD | AER | +32.9K sh(+2.1%) | $150.6M | 2.18% |
| TRIM | NAN | -42.50M sh(-21.4%) | $140.2M | 2.03% |
| ADD | BABA | +281.0K sh(+27.4%) | $138.6M | 2.00% |
| ADD | NAN | +47.50M sh(+52.3%) | $134.2M | 1.94% |
| NEW | NAN | +130.31M sh | $129.7M | 1.87% |
| NEW | SPY | +450.0K sh | $244.9M | 4.40% |
| ADD | NAN | +7.00M sh(+3.7%) | $194.9M | 3.50% |
| ADD | AZN | +2.05M sh(+513%) | $191.2M | 3.44% |
| ADD | WRK | +2.44M sh(+271%) | $168.0M | 3.02% |
| TRIM | GOOGL | -575.7K sh(-38.6%) | $166.7M | 2.99% |
| ADD | SPYPUT | +125.0K sh(+71.4%) | $163.3M | 2.93% |
| NEW | AAPLPUT | +750.0K sh | $158.0M | 2.84% |
| SOLD ALL | NETPUT | -1.50M sh | $145.2Mprior | -- |
| TRIM | AER | -409.4K sh(-20.8%) | $145.1M | 2.61% |
| SOLD ALL | NAN | -31.29M sh | $134.2Mprior | -- |
| SOLD ALL | NAN | -90.00M sh | $123.1Mprior | -- |
| TRIM | NAN | -3.00M sh(-2.2%) | $121.7M | 2.19% |
| ADD | QQQPUT | +255.0K sh(+42.5%) | $379.6M | 6.31% |
| SOLD ALL | IWMPUT | -1.50M sh | $301.1Mprior | -- |
| SOLD ALL | SPLK | -1.58M sh | $240.7Mprior | -- |
| SOLD ALL | IWM | -1.20M sh | $240.5Mprior | -- |
| ADD | GOOGL | +271.5K sh(+22.3%) | $225.0M | 3.74% |
| TRIM | AER | -503.2K sh(-20.4%) | $170.9M | 2.84% |
| NEW | NAN | +191.44M sh | $154.2M | 2.56% |
| SOLD ALL | SPLKPUT | -1.00M sh | $152.3Mprior | -- |
| ADD | NETPUT | +991.7K sh(+195%) | $145.2M | 2.41% |
| TRIM | NAN | -66.96M sh(-30.3%) | $129.9M | 2.16% |
| TRIM | NAN | -47.73M sh(-34.7%) | $123.1M | 2.05% |
| ADD | AEL | +280.7K sh(+17.1%) | $107.9M | 1.79% |
| SOLD ALL | HZNP | -3.29M sh | $380.6Mprior | -- |
| ADD | IWMPUT | +500.0K sh(+50.0%) | $301.1M | 3.94% |
| SOLD ALL | ATVI | -3.00M sh | $280.9Mprior | -- |
| TRIM | QQQPUT | -800.0K sh(-57.1%) | $245.7M | 3.21% |
| ADD | SPLK | +1.01M sh(+175%) | $240.7M | 3.15% |
| ADD | IWM | +1.04M sh(+646%) | $240.5M | 3.14% |
| NEW | HYGPUT | +2.50M sh | $193.5M | 2.53% |
| ADD | AER | +611.9K sh(+32.9%) | $183.5M | 2.40% |
| ADD | NAN | +24.44M sh(+12.4%) | $182.9M | 2.39% |
| TRIM | GOOGL | -185.0K sh(-13.2%) | $170.3M | 2.23% |
| ADD | NVO | +29.0K sh(+1.9%) | $160.8M | 2.10% |
| NEW | SPYPUT | +335.0K sh | $159.2M | 2.08% |
| ADD | QQQPUT | +550.0K sh(+64.7%) | $501.6M | 7.12% |
| TRIM | HZNP | -2,217 sh(-0.1%) | $380.6M | 5.40% |
| NEW | ATVI | +3.00M sh | $280.9M | 3.99% |
| SOLD ALL | SPYPUT | -530.0K sh | $234.9Mprior | -- |
| ADD | TLTCALL | +850.0K sh(+60.7%) | $199.6M | 2.83% |
| ADD | NAN | +44.00M sh(+21.9%) | $195.6M | 2.78% |
| TRIM | GOOGL | -20.0K sh(-1.4%) | $183.7M | 2.61% |
| ADD | IWMPUT | +650.0K sh(+186%) | $176.7M | 2.51% |
| TRIM | NAN | -23.00M sh(-10.5%) | $150.8M | 2.14% |
| NEW | ABCM | +6.18M sh | $139.9M | 1.99% |
| NEW | NVO | +1.53M sh | $138.8M | 1.97% |
| ADD | AER | +1.02M sh(+121%) | $116.4M | 1.65% |
| ADD | LQD | +750.0K sh(+30.9%) | $343.2M | 5.35% |
| ADD | QQQPUT | +520.0K sh(+158%) | $314.0M | 4.90% |
| ADD | SPYPUT | +330.0K sh(+165%) | $234.9M | 3.66% |
| ADD | NAN | +13.00M sh(+6.3%) | $172.9M | 2.70% |
| ADD | GOOGL | +5,000 sh(+0.4%) | $170.5M | 2.66% |
| ADD | NAN | +66.00M sh(+49.1%) | $161.7M | 2.52% |
| NEW | TLTCALL | +1.40M sh | $144.1M | 2.25% |
| SOLD ALL | NAN | -152.20M sh | $139.2Mprior | -- |
| SOLD ALL | HZNPCALL | -1.27M sh | $138.9Mprior | -- |
| SOLD ALL | FHN | -7.31M sh | $130.0Mprior | -- |
| TRIM | NAN | -10.50M sh(-7.7%) | $128.8M | 2.01% |
| TRIM | NAN | -19.23M sh(-12.0%) | $121.9M | 1.90% |
Source: SEC EDGAR · CIK 0001029160 · filing period 2026-03-31
Point-in-time snapshot. Data may be delayed and is shown for informational purposes only — not a recommendation to buy or sell any security. Verify against issuer filings and primary sources before acting.
As of 2026-03-31.