The page behind this dialog is live. Create a free account or sign in and you'll land right back on it.
Legacy macro fund now a family office. Position count is moderate. Watch for directional bets on sectors and macro themes.
| Stock | % Port | Activity | Shares | Rpt price | Value▼ | Price now | vs Rpt | 52-wk range |
|---|---|---|---|---|---|---|---|---|
LBRDK | 12.44% | -1.9% | 3.90M | $172.70 | $673.9M | $30.87 | -82.1% | $29.08$91.79 |
DHI | 6.70% | +1.4% | 4.32M | $83.97 | $363.0M | $149.39 | +77.9% | $129.22$184.55 |
QQQ | 6.58% | -10.1% | 995.0K | $357.96 | $356.2M | $695.33 | +94.2% | $551.68$748.65 |
AMZN | 5.58% | -2.8% | 92.0K | $3,285 | $302.1M | $247.23 | -92.5% | $196.00$278.56 |
INFO | 5.26% | +80.9% | 2.44M | $116.62 | $284.8M | $27.31 | -76.6% | $22.06$27.68 |
VER | 3.64% | +116% | 4.36M | $45.23 | $197.1M | -- | -- | -- |
GOOGL | 2.94% | -15.3% | 59.5K | $2,674 | $159.0M | $346.77 | -87.0% | $186.15$408.61 |
NUAN | 2.89% | +112% | 2.85M | $55.04 | $156.7M | -- | -- | -- |
PPD | 2.42% | +34.0% | 2.80M | $46.79 | $131.0M | -- | -- | -- |
FIGS | 2.14% | -1.6% | 3.12M | $37.14 | $116.0M | $10.31 | -72.2% | $5.96$17.48 |
SPYPUT | 2.14% | -24.5% | 270.0K | -- | $115.9M | -- | -- | -- |
ATVI | 2.00% | -6.9% | 1.40M | $77.39 | $108.3M | -- | -- | -- |
NAN | 1.88% | +75.3% | 66.56M | -- | $102.0M | $11.57 | -- | $10.79$11.80 |
ARMK | 1.86% | +36.6% | 3.07M | $32.86 | $101.0M | $56.74 | +72.7% | $35.07$58.68 |
MQ | 1.63% | UNCH | 4.00M | $22.12 | $88.5M | $17.49 | -20.9% | $14.80$28.16 |
GMCALL | 1.49% | NEW | 1.53M | -- | $80.8M | -- | -- | -- |
PTRAQ | 1.45% | UNCH | 7.75M | $10.11 | $78.4M | -- | -- | -- |
XLECALL | 1.44% | NEW | 1.50M | -- | $78.1M | -- | -- | -- |
NAN | 1.44% | NEW | 77.00M | -- | $78.1M | $11.57 | -- | $10.79$11.80 |
LQD | 1.43% | UNCH | 582.4K | $133.03 | $77.5M | $107.56 | -19.1% | $106.93$112.93 |
HRC | 1.43% | NEW | 515.0K | $150.00 | $77.3M | -- | -- | -- |
TMUS | 1.27% | +19.9% | 540.5K | $127.76 | $69.0M | $192.43 | +50.6% | $165.66$261.56 |
IGSB | 1.12% | UNCH | 1.11M | $54.64 | $60.8M | $52.20 | -4.5% | $52.04$53.25 |
ELAN | 0.97% | -26.7% | 1.65M | $31.89 | $52.6M | $25.83 | -19.0% | $13.39$27.72 |
HAIN | 0.97% | -9.6% | 1.22M | $42.78 | $52.3M | $0.56 | -98.7% | $0.53$2.17 |
SYF | 0.81% | +19.7% | 896.8K | $48.88 | $43.8M | $73.62 | +50.6% | $63.08$88.77 |
ADI | 0.78% | +41.0% | 250.9K | $167.48 | $42.0M | $375.36 | +124.1% | $218.37$445.91 |
GM | 0.77% | +40.7% | 795.0K | $52.71 | $41.9M | $76.07 | +44.3% | $48.87$87.62 |
DIS | 0.77% | -32.0% | 245.0K | $169.17 | $41.4M | $97.67 | -42.3% | $92.19$123.40 |
FOCS | 0.74% | +0.2% | 766.4K | $52.37 | $40.1M | -- | -- | -- |
NAN | 0.74% | UNCH | 40.25M | -- | $40.1M | $11.57 | -- | $10.79$11.80 |
MGP | 0.69% | NEW | 976.9K | $38.30 | $37.4M | -- | -- | -- |
VICI | 0.68% | +30.0% | 1.30M | $28.41 | $36.9M | $26.87 | -5.4% | $25.82$34.01 |
SPSB | 0.64% | UNCH | 1.11M | $31.25 | $34.8M | $29.93 | -4.2% | $29.85$30.34 |
LPLA | 0.59% | +0.2% | 205.4K | $156.76 | $32.2M | $324.90 | +107.3% | $260.15$403.58 |
ALLY | 0.57% | +2.7% | 605.4K | $51.05 | $30.9M | $45.64 | -10.6% | $35.92$47.29 |
INDI | 0.57% | UNCH | 2.50M | $12.31 | $30.8M | $3.83 | -68.9% | $2.32$6.05 |
CRM | 0.56% | +56.3% | 111.0K | $271.22 | $30.1M | $170.77 | -37.0% | $146.32$274.00 |
MUB | 0.52% | UNCH | 241.4K | $116.17 | $28.0M | $106.58 | -8.3% | $103.34$109.00 |
OPEN | 0.51% | -25.6% | 1.34M | $20.53 | $27.5M | $4.50 | -78.1% | $1.70$10.87 |
NAN | 0.47% | +59.2% | 19.90M | -- | $25.5M | $11.57 | -- | $10.79$11.80 |
QSCALL | 0.45% | NEW | 1.00M | -- | $24.5M | -- | -- | -- |
ACN | 0.45% | +51.0% | 75.5K | $319.92 | $24.2M | $143.57 | -55.1% | $118.15$291.09 |
NAN | 0.41% | UNCH | 28.00M | -- | $22.5M | $11.57 | -- | $10.79$11.80 |
DIDIY | 0.39% | UNCH | 2.72M | $7.79 | $21.2M | $3.53 | -54.7% | $3.30$6.99 |
NAN | 0.34% | NEW | 18.50M | -- | $18.5M | $11.57 | -- | $10.79$11.80 |
JPM | 0.34% | NEW | 112.3K | $163.69 | $18.4M | $341.10 | +108.4% | $279.10$351.24 |
OMF | 0.34% | -26.7% | 331.8K | $55.33 | $18.4M | $60.30 | +9.0% | $45.78$71.93 |
NAN | 0.34% | NEW | 11.50M | -- | $18.4M | $11.57 | -- | $10.79$11.80 |
ASO | 0.32% | +41.4% | 438.4K | $40.02 | $17.5M | $48.39 | +20.9% | $41.29$62.45 |
| ADD | SPYPUT | +1.04M sh(+692%) | $772.9M | 8.48% |
| TRIM | AMZN | -413.8K sh(-17.5%) | $405.2M | 4.44% |
| ADD | XLEPUT | +1.31M sh(+36.0%) | $303.1M | 3.32% |
| SOLD ALL | NAN | -194.50M sh | $221.2Mprior | -- |
| ADD | CRWVPUT | +1.12M sh(+65.1%) | $220.0M | 2.41% |
| ADD | NAN | +52.00M sh(+26.6%) | $218.2M | 2.39% |
| TRIM | XOPPUT | -2.09M sh(-63.6%) | $217.6M | 2.39% |
| ADD | EA | +537.4K sh(+125%) | $196.9M | 2.16% |
| ADD | NVDA | +407.5K sh(+61.2%) | $187.2M | 2.05% |
| ADD | NAN | +119.29M sh(+132%) | $186.6M | 2.05% |
| ADD | NAN | +41.50M sh(+31.1%) | $181.6M | 1.99% |
| ADD | TSM | +172.5K sh(+49.3%) | $176.5M | 1.94% |
| ADD | AMZN | +133.4K sh(+6.0%) | $544.6M | 6.31% |
| NEW | XOPPUT | +3.29M sh | $415.5M | 4.81% |
| ADD | NAN | +9.70M sh(+5.2%) | $221.2M | 2.56% |
| TRIM | GOOGL | -19.3K sh(-2.9%) | $200.0M | 2.32% |
| TRIM | NAN | -5.00M sh(-3.4%) | $180.3M | 2.09% |
| TRIM | NAN | -38.66M sh(-16.5%) | $175.7M | 2.04% |
| NEW | NAN | +149.40M sh | $173.2M | 2.01% |
| NEW | XLEPUT | +3.64M sh | $162.7M | 1.89% |
| ADD | NAN | +69.93M sh(+73.6%) | $160.8M | 1.86% |
| SOLD ALL | NAN | -135.79M sh | $137.7Mprior | -- |
| ADD | CRM | +55.5K sh(+12.0%) | $137.6M | 1.59% |
| ADD | NAN | +15.00M sh(+12.1%) | $137.6M | 1.59% |
| ADD | AMZN | +1.84M sh(+481%) | $488.8M | 6.96% |
| ADD | SW | +266.5K sh(+3.6%) | $329.8M | 4.70% |
| ADD | NAN | +42.30M sh(+29.7%) | $253.1M | 3.61% |
| SOLD ALL | IWMPUT | -1.05M sh | $226.6Mprior | -- |
| SOLD ALL | QQQCALL | -400.0K sh | $220.7Mprior | -- |
| ADD | NAN | +34.16M sh(+17.1%) | $214.6M | 3.06% |
| ADD | GOOGL | +631.4K sh(+2341%) | $160.0M | 2.28% |
| TRIM | NAN | -8.00M sh(-4.8%) | $159.0M | 2.27% |
| NEW | RSP | +829.6K sh | $157.4M | 2.24% |
| SOLD ALL | LBRDK | -1.44M sh | $141.7Mprior | -- |
| NEW | NAN | +135.79M sh | $137.7M | 1.96% |
| ADD | FXICALL | +1.73M sh(+115%) | $132.7M | 1.89% |
| ADD | SPYPUT | +337.5K sh(+169%) | $332.1M | 4.17% |
| ADD | SW | +627.9K sh(+9.2%) | $322.8M | 4.05% |
| ADD | FSLRCALL | +38.2K sh(+2.4%) | $271.2M | 3.40% |
| ADD | IWMPUT | +800.0K sh(+320%) | $226.6M | 2.84% |
| NEW | QQQCALL | +400.0K sh | $220.7M | 2.77% |
| ADD | NAN | +13.00M sh(+10.0%) | $215.9M | 2.71% |
| SOLD ALL | AZN | -2.74M sh | $201.6Mprior | -- |
| SOLD ALL | TLTCALL | -2.15M sh | $195.7Mprior | -- |
| NEW | NAN | +200.00M sh | $179.4M | 2.25% |
| ADD | NAN | +105.00M sh(+175%) | $163.9M | 2.06% |
| TRIM | NAN | -11.00M sh(-6.9%) | $151.3M | 1.90% |
| TRIM | GFL | -190.9K sh(-6.3%) | $143.9M | 1.81% |
| TRIM | SW | -193.7K sh(-2.7%) | $308.8M | 4.61% |
| NEW | FSLRCALL | +1.60M sh | $202.3M | 3.02% |
| TRIM | AZN | -413.3K sh(-13.1%) | $201.6M | 3.01% |
| ADD | TLTCALL | +840.0K sh(+64.1%) | $195.7M | 2.92% |
| SOLD ALL | NAN | -172.00M sh | $182.8Mprior | -- |
| ADD | SPY | +195.8K sh(+166%) | $175.5M | 2.62% |
| SOLD ALL | IWM | -751.8K sh | $166.1Mprior | -- |
| TRIM | NAN | -11.00M sh(-6.5%) | $156.0M | 2.33% |
| ADD | NAN | +23.22M sh(+16.2%) | $155.3M | 2.32% |
| NEW | NAN | +129.50M sh | $154.5M | 2.30% |
| NEW | NAN | +136.50M sh | $148.1M | 2.21% |
| TRIM | GFL | -160.6K sh(-5.0%) | $147.0M | 2.19% |
| ADD | SW | +149.4K sh(+2.2%) | $379.5M | 5.71% |
| ADD | GOOGL | +813.5K sh(+157%) | $252.0M | 3.79% |
| ADD | AZN | +503.0K sh(+19.0%) | $206.8M | 3.11% |
| ADD | NAN | +162.50M sh(+591%) | $184.0M | 2.77% |
| ADD | NAN | +77.00M sh(+81.1%) | $182.8M | 2.75% |
| TRIM | SPYPUT | -1.82M sh(-85.9%) | $175.8M | 2.65% |
| ADD | NAN | +14.50M sh(+9.3%) | $172.7M | 2.60% |
| NEW | IWM | +751.8K sh | $166.1M | 2.50% |
| TRIM | IWMPUT | -50.0K sh(-6.3%) | $165.7M | 2.49% |
| ADD | GFL | +47.6K sh(+1.5%) | $142.7M | 2.15% |
| TRIM | AER | -103.6K sh(-6.5%) | $142.2M | 2.14% |
| TRIM | NAN | -7.00M sh(-5.1%) | $130.2M | 1.96% |
| ADD | SPYPUT | +1.82M sh(+608%) | $1.22B | 17.60% |
| NEW | SW | +6.90M sh | $340.8M | 4.92% |
| SOLD ALL | SPY | -450.0K sh | $244.9Mprior | -- |
| ADD | AZN | +201.2K sh(+8.2%) | $206.7M | 2.99% |
| NEW | IWMPUT | +800.0K sh | $176.7M | 2.55% |
| SOLD ALL | WRK | -3.34M sh | $168.0Mprior | -- |
| SOLD ALL | AAPLPUT | -750.0K sh | $158.0Mprior | -- |
| ADD | AER | +32.9K sh(+2.1%) | $150.6M | 2.18% |
| TRIM | NAN | -42.50M sh(-21.4%) | $140.2M | 2.03% |
| ADD | BABA | +281.0K sh(+27.4%) | $138.6M | 2.00% |
| ADD | NAN | +47.50M sh(+52.3%) | $134.2M | 1.94% |
| NEW | NAN | +130.31M sh | $129.7M | 1.87% |
| NEW | SPY | +450.0K sh | $244.9M | 4.40% |
| ADD | NAN | +7.00M sh(+3.7%) | $194.9M | 3.50% |
| ADD | AZN | +2.05M sh(+513%) | $191.2M | 3.44% |
| ADD | WRK | +2.44M sh(+271%) | $168.0M | 3.02% |
| TRIM | GOOGL | -575.7K sh(-38.6%) | $166.7M | 2.99% |
| ADD | SPYPUT | +125.0K sh(+71.4%) | $163.3M | 2.93% |
| NEW | AAPLPUT | +750.0K sh | $158.0M | 2.84% |
| SOLD ALL | NETPUT | -1.50M sh | $145.2Mprior | -- |
| TRIM | AER | -409.4K sh(-20.8%) | $145.1M | 2.61% |
| SOLD ALL | NAN | -31.29M sh | $134.2Mprior | -- |
| SOLD ALL | NAN | -90.00M sh | $123.1Mprior | -- |
| TRIM | NAN | -3.00M sh(-2.2%) | $121.7M | 2.19% |
| ADD | QQQPUT | +255.0K sh(+42.5%) | $379.6M | 6.31% |
| SOLD ALL | IWMPUT | -1.50M sh | $301.1Mprior | -- |
| SOLD ALL | SPLK | -1.58M sh | $240.7Mprior | -- |
| SOLD ALL | IWM | -1.20M sh | $240.5Mprior | -- |
| ADD | GOOGL | +271.5K sh(+22.3%) | $225.0M | 3.74% |
| TRIM | AER | -503.2K sh(-20.4%) | $170.9M | 2.84% |
| NEW | NAN | +191.44M sh | $154.2M | 2.56% |
| SOLD ALL | SPLKPUT | -1.00M sh | $152.3Mprior | -- |
| ADD | NETPUT | +991.7K sh(+195%) | $145.2M | 2.41% |
| TRIM | NAN | -66.96M sh(-30.3%) | $129.9M | 2.16% |
| TRIM | NAN | -47.73M sh(-34.7%) | $123.1M | 2.05% |
| ADD | AEL | +280.7K sh(+17.1%) | $107.9M | 1.79% |
| SOLD ALL | HZNP | -3.29M sh | $380.6Mprior | -- |
| ADD | IWMPUT | +500.0K sh(+50.0%) | $301.1M | 3.94% |
| SOLD ALL | ATVI | -3.00M sh | $280.9Mprior | -- |
| TRIM | QQQPUT | -800.0K sh(-57.1%) | $245.7M | 3.21% |
| ADD | SPLK | +1.01M sh(+175%) | $240.7M | 3.15% |
| ADD | IWM | +1.04M sh(+646%) | $240.5M | 3.14% |
| NEW | HYGPUT | +2.50M sh | $193.5M | 2.53% |
| ADD | AER | +611.9K sh(+32.9%) | $183.5M | 2.40% |
| ADD | NAN | +24.44M sh(+12.4%) | $182.9M | 2.39% |
| TRIM | GOOGL | -185.0K sh(-13.2%) | $170.3M | 2.23% |
| ADD | NVO | +29.0K sh(+1.9%) | $160.8M | 2.10% |
| NEW | SPYPUT | +335.0K sh | $159.2M | 2.08% |
| ADD | QQQPUT | +550.0K sh(+64.7%) | $501.6M | 7.12% |
| TRIM | HZNP | -2,217 sh(-0.1%) | $380.6M | 5.40% |
| NEW | ATVI | +3.00M sh | $280.9M | 3.99% |
| SOLD ALL | SPYPUT | -530.0K sh | $234.9Mprior | -- |
| ADD | TLTCALL | +850.0K sh(+60.7%) | $199.6M | 2.83% |
| ADD | NAN | +44.00M sh(+21.9%) | $195.6M | 2.78% |
| TRIM | GOOGL | -20.0K sh(-1.4%) | $183.7M | 2.61% |
| ADD | IWMPUT | +650.0K sh(+186%) | $176.7M | 2.51% |
| TRIM | NAN | -23.00M sh(-10.5%) | $150.8M | 2.14% |
| NEW | ABCM | +6.18M sh | $139.9M | 1.99% |
| NEW | NVO | +1.53M sh | $138.8M | 1.97% |
| ADD | AER | +1.02M sh(+121%) | $116.4M | 1.65% |
| ADD | LQD | +750.0K sh(+30.9%) | $343.2M | 5.35% |
| ADD | QQQPUT | +520.0K sh(+158%) | $314.0M | 4.90% |
| ADD | SPYPUT | +330.0K sh(+165%) | $234.9M | 3.66% |
| ADD | NAN | +13.00M sh(+6.3%) | $172.9M | 2.70% |
| ADD | GOOGL | +5,000 sh(+0.4%) | $170.5M | 2.66% |
| ADD | NAN | +66.00M sh(+49.1%) | $161.7M | 2.52% |
| NEW | TLTCALL | +1.40M sh | $144.1M | 2.25% |
| SOLD ALL | NAN | -152.20M sh | $139.2Mprior | -- |
| SOLD ALL | HZNPCALL | -1.27M sh | $138.9Mprior | -- |
| SOLD ALL | FHN | -7.31M sh | $130.0Mprior | -- |
| TRIM | NAN | -10.50M sh(-7.7%) | $128.8M | 2.01% |
| TRIM | NAN | -19.23M sh(-12.0%) | $121.9M | 1.90% |
Source: SEC EDGAR · CIK 0001029160 · filing period 2026-03-31
Point-in-time snapshot. Data may be delayed and is shown for informational purposes only — not a recommendation to buy or sell any security. Verify against issuer filings and primary sources before acting.
As of 2026-03-31.