The page behind this dialog is live. Create a free account or sign in and you'll land right back on it.
Legacy macro fund now a family office. Position count is moderate. Watch for directional bets on sectors and macro themes.
| Stock | % Port | Activity | Shares | Rpt price | Value▼ | Price now | vs Rpt | 52-wk range |
|---|---|---|---|---|---|---|---|---|
SW | 4.61% | -2.7% | 6.85M | $45.06 | $308.8M | $44.30 | -1.7% | $32.73$52.65 |
FSLRCALL | 3.02% | NEW | 1.60M | -- | $202.3M | -- | -- | -- |
AZN | 3.01% | -13.1% | 2.74M | $73.50 | $201.6M | $168.90 | +129.8% | $137.22$212.71 |
TLTCALL | 2.92% | +64.1% | 2.15M | -- | $195.7M | -- | -- | -- |
SPY | 2.62% | +166% | 313.8K | $559.39 | $175.5M | $743.29 | +32.9% | $619.29$760.40 |
NAN | 2.33% | -6.5% | 159.44M | -- | $156.0M | $11.57 | -- | $10.79$11.80 |
NAN | 2.32% | +16.2% | 166.50M | -- | $155.3M | $11.57 | -- | $10.79$11.80 |
NAN | 2.30% | NEW | 129.50M | -- | $154.5M | $11.57 | -- | $10.79$11.80 |
NAN | 2.21% | NEW | 136.50M | -- | $148.1M | $11.57 | -- | $10.79$11.80 |
GFL | 2.19% | -5.0% | 3.04M | $48.31 | $147.0M | $39.56 | -18.1% | $33.33$51.51 |
AER | 1.95% | -13.9% | 1.28M | $102.17 | $130.8M | $146.97 | +43.8% | $105.65$155.99 |
NAN | 1.93% | UNCH | 131.25M | -- | $129.5M | $11.57 | -- | $10.79$11.80 |
FLUT | 1.92% | +285% | 580.7K | $221.55 | $128.7M | $106.56 | -51.9% | $91.52$313.69 |
SPYPUT | 1.67% | -33.3% | 200.0K | -- | $111.9M | -- | -- | -- |
AAPLPUT | 1.49% | +200% | 450.0K | -- | $100.0M | -- | -- | -- |
NAN | 1.47% | UNCH | 100.00M | -- | $98.5M | $11.57 | -- | $10.79$11.80 |
AEP | 1.43% | NEW | 879.0K | $109.27 | $96.0M | $132.14 | +20.9% | $105.70$140.58 |
LBRDK | 1.42% | UNCH | 1.12M | $85.05 | $95.2M | $30.87 | -63.7% | $29.08$91.79 |
ETR | 1.40% | NEW | 1.10M | $85.49 | $93.6M | $113.24 | +32.5% | $86.12$118.45 |
NAN | 1.38% | +50.4% | 94.00M | -- | $92.2M | $11.57 | -- | $10.79$11.80 |
CRM | 1.37% | +15.3% | 342.8K | $268.36 | $92.0M | $170.77 | -36.4% | $146.32$274.00 |
NAN | 1.36% | UNCH | 94.75M | -- | $91.0M | $11.57 | -- | $10.79$11.80 |
AMZN | 1.23% | +30.5% | 433.6K | $190.26 | $82.5M | $247.23 | +29.9% | $196.00$278.56 |
NAN | 1.16% | UNCH | 79.14M | -- | $77.6M | $11.57 | -- | $10.79$11.80 |
GOOGL | 1.15% | -62.6% | 497.5K | $154.64 | $76.9M | $346.77 | +124.2% | $186.15$408.61 |
SARO | 1.07% | +119% | 2.70M | $26.64 | $72.0M | $26.73 | +0.3% | $23.83$34.48 |
XLEPUT | 1.05% | NEW | 750.0K | -- | $70.1M | -- | -- | -- |
NAN | 0.99% | +23.5% | 72.25M | -- | $66.4M | $11.57 | -- | $10.79$11.80 |
GS | 0.99% | +524% | 121.4K | $546.29 | $66.3M | $1,065 | +95.0% | $691.88$1,154 |
NAN | 0.97% | +289% | 70.00M | -- | $64.7M | $11.57 | -- | $10.79$11.80 |
NAN | 0.96% | NEW | 60.00M | -- | $64.3M | $11.57 | -- | $10.79$11.80 |
NAN | 0.95% | NEW | 60.00M | -- | $63.7M | $11.57 | -- | $10.79$11.80 |
NAN | 0.94% | +52.6% | 72.50M | -- | $63.0M | $11.57 | -- | $10.79$11.80 |
JPM | 0.84% | NEW | 231.0K | $245.30 | $56.7M | $341.10 | +39.1% | $279.10$351.24 |
FXIPUT | 0.80% | NEW | 1.50M | -- | $53.8M | -- | -- | -- |
UNHPUT | 0.78% | NEW | 100.0K | -- | $52.4M | -- | -- | -- |
TKO | 0.77% | NEW | 337.7K | $152.81 | $51.6M | $185.13 | +21.2% | $152.29$226.94 |
IWMPUT | 0.74% | -66.7% | 250.0K | -- | $49.9M | -- | -- | -- |
CYBR | 0.74% | +4.9% | 147.1K | $338.00 | $49.7M | -- | -- | -- |
ULS | 0.73% | -21.2% | 866.3K | $56.40 | $48.9M | $87.76 | +55.6% | $61.64$107.54 |
NDAQ | 0.71% | +25.1% | 625.6K | $75.86 | $47.5M | $91.64 | +20.8% | $76.55$101.79 |
UBER | 0.69% | -29.4% | 638.2K | $72.86 | $46.5M | $72.46 | -0.5% | $67.19$101.99 |
ASHR | 0.67% | NEW | 1.70M | $26.57 | $45.2M | $33.63 | +26.6% | $28.21$37.33 |
CRBG | 0.64% | +105% | 1.36M | $31.57 | $43.0M | $31.88 | +1.0% | $22.19$36.57 |
CP | 0.62% | +117% | 595.0K | $70.21 | $41.8M | $93.71 | +33.5% | $68.42$93.95 |
ACN | 0.62% | -28.3% | 132.5K | $312.04 | $41.3M | $143.57 | -54.0% | $118.15$291.09 |
LPLA | 0.61% | NEW | 125.0K | $327.14 | $40.9M | $324.90 | -0.7% | $260.15$403.58 |
FSLR | 0.58% | +41.8% | 307.1K | $126.43 | $38.8M | $211.99 | +67.7% | $171.99$320.95 |
UNH | 0.56% | -8.7% | 71.1K | $523.75 | $37.2M | $426.09 | -18.6% | $234.60$461.62 |
ASHRPUT | 0.55% | NEW | 1.40M | -- | $37.2M | -- | -- | -- |
| ADD | SPYPUT | +1.04M sh(+692%) | $772.9M | 8.48% |
| TRIM | AMZN | -413.8K sh(-17.5%) | $405.2M | 4.44% |
| ADD | XLEPUT | +1.31M sh(+36.0%) | $303.1M | 3.32% |
| SOLD ALL | NAN | -194.50M sh | $221.2Mprior | -- |
| ADD | CRWVPUT | +1.12M sh(+65.1%) | $220.0M | 2.41% |
| ADD | NAN | +52.00M sh(+26.6%) | $218.2M | 2.39% |
| TRIM | XOPPUT | -2.09M sh(-63.6%) | $217.6M | 2.39% |
| ADD | EA | +537.4K sh(+125%) | $196.9M | 2.16% |
| ADD | NVDA | +407.5K sh(+61.2%) | $187.2M | 2.05% |
| ADD | NAN | +119.29M sh(+132%) | $186.6M | 2.05% |
| ADD | NAN | +41.50M sh(+31.1%) | $181.6M | 1.99% |
| ADD | TSM | +172.5K sh(+49.3%) | $176.5M | 1.94% |
| ADD | AMZN | +133.4K sh(+6.0%) | $544.6M | 6.31% |
| NEW | XOPPUT | +3.29M sh | $415.5M | 4.81% |
| ADD | NAN | +9.70M sh(+5.2%) | $221.2M | 2.56% |
| TRIM | GOOGL | -19.3K sh(-2.9%) | $200.0M | 2.32% |
| TRIM | NAN | -5.00M sh(-3.4%) | $180.3M | 2.09% |
| TRIM | NAN | -38.66M sh(-16.5%) | $175.7M | 2.04% |
| NEW | NAN | +149.40M sh | $173.2M | 2.01% |
| NEW | XLEPUT | +3.64M sh | $162.7M | 1.89% |
| ADD | NAN | +69.93M sh(+73.6%) | $160.8M | 1.86% |
| SOLD ALL | NAN | -135.79M sh | $137.7Mprior | -- |
| ADD | CRM | +55.5K sh(+12.0%) | $137.6M | 1.59% |
| ADD | NAN | +15.00M sh(+12.1%) | $137.6M | 1.59% |
| ADD | AMZN | +1.84M sh(+481%) | $488.8M | 6.96% |
| ADD | SW | +266.5K sh(+3.6%) | $329.8M | 4.70% |
| ADD | NAN | +42.30M sh(+29.7%) | $253.1M | 3.61% |
| SOLD ALL | IWMPUT | -1.05M sh | $226.6Mprior | -- |
| SOLD ALL | QQQCALL | -400.0K sh | $220.7Mprior | -- |
| ADD | NAN | +34.16M sh(+17.1%) | $214.6M | 3.06% |
| ADD | GOOGL | +631.4K sh(+2341%) | $160.0M | 2.28% |
| TRIM | NAN | -8.00M sh(-4.8%) | $159.0M | 2.27% |
| NEW | RSP | +829.6K sh | $157.4M | 2.24% |
| SOLD ALL | LBRDK | -1.44M sh | $141.7Mprior | -- |
| NEW | NAN | +135.79M sh | $137.7M | 1.96% |
| ADD | FXICALL | +1.73M sh(+115%) | $132.7M | 1.89% |
| ADD | SPYPUT | +337.5K sh(+169%) | $332.1M | 4.17% |
| ADD | SW | +627.9K sh(+9.2%) | $322.8M | 4.05% |
| ADD | FSLRCALL | +38.2K sh(+2.4%) | $271.2M | 3.40% |
| ADD | IWMPUT | +800.0K sh(+320%) | $226.6M | 2.84% |
| NEW | QQQCALL | +400.0K sh | $220.7M | 2.77% |
| ADD | NAN | +13.00M sh(+10.0%) | $215.9M | 2.71% |
| SOLD ALL | AZN | -2.74M sh | $201.6Mprior | -- |
| SOLD ALL | TLTCALL | -2.15M sh | $195.7Mprior | -- |
| NEW | NAN | +200.00M sh | $179.4M | 2.25% |
| ADD | NAN | +105.00M sh(+175%) | $163.9M | 2.06% |
| TRIM | NAN | -11.00M sh(-6.9%) | $151.3M | 1.90% |
| TRIM | GFL | -190.9K sh(-6.3%) | $143.9M | 1.81% |
| TRIM | SW | -193.7K sh(-2.7%) | $308.8M | 4.61% |
| NEW | FSLRCALL | +1.60M sh | $202.3M | 3.02% |
| TRIM | AZN | -413.3K sh(-13.1%) | $201.6M | 3.01% |
| ADD | TLTCALL | +840.0K sh(+64.1%) | $195.7M | 2.92% |
| SOLD ALL | NAN | -172.00M sh | $182.8Mprior | -- |
| ADD | SPY | +195.8K sh(+166%) | $175.5M | 2.62% |
| SOLD ALL | IWM | -751.8K sh | $166.1Mprior | -- |
| TRIM | NAN | -11.00M sh(-6.5%) | $156.0M | 2.33% |
| ADD | NAN | +23.22M sh(+16.2%) | $155.3M | 2.32% |
| NEW | NAN | +129.50M sh | $154.5M | 2.30% |
| NEW | NAN | +136.50M sh | $148.1M | 2.21% |
| TRIM | GFL | -160.6K sh(-5.0%) | $147.0M | 2.19% |
| ADD | SW | +149.4K sh(+2.2%) | $379.5M | 5.71% |
| ADD | GOOGL | +813.5K sh(+157%) | $252.0M | 3.79% |
| ADD | AZN | +503.0K sh(+19.0%) | $206.8M | 3.11% |
| ADD | NAN | +162.50M sh(+591%) | $184.0M | 2.77% |
| ADD | NAN | +77.00M sh(+81.1%) | $182.8M | 2.75% |
| TRIM | SPYPUT | -1.82M sh(-85.9%) | $175.8M | 2.65% |
| ADD | NAN | +14.50M sh(+9.3%) | $172.7M | 2.60% |
| NEW | IWM | +751.8K sh | $166.1M | 2.50% |
| TRIM | IWMPUT | -50.0K sh(-6.3%) | $165.7M | 2.49% |
| ADD | GFL | +47.6K sh(+1.5%) | $142.7M | 2.15% |
| TRIM | AER | -103.6K sh(-6.5%) | $142.2M | 2.14% |
| TRIM | NAN | -7.00M sh(-5.1%) | $130.2M | 1.96% |
| ADD | SPYPUT | +1.82M sh(+608%) | $1.22B | 17.60% |
| NEW | SW | +6.90M sh | $340.8M | 4.92% |
| SOLD ALL | SPY | -450.0K sh | $244.9Mprior | -- |
| ADD | AZN | +201.2K sh(+8.2%) | $206.7M | 2.99% |
| NEW | IWMPUT | +800.0K sh | $176.7M | 2.55% |
| SOLD ALL | WRK | -3.34M sh | $168.0Mprior | -- |
| SOLD ALL | AAPLPUT | -750.0K sh | $158.0Mprior | -- |
| ADD | AER | +32.9K sh(+2.1%) | $150.6M | 2.18% |
| TRIM | NAN | -42.50M sh(-21.4%) | $140.2M | 2.03% |
| ADD | BABA | +281.0K sh(+27.4%) | $138.6M | 2.00% |
| ADD | NAN | +47.50M sh(+52.3%) | $134.2M | 1.94% |
| NEW | NAN | +130.31M sh | $129.7M | 1.87% |
| NEW | SPY | +450.0K sh | $244.9M | 4.40% |
| ADD | NAN | +7.00M sh(+3.7%) | $194.9M | 3.50% |
| ADD | AZN | +2.05M sh(+513%) | $191.2M | 3.44% |
| ADD | WRK | +2.44M sh(+271%) | $168.0M | 3.02% |
| TRIM | GOOGL | -575.7K sh(-38.6%) | $166.7M | 2.99% |
| ADD | SPYPUT | +125.0K sh(+71.4%) | $163.3M | 2.93% |
| NEW | AAPLPUT | +750.0K sh | $158.0M | 2.84% |
| SOLD ALL | NETPUT | -1.50M sh | $145.2Mprior | -- |
| TRIM | AER | -409.4K sh(-20.8%) | $145.1M | 2.61% |
| SOLD ALL | NAN | -31.29M sh | $134.2Mprior | -- |
| SOLD ALL | NAN | -90.00M sh | $123.1Mprior | -- |
| TRIM | NAN | -3.00M sh(-2.2%) | $121.7M | 2.19% |
| ADD | QQQPUT | +255.0K sh(+42.5%) | $379.6M | 6.31% |
| SOLD ALL | IWMPUT | -1.50M sh | $301.1Mprior | -- |
| SOLD ALL | SPLK | -1.58M sh | $240.7Mprior | -- |
| SOLD ALL | IWM | -1.20M sh | $240.5Mprior | -- |
| ADD | GOOGL | +271.5K sh(+22.3%) | $225.0M | 3.74% |
| TRIM | AER | -503.2K sh(-20.4%) | $170.9M | 2.84% |
| NEW | NAN | +191.44M sh | $154.2M | 2.56% |
| SOLD ALL | SPLKPUT | -1.00M sh | $152.3Mprior | -- |
| ADD | NETPUT | +991.7K sh(+195%) | $145.2M | 2.41% |
| TRIM | NAN | -66.96M sh(-30.3%) | $129.9M | 2.16% |
| TRIM | NAN | -47.73M sh(-34.7%) | $123.1M | 2.05% |
| ADD | AEL | +280.7K sh(+17.1%) | $107.9M | 1.79% |
| SOLD ALL | HZNP | -3.29M sh | $380.6Mprior | -- |
| ADD | IWMPUT | +500.0K sh(+50.0%) | $301.1M | 3.94% |
| SOLD ALL | ATVI | -3.00M sh | $280.9Mprior | -- |
| TRIM | QQQPUT | -800.0K sh(-57.1%) | $245.7M | 3.21% |
| ADD | SPLK | +1.01M sh(+175%) | $240.7M | 3.15% |
| ADD | IWM | +1.04M sh(+646%) | $240.5M | 3.14% |
| NEW | HYGPUT | +2.50M sh | $193.5M | 2.53% |
| ADD | AER | +611.9K sh(+32.9%) | $183.5M | 2.40% |
| ADD | NAN | +24.44M sh(+12.4%) | $182.9M | 2.39% |
| TRIM | GOOGL | -185.0K sh(-13.2%) | $170.3M | 2.23% |
| ADD | NVO | +29.0K sh(+1.9%) | $160.8M | 2.10% |
| NEW | SPYPUT | +335.0K sh | $159.2M | 2.08% |
| ADD | QQQPUT | +550.0K sh(+64.7%) | $501.6M | 7.12% |
| TRIM | HZNP | -2,217 sh(-0.1%) | $380.6M | 5.40% |
| NEW | ATVI | +3.00M sh | $280.9M | 3.99% |
| SOLD ALL | SPYPUT | -530.0K sh | $234.9Mprior | -- |
| ADD | TLTCALL | +850.0K sh(+60.7%) | $199.6M | 2.83% |
| ADD | NAN | +44.00M sh(+21.9%) | $195.6M | 2.78% |
| TRIM | GOOGL | -20.0K sh(-1.4%) | $183.7M | 2.61% |
| ADD | IWMPUT | +650.0K sh(+186%) | $176.7M | 2.51% |
| TRIM | NAN | -23.00M sh(-10.5%) | $150.8M | 2.14% |
| NEW | ABCM | +6.18M sh | $139.9M | 1.99% |
| NEW | NVO | +1.53M sh | $138.8M | 1.97% |
| ADD | AER | +1.02M sh(+121%) | $116.4M | 1.65% |
| ADD | LQD | +750.0K sh(+30.9%) | $343.2M | 5.35% |
| ADD | QQQPUT | +520.0K sh(+158%) | $314.0M | 4.90% |
| ADD | SPYPUT | +330.0K sh(+165%) | $234.9M | 3.66% |
| ADD | NAN | +13.00M sh(+6.3%) | $172.9M | 2.70% |
| ADD | GOOGL | +5,000 sh(+0.4%) | $170.5M | 2.66% |
| ADD | NAN | +66.00M sh(+49.1%) | $161.7M | 2.52% |
| NEW | TLTCALL | +1.40M sh | $144.1M | 2.25% |
| SOLD ALL | NAN | -152.20M sh | $139.2Mprior | -- |
| SOLD ALL | HZNPCALL | -1.27M sh | $138.9Mprior | -- |
| SOLD ALL | FHN | -7.31M sh | $130.0Mprior | -- |
| TRIM | NAN | -10.50M sh(-7.7%) | $128.8M | 2.01% |
| TRIM | NAN | -19.23M sh(-12.0%) | $121.9M | 1.90% |
Source: SEC EDGAR · CIK 0001029160 · filing period 2026-03-31
Point-in-time snapshot. Data may be delayed and is shown for informational purposes only — not a recommendation to buy or sell any security. Verify against issuer filings and primary sources before acting.
As of 2026-03-31.