The page behind this dialog is live. Create a free account or sign in and you'll land right back on it.
Legacy macro fund now a family office. Position count is moderate. Watch for directional bets on sectors and macro themes.
| Stock | % Port | Activity | Shares | Rpt price | Value▼ | Price now | vs Rpt | 52-wk range |
|---|---|---|---|---|---|---|---|---|
SPYPUT | 4.17% | +169% | 537.5K | -- | $332.1M | -- | -- | -- |
SW | 4.05% | +9.2% | 7.48M | $43.15 | $322.8M | $44.30 | +2.7% | $32.73$52.65 |
FSLRCALL | 3.40% | +2.4% | 1.64M | -- | $271.2M | -- | -- | -- |
IWMPUT | 2.84% | +320% | 1.05M | -- | $226.6M | -- | -- | -- |
QQQCALL | 2.77% | NEW | 400.0K | -- | $220.7M | -- | -- | -- |
NAN | 2.71% | +10.0% | 142.50M | -- | $215.9M | $11.57 | -- | $10.79$11.80 |
NAN | 2.25% | NEW | 200.00M | -- | $179.4M | $11.57 | -- | $10.79$11.80 |
NAN | 2.06% | +175% | 165.00M | -- | $163.9M | $11.57 | -- | $10.79$11.80 |
NAN | 1.96% | UNCH | 166.50M | -- | $155.8M | $11.57 | -- | $10.79$11.80 |
NAN | 1.90% | -6.9% | 148.44M | -- | $151.3M | $11.57 | -- | $10.79$11.80 |
NAN | 1.86% | UNCH | 136.50M | -- | $148.0M | $11.57 | -- | $10.79$11.80 |
GFL | 1.81% | -6.3% | 2.85M | $50.46 | $143.9M | $39.56 | -21.6% | $33.33$51.51 |
LBRDK | 1.78% | +28.6% | 1.44M | $98.38 | $141.7M | $30.87 | -68.6% | $29.08$91.79 |
FLUT | 1.76% | -15.6% | 490.1K | $285.76 | $140.0M | $106.56 | -62.7% | $91.52$313.69 |
IBKR | 1.55% | +1027% | 2.23M | $55.41 | $123.8M | $90.53 | +63.4% | $58.95$97.84 |
NAN | 1.54% | -5.7% | 123.75M | -- | $122.6M | $11.57 | -- | $10.79$11.80 |
XLPPUT | 1.42% | NEW | 1.40M | -- | $113.4M | -- | -- | -- |
BRO | 1.39% | NEW | 1.00M | $110.87 | $110.9M | $69.35 | -37.4% | $53.81$104.25 |
CRM | 1.33% | +13.7% | 389.8K | $272.69 | $106.3M | $170.77 | -37.4% | $146.32$274.00 |
XLIPUT | 1.30% | NEW | 700.0K | -- | $103.3M | -- | -- | -- |
AER | 1.20% | -36.2% | 816.5K | $117.00 | $95.5M | $146.97 | +25.6% | $105.65$155.99 |
NAN | 1.18% | -7.5% | 92.50M | -- | $93.8M | $11.57 | -- | $10.79$11.80 |
NAN | 1.15% | UNCH | 94.75M | -- | $92.0M | $11.57 | -- | $10.79$11.80 |
ETR | 1.12% | -1.6% | 1.08M | $83.12 | $89.6M | $113.24 | +36.2% | $86.12$118.45 |
EFAPUT | 1.12% | NEW | 1.00M | -- | $89.4M | -- | -- | -- |
NAN | 1.11% | +35.7% | 95.00M | -- | $88.8M | $11.57 | -- | $10.79$11.80 |
NAN | 1.11% | +43.3% | 86.00M | -- | $88.6M | $11.57 | -- | $10.79$11.80 |
NVDA | 1.07% | +836% | 540.3K | $157.99 | $85.4M | $202.81 | +28.4% | $164.07$236.54 |
SARO | 1.07% | -0.7% | 2.68M | $31.65 | $84.9M | $26.73 | -15.5% | $23.83$34.48 |
NAN | 1.06% | NEW | 77.00M | -- | $84.6M | $11.57 | -- | $10.79$11.80 |
AMZN | 1.05% | -11.7% | 382.9K | $219.39 | $84.0M | $247.23 | +12.7% | $196.00$278.56 |
RUNCALL | 0.98% | +533% | 9.50M | -- | $77.7M | -- | -- | -- |
MSFTCALL | 0.94% | NEW | 150.0K | -- | $74.6M | -- | -- | -- |
NAN | 0.93% | NEW | 62.50M | -- | $74.1M | $11.57 | -- | $10.79$11.80 |
NAN | 0.84% | UNCH | 72.25M | -- | $67.2M | $11.57 | -- | $10.79$11.80 |
ARMK | 0.81% | NEW | 1.55M | $41.87 | $64.9M | $56.74 | +35.5% | $35.07$58.68 |
IWMCALL | 0.81% | NEW | 300.0K | -- | $64.7M | -- | -- | -- |
SPYCALL | 0.78% | NEW | 100.0K | -- | $61.8M | -- | -- | -- |
SNOW | 0.77% | +93.4% | 273.3K | $223.77 | $61.2M | $268.90 | +20.2% | $118.30$284.99 |
TKO | 0.77% | -0.7% | 335.5K | $181.95 | $61.0M | $185.13 | +1.7% | $152.29$226.94 |
CRBG | 0.75% | +23.6% | 1.69M | $35.50 | $59.8M | $31.88 | -10.2% | $22.19$36.57 |
CRCL | 0.69% | NEW | 305.0K | $181.29 | $55.3M | $60.46 | -66.7% | $49.90$231.88 |
FXICALL | 0.69% | NEW | 1.50M | -- | $55.1M | -- | -- | -- |
ULS | 0.69% | -12.7% | 756.6K | $72.86 | $55.1M | $87.76 | +20.5% | $61.64$107.54 |
CRH | 0.68% | +44.1% | 594.3K | $91.80 | $54.6M | $102.92 | +12.1% | $93.58$131.55 |
GEPUT | 0.65% | NEW | 200.0K | -- | $51.5M | -- | -- | -- |
UBER | 0.63% | -15.6% | 538.4K | $93.30 | $50.2M | $72.46 | -22.3% | $67.19$101.99 |
DDOG | 0.60% | +18.9% | 356.5K | $134.33 | $47.9M | $258.69 | +92.6% | $98.01$278.70 |
IEF | 0.60% | NEW | 500.0K | $95.77 | $47.9M | $93.84 | -2.0% | $92.95$98.05 |
NVDAPUT | 0.59% | NEW | 300.0K | -- | $47.4M | -- | -- | -- |
| ADD | SPYPUT | +1.04M sh(+692%) | $772.9M | 8.48% |
| TRIM | AMZN | -413.8K sh(-17.5%) | $405.2M | 4.44% |
| ADD | XLEPUT | +1.31M sh(+36.0%) | $303.1M | 3.32% |
| SOLD ALL | NAN | -194.50M sh | $221.2Mprior | -- |
| ADD | CRWVPUT | +1.12M sh(+65.1%) | $220.0M | 2.41% |
| ADD | NAN | +52.00M sh(+26.6%) | $218.2M | 2.39% |
| TRIM | XOPPUT | -2.09M sh(-63.6%) | $217.6M | 2.39% |
| ADD | EA | +537.4K sh(+125%) | $196.9M | 2.16% |
| ADD | NVDA | +407.5K sh(+61.2%) | $187.2M | 2.05% |
| ADD | NAN | +119.29M sh(+132%) | $186.6M | 2.05% |
| ADD | NAN | +41.50M sh(+31.1%) | $181.6M | 1.99% |
| ADD | TSM | +172.5K sh(+49.3%) | $176.5M | 1.94% |
| ADD | AMZN | +133.4K sh(+6.0%) | $544.6M | 6.31% |
| NEW | XOPPUT | +3.29M sh | $415.5M | 4.81% |
| ADD | NAN | +9.70M sh(+5.2%) | $221.2M | 2.56% |
| TRIM | GOOGL | -19.3K sh(-2.9%) | $200.0M | 2.32% |
| TRIM | NAN | -5.00M sh(-3.4%) | $180.3M | 2.09% |
| TRIM | NAN | -38.66M sh(-16.5%) | $175.7M | 2.04% |
| NEW | NAN | +149.40M sh | $173.2M | 2.01% |
| NEW | XLEPUT | +3.64M sh | $162.7M | 1.89% |
| ADD | NAN | +69.93M sh(+73.6%) | $160.8M | 1.86% |
| SOLD ALL | NAN | -135.79M sh | $137.7Mprior | -- |
| ADD | CRM | +55.5K sh(+12.0%) | $137.6M | 1.59% |
| ADD | NAN | +15.00M sh(+12.1%) | $137.6M | 1.59% |
| ADD | AMZN | +1.84M sh(+481%) | $488.8M | 6.96% |
| ADD | SW | +266.5K sh(+3.6%) | $329.8M | 4.70% |
| ADD | NAN | +42.30M sh(+29.7%) | $253.1M | 3.61% |
| SOLD ALL | IWMPUT | -1.05M sh | $226.6Mprior | -- |
| SOLD ALL | QQQCALL | -400.0K sh | $220.7Mprior | -- |
| ADD | NAN | +34.16M sh(+17.1%) | $214.6M | 3.06% |
| ADD | GOOGL | +631.4K sh(+2341%) | $160.0M | 2.28% |
| TRIM | NAN | -8.00M sh(-4.8%) | $159.0M | 2.27% |
| NEW | RSP | +829.6K sh | $157.4M | 2.24% |
| SOLD ALL | LBRDK | -1.44M sh | $141.7Mprior | -- |
| NEW | NAN | +135.79M sh | $137.7M | 1.96% |
| ADD | FXICALL | +1.73M sh(+115%) | $132.7M | 1.89% |
| ADD | SPYPUT | +337.5K sh(+169%) | $332.1M | 4.17% |
| ADD | SW | +627.9K sh(+9.2%) | $322.8M | 4.05% |
| ADD | FSLRCALL | +38.2K sh(+2.4%) | $271.2M | 3.40% |
| ADD | IWMPUT | +800.0K sh(+320%) | $226.6M | 2.84% |
| NEW | QQQCALL | +400.0K sh | $220.7M | 2.77% |
| ADD | NAN | +13.00M sh(+10.0%) | $215.9M | 2.71% |
| SOLD ALL | AZN | -2.74M sh | $201.6Mprior | -- |
| SOLD ALL | TLTCALL | -2.15M sh | $195.7Mprior | -- |
| NEW | NAN | +200.00M sh | $179.4M | 2.25% |
| ADD | NAN | +105.00M sh(+175%) | $163.9M | 2.06% |
| TRIM | NAN | -11.00M sh(-6.9%) | $151.3M | 1.90% |
| TRIM | GFL | -190.9K sh(-6.3%) | $143.9M | 1.81% |
| TRIM | SW | -193.7K sh(-2.7%) | $308.8M | 4.61% |
| NEW | FSLRCALL | +1.60M sh | $202.3M | 3.02% |
| TRIM | AZN | -413.3K sh(-13.1%) | $201.6M | 3.01% |
| ADD | TLTCALL | +840.0K sh(+64.1%) | $195.7M | 2.92% |
| SOLD ALL | NAN | -172.00M sh | $182.8Mprior | -- |
| ADD | SPY | +195.8K sh(+166%) | $175.5M | 2.62% |
| SOLD ALL | IWM | -751.8K sh | $166.1Mprior | -- |
| TRIM | NAN | -11.00M sh(-6.5%) | $156.0M | 2.33% |
| ADD | NAN | +23.22M sh(+16.2%) | $155.3M | 2.32% |
| NEW | NAN | +129.50M sh | $154.5M | 2.30% |
| NEW | NAN | +136.50M sh | $148.1M | 2.21% |
| TRIM | GFL | -160.6K sh(-5.0%) | $147.0M | 2.19% |
| ADD | SW | +149.4K sh(+2.2%) | $379.5M | 5.71% |
| ADD | GOOGL | +813.5K sh(+157%) | $252.0M | 3.79% |
| ADD | AZN | +503.0K sh(+19.0%) | $206.8M | 3.11% |
| ADD | NAN | +162.50M sh(+591%) | $184.0M | 2.77% |
| ADD | NAN | +77.00M sh(+81.1%) | $182.8M | 2.75% |
| TRIM | SPYPUT | -1.82M sh(-85.9%) | $175.8M | 2.65% |
| ADD | NAN | +14.50M sh(+9.3%) | $172.7M | 2.60% |
| NEW | IWM | +751.8K sh | $166.1M | 2.50% |
| TRIM | IWMPUT | -50.0K sh(-6.3%) | $165.7M | 2.49% |
| ADD | GFL | +47.6K sh(+1.5%) | $142.7M | 2.15% |
| TRIM | AER | -103.6K sh(-6.5%) | $142.2M | 2.14% |
| TRIM | NAN | -7.00M sh(-5.1%) | $130.2M | 1.96% |
| ADD | SPYPUT | +1.82M sh(+608%) | $1.22B | 17.60% |
| NEW | SW | +6.90M sh | $340.8M | 4.92% |
| SOLD ALL | SPY | -450.0K sh | $244.9Mprior | -- |
| ADD | AZN | +201.2K sh(+8.2%) | $206.7M | 2.99% |
| NEW | IWMPUT | +800.0K sh | $176.7M | 2.55% |
| SOLD ALL | WRK | -3.34M sh | $168.0Mprior | -- |
| SOLD ALL | AAPLPUT | -750.0K sh | $158.0Mprior | -- |
| ADD | AER | +32.9K sh(+2.1%) | $150.6M | 2.18% |
| TRIM | NAN | -42.50M sh(-21.4%) | $140.2M | 2.03% |
| ADD | BABA | +281.0K sh(+27.4%) | $138.6M | 2.00% |
| ADD | NAN | +47.50M sh(+52.3%) | $134.2M | 1.94% |
| NEW | NAN | +130.31M sh | $129.7M | 1.87% |
| NEW | SPY | +450.0K sh | $244.9M | 4.40% |
| ADD | NAN | +7.00M sh(+3.7%) | $194.9M | 3.50% |
| ADD | AZN | +2.05M sh(+513%) | $191.2M | 3.44% |
| ADD | WRK | +2.44M sh(+271%) | $168.0M | 3.02% |
| TRIM | GOOGL | -575.7K sh(-38.6%) | $166.7M | 2.99% |
| ADD | SPYPUT | +125.0K sh(+71.4%) | $163.3M | 2.93% |
| NEW | AAPLPUT | +750.0K sh | $158.0M | 2.84% |
| SOLD ALL | NETPUT | -1.50M sh | $145.2Mprior | -- |
| TRIM | AER | -409.4K sh(-20.8%) | $145.1M | 2.61% |
| SOLD ALL | NAN | -31.29M sh | $134.2Mprior | -- |
| SOLD ALL | NAN | -90.00M sh | $123.1Mprior | -- |
| TRIM | NAN | -3.00M sh(-2.2%) | $121.7M | 2.19% |
| ADD | QQQPUT | +255.0K sh(+42.5%) | $379.6M | 6.31% |
| SOLD ALL | IWMPUT | -1.50M sh | $301.1Mprior | -- |
| SOLD ALL | SPLK | -1.58M sh | $240.7Mprior | -- |
| SOLD ALL | IWM | -1.20M sh | $240.5Mprior | -- |
| ADD | GOOGL | +271.5K sh(+22.3%) | $225.0M | 3.74% |
| TRIM | AER | -503.2K sh(-20.4%) | $170.9M | 2.84% |
| NEW | NAN | +191.44M sh | $154.2M | 2.56% |
| SOLD ALL | SPLKPUT | -1.00M sh | $152.3Mprior | -- |
| ADD | NETPUT | +991.7K sh(+195%) | $145.2M | 2.41% |
| TRIM | NAN | -66.96M sh(-30.3%) | $129.9M | 2.16% |
| TRIM | NAN | -47.73M sh(-34.7%) | $123.1M | 2.05% |
| ADD | AEL | +280.7K sh(+17.1%) | $107.9M | 1.79% |
| SOLD ALL | HZNP | -3.29M sh | $380.6Mprior | -- |
| ADD | IWMPUT | +500.0K sh(+50.0%) | $301.1M | 3.94% |
| SOLD ALL | ATVI | -3.00M sh | $280.9Mprior | -- |
| TRIM | QQQPUT | -800.0K sh(-57.1%) | $245.7M | 3.21% |
| ADD | SPLK | +1.01M sh(+175%) | $240.7M | 3.15% |
| ADD | IWM | +1.04M sh(+646%) | $240.5M | 3.14% |
| NEW | HYGPUT | +2.50M sh | $193.5M | 2.53% |
| ADD | AER | +611.9K sh(+32.9%) | $183.5M | 2.40% |
| ADD | NAN | +24.44M sh(+12.4%) | $182.9M | 2.39% |
| TRIM | GOOGL | -185.0K sh(-13.2%) | $170.3M | 2.23% |
| ADD | NVO | +29.0K sh(+1.9%) | $160.8M | 2.10% |
| NEW | SPYPUT | +335.0K sh | $159.2M | 2.08% |
| ADD | QQQPUT | +550.0K sh(+64.7%) | $501.6M | 7.12% |
| TRIM | HZNP | -2,217 sh(-0.1%) | $380.6M | 5.40% |
| NEW | ATVI | +3.00M sh | $280.9M | 3.99% |
| SOLD ALL | SPYPUT | -530.0K sh | $234.9Mprior | -- |
| ADD | TLTCALL | +850.0K sh(+60.7%) | $199.6M | 2.83% |
| ADD | NAN | +44.00M sh(+21.9%) | $195.6M | 2.78% |
| TRIM | GOOGL | -20.0K sh(-1.4%) | $183.7M | 2.61% |
| ADD | IWMPUT | +650.0K sh(+186%) | $176.7M | 2.51% |
| TRIM | NAN | -23.00M sh(-10.5%) | $150.8M | 2.14% |
| NEW | ABCM | +6.18M sh | $139.9M | 1.99% |
| NEW | NVO | +1.53M sh | $138.8M | 1.97% |
| ADD | AER | +1.02M sh(+121%) | $116.4M | 1.65% |
| ADD | LQD | +750.0K sh(+30.9%) | $343.2M | 5.35% |
| ADD | QQQPUT | +520.0K sh(+158%) | $314.0M | 4.90% |
| ADD | SPYPUT | +330.0K sh(+165%) | $234.9M | 3.66% |
| ADD | NAN | +13.00M sh(+6.3%) | $172.9M | 2.70% |
| ADD | GOOGL | +5,000 sh(+0.4%) | $170.5M | 2.66% |
| ADD | NAN | +66.00M sh(+49.1%) | $161.7M | 2.52% |
| NEW | TLTCALL | +1.40M sh | $144.1M | 2.25% |
| SOLD ALL | NAN | -152.20M sh | $139.2Mprior | -- |
| SOLD ALL | HZNPCALL | -1.27M sh | $138.9Mprior | -- |
| SOLD ALL | FHN | -7.31M sh | $130.0Mprior | -- |
| TRIM | NAN | -10.50M sh(-7.7%) | $128.8M | 2.01% |
| TRIM | NAN | -19.23M sh(-12.0%) | $121.9M | 1.90% |
Source: SEC EDGAR · CIK 0001029160 · filing period 2026-03-31
Point-in-time snapshot. Data may be delayed and is shown for informational purposes only — not a recommendation to buy or sell any security. Verify against issuer filings and primary sources before acting.
As of 2026-03-31.