Loading...
The page behind this dialog is live. Create a free account or sign in and you'll land right back on it.
Rank a category by fee, size, yield, or trailing return — issuer-verified fund facts and the same daily-bar return engine the compare tool uses.
| Fund | Expense ratio | AUM↓ | Yield | 1Y return | 3Y CAGR |
|---|---|---|---|---|---|
| VOO Vanguard S&P 500 ETF | 0.03% | $1.69T | 1.07% | +20.2% | +21.0% |
| IVV iShares Core S&P 500 ETF | 0.03% | $869.2B | 1.09% | +20.2% | +21.0% |
| SPY State Street SPDR S&P 500 ETF Trust | 0.0945% | $795.3B | 1.01% | +19.8% | +20.8% |
| SPLG State Street SPDR Portfolio S&P 500 ETF | 0.02% | $97.3B | 1.13% | — | — |
| RSP Invesco S&P 500 Equal Weight ETF | 0.2% | $97.3B | 1.49% | +18.1% | +15.4% |
Full category rankings, every category, and the filter controls above unlock with PRO.
Expense ratio, AUM, and yield are issuer-verified fund facts. 1Y/3Y figures are total-return CAGR from dividend- and split-adjusted daily closes — the same engine behind the pairwise compare tool. Categories are curated fund groupings, not an index provider’s classification.