Loading...
The page behind this dialog is live. Create a free account or sign in and you'll land right back on it.
Rank a category by fee, size, yield, or trailing return — issuer-verified fund facts and the same daily-bar return engine the compare tool uses.
| Fund | Expense ratio | AUM↓ | Yield | 1Y return | 3Y CAGR |
|---|---|---|---|---|---|
| QQQ Invesco QQQ Trust | 0.18% | $452.8B | 0.44% | +26.1% | +24.5% |
| VGT Vanguard Information Technology Index Fund ETF Shares | 0.09% | $160.6B | 0.38% | +38.7% | +30.1% |
| XLK State Street Technology Select Sector SPDR ETF | 0.08% | $115.4B | 0.45% | +42.6% | +29.4% |
| IYW iShares U.S. Technology ETF | — | $23.6B | 0.11% | — | — |
| FTEC Fidelity MSCI Information Technology Index ETF | — | $19.9B | 0.37% | — | — |
Expense ratio, AUM, and yield are issuer-verified fund facts. 1Y/3Y figures are total-return CAGR from dividend- and split-adjusted daily closes — the same engine behind the pairwise compare tool. Categories are curated fund groupings, not an index provider’s classification.