Loading...
The page behind this dialog is live. Create a free account or sign in and you'll land right back on it.
Rank a category by fee, size, yield, or trailing return — issuer-verified fund facts and the same daily-bar return engine the compare tool uses.
| Fund | Expense ratio | AUM↓ | Yield | 1Y return | 3Y CAGR |
|---|---|---|---|---|---|
| XLE State Street Energy Select Sector SPDR ETF | 0.08% | $39.2B | 2.55% | +45.7% | +16.6% |
| VDE Vanguard Energy Index Fund ETF Shares | 0.09% | $12.4B | 2.40% | — | — |
| XOP State Street SPDR S&P Oil & Gas Exploration & Production ETF | 0.35% | $3.8B | 1.83% | — | — |
| OIH VanEck Oil Services ETF | 0.35% | $1.9B | 1.26% | — | — |
| IYE iShares U.S. Energy ETF | — | $1.8B | 2.12% | — | — |
Expense ratio, AUM, and yield are issuer-verified fund facts. 1Y/3Y figures are total-return CAGR from dividend- and split-adjusted daily closes — the same engine behind the pairwise compare tool. Categories are curated fund groupings, not an index provider’s classification.