Loading...
The page behind this dialog is live. Create a free account or sign in and you'll land right back on it.
Rank a category by fee, size, yield, or trailing return — issuer-verified fund facts and the same daily-bar return engine the compare tool uses.
| Fund | Expense ratio | AUM↓ | Yield | 1Y return | 3Y CAGR |
|---|---|---|---|---|---|
| SCHD Schwab U.S. Dividend Equity ETF | 0.06% | $104.2B | 3.13% | +29.4% | +16.2% |
| VYM Vanguard High Dividend Yield Index Fund ETF Shares | 0.04% | $99.2B | 2.24% | +20.6% | +18.3% |
| DGRO iShares Core Dividend Growth ETF | 0.08% | $42.8B | 1.89% | — | — |
| DVY iShares Select Dividend ETF | 0.38% | $23.5B | 3.26% | — | — |
| HDV iShares Core High Dividend ETF | 0.08% | $14.9B | 3.07% | — | — |
Full category rankings, every category, and the filter controls above unlock with PRO.
Expense ratio, AUM, and yield are issuer-verified fund facts. 1Y/3Y figures are total-return CAGR from dividend- and split-adjusted daily closes — the same engine behind the pairwise compare tool. Categories are curated fund groupings, not an index provider’s classification.