Loading...
The page behind this dialog is live. Create a free account or sign in and you'll land right back on it.
Rank a category by fee, size, yield, or trailing return — issuer-verified fund facts and the same daily-bar return engine the compare tool uses.
| Fund | Expense ratio | AUM↓ | Yield | 1Y return | 3Y CAGR |
|---|---|---|---|---|---|
| VTV Vanguard Morningstar Value ETF | 0.03% | $256.4B | 1.86% | +25.1% | +18.8% |
| IWD iShares Russell 1000 Value ETF | 0.19% | $81.9B | 1.39% | — | — |
| SPYV State Street SPDR Portfolio S&P 500 Value ETF | 0.04% | $36.2B | 1.69% | — | — |
| SCHV Schwab U.S. Large-Cap Value ETF | 0.04% | $15.7B | 1.79% | — | — |
| MGV Vanguard Morningstar Mega Cap Value ETF | 0.07% | $13.4B | 1.87% | — | — |
Expense ratio, AUM, and yield are issuer-verified fund facts. 1Y/3Y figures are total-return CAGR from dividend- and split-adjusted daily closes — the same engine behind the pairwise compare tool. Categories are curated fund groupings, not an index provider’s classification.