Loading...
The page behind this dialog is live. Create a free account or sign in and you'll land right back on it.
Rank a category by fee, size, yield, or trailing return — issuer-verified fund facts and the same daily-bar return engine the compare tool uses.
| Fund | Expense ratio | AUM↓ | Yield | 1Y return | 3Y CAGR |
|---|---|---|---|---|---|
| VNQ Vanguard Real Estate Index Fund ETF Shares | 0.12% | $73.1B | 3.51% | +8.56% | +9.65% |
| SCHH Schwab U.S. REIT ETF | 0.07% | $11.5B | 2.72% | +12.4% | +10.4% |
| XLRE State Street Real Estate Select Sector SPDR ETF | 0.08% | $8.6B | 3.12% | +7.81% | +9.69% |
| IYR iShares U.S. Real Estate ETF | 0.39% | $4.6B | 2.15% | — | — |
| REZ iShares Residential and Multisector Real Estate ETF | — | $874.3M | 1.96% | — | — |
Expense ratio, AUM, and yield are issuer-verified fund facts. 1Y/3Y figures are total-return CAGR from dividend- and split-adjusted daily closes — the same engine behind the pairwise compare tool. Categories are curated fund groupings, not an index provider’s classification.