Loading...
The page behind this dialog is live. Create a free account or sign in and you'll land right back on it.
Rank a category by fee, size, yield, or trailing return — issuer-verified fund facts and the same daily-bar return engine the compare tool uses.
| Fund | Expense ratio | AUM↓ | Yield | 1Y return | 3Y CAGR |
|---|---|---|---|---|---|
| XLF State Street Financial Select Sector SPDR ETF | 0.08% | $57.9B | 1.42% | +8.51% | +20.7% |
| VFH Vanguard Financials Index Fund ETF Shares | 0.09% | $14.9B | 1.67% | — | — |
| IYF iShares U.S. Financials ETF | 0.39% | $4.4B | 1.42% | — | — |
| KRE State Street SPDR S&P Regional Banking ETF | 0.35% | $4.4B | 2.10% | +14.9% | +21.5% |
| KBE State Street SPDR S&P Bank ETF | 0.35% | $1.6B | 2.11% | — | — |
Expense ratio, AUM, and yield are issuer-verified fund facts. 1Y/3Y figures are total-return CAGR from dividend- and split-adjusted daily closes — the same engine behind the pairwise compare tool. Categories are curated fund groupings, not an index provider’s classification.