Loading...
The page behind this dialog is live. Create a free account or sign in and you'll land right back on it.
Rank a category by fee, size, yield, or trailing return — issuer-verified fund facts and the same daily-bar return engine the compare tool uses.
| Fund | Expense ratio | AUM↓ | Yield | 1Y return | 3Y CAGR |
|---|---|---|---|---|---|
| VUG Vanguard Morningstar Growth ETF | 0.03% | $372.0B | 0.40% | +15.9% | +22.9% |
| IWF iShares Russell 1000 Growth ETF | 0.19% | $121.2B | 0.36% | +10.5% | +20.9% |
| SCHG Schwab U.S. Large-Cap Growth ETF | 0.04% | $60.0B | 0.39% | — | — |
| SPYG State Street SPDR Portfolio S&P 500 Growth ETF | 0.04% | $52.2B | 0.49% | — | — |
| MGK Vanguard Morningstar Mega Cap Growth ETF | 0.07% | $32.4B | 0.34% | +17.4% | +23.6% |
Expense ratio, AUM, and yield are issuer-verified fund facts. 1Y/3Y figures are total-return CAGR from dividend- and split-adjusted daily closes — the same engine behind the pairwise compare tool. Categories are curated fund groupings, not an index provider’s classification.