Loading...
The page behind this dialog is live. Create a free account or sign in and you'll land right back on it.
Rank a category by fee, size, yield, or trailing return — issuer-verified fund facts and the same daily-bar return engine the compare tool uses.
| Fund | Expense ratio | AUM↓ | Yield | 1Y return | 3Y CAGR |
|---|---|---|---|---|---|
| VEA Vanguard FTSE Developed Markets Index Fund ETF Shares | 0.05% | $314.9B | 2.56% | +27.6% | +20.5% |
| IEFA iShares Core MSCI EAFE ETF | 0.07% | $190.1B | 3.35% | +21.4% | +18.3% |
| EFA iShares MSCI EAFE ETF | 0.32% | $78.0B | 3.19% | +21.4% | +18.2% |
| SCHF Schwab International Equity ETF | 0.03% | $67.2B | 3.05% | — | — |
| IXUS iShares Core MSCI Total International Stock ETF | 0.07% | $58.4B | 2.97% | — | — |
Expense ratio, AUM, and yield are issuer-verified fund facts. 1Y/3Y figures are total-return CAGR from dividend- and split-adjusted daily closes — the same engine behind the pairwise compare tool. Categories are curated fund groupings, not an index provider’s classification.