Loading...
The page behind this dialog is live. Create a free account or sign in and you'll land right back on it.
Rank a category by fee, size, yield, or trailing return — issuer-verified fund facts and the same daily-bar return engine the compare tool uses.
| Fund | Expense ratio | AUM↓ | Yield | 1Y return | 3Y CAGR |
|---|---|---|---|---|---|
| TQQQ ProShares UltraPro QQQ | 0.84% | $32.8B | 0.58% | +61.3% | +51.8% |
| SSO ProShares Ultra S&P500 | — | $7.8B | 0.67% | — | — |
| UPRO ProShares UltraPro S&P500 | 0.91% | $5.2B | 0.77% | — | — |
| SQQQ ProShares UltraPro Short QQQ | 0.95% | $2.0B | 9.13% | — | — |
| SPXU ProShares UltraPro Short S&P500 | 0.9% | $432.2M | 6.79% | — | — |
Full category rankings, every category, and the filter controls above unlock with PRO.
Expense ratio, AUM, and yield are issuer-verified fund facts. 1Y/3Y figures are total-return CAGR from dividend- and split-adjusted daily closes — the same engine behind the pairwise compare tool. Categories are curated fund groupings, not an index provider’s classification.