Loading...
The page behind this dialog is live. Create a free account or sign in and you'll land right back on it.
Rank a category by fee, size, yield, or trailing return — issuer-verified fund facts and the same daily-bar return engine the compare tool uses.
| Fund | Expense ratio | AUM↓ | Yield | 1Y return | 3Y CAGR |
|---|---|---|---|---|---|
| XLV State Street Health Care Select Sector SPDR ETF | 0.08% | $41.7B | 1.56% | +26.1% | +10.4% |
| VHT Vanguard Health Care Index Fund ETF Shares | 0.09% | $20.9B | 1.55% | — | — |
| XBI State Street SPDR S&P Biotech ETF | 0.35% | $9.6B | 0.39% | +81.2% | +27.3% |
| IBB iShares Biotechnology ETF | 0.45% | $9.2B | 0.22% | — | — |
| IYH iShares U.S. Healthcare ETF | — | $3.6B | 1.17% | — | — |
Expense ratio, AUM, and yield are issuer-verified fund facts. 1Y/3Y figures are total-return CAGR from dividend- and split-adjusted daily closes — the same engine behind the pairwise compare tool. Categories are curated fund groupings, not an index provider’s classification.