The page behind this dialog is live. Create a free account or sign in and you'll land right back on it.
Macro-driven concentrated equity. Druckenmiller's track record over three decades is among the best in the industry. High turnover, decisive sizing.
| Stock | % Port | Activity | Shares | Rpt price | Value▼ | Price now | vs Rpt | 52-wk range |
|---|---|---|---|---|---|---|---|---|
IWMCALL | 15.14% | NEW | 3.16M | -- | $664.1M | -- | -- | -- |
MSFT | 10.67% | +2.4% | 1.11M | $420.72 | $468.0M | $393.82 | -6.4% | $349.20$555.45 |
CPNG | 9.11% | -2.0% | 22.46M | $17.79 | $399.6M | $16.62 | -6.6% | $14.92$34.08 |
TECK | 4.75% | -17.6% | 4.55M | $45.78 | $208.4M | $55.05 | +20.3% | $30.98$71.25 |
VST | 4.17% | +10.1% | 2.63M | $69.65 | $182.8M | $155.44 | +123.2% | $132.66$219.82 |
NTRA | 4.02% | +116% | 1.93M | $91.46 | $176.5M | $271.39 | +196.7% | $131.81$288.04 |
NVDA | 3.62% | -71.5% | 175.9K | $903.56 | $159.0M | $202.81 | -77.6% | $164.07$236.54 |
COHR | 3.49% | NEW | 2.53M | $60.62 | $153.1M | $277.60 | +357.9% | $84.35$440.00 |
GE | 3.41% | +15.9% | 853.1K | $175.53 | $149.7M | $348.83 | +98.7% | $254.66$382.97 |
WWD | 3.35% | +136% | 954.2K | $154.12 | $147.1M | $392.88 | +154.9% | $233.31$450.92 |
STX | 3.05% | -32.0% | 1.44M | $93.05 | $133.9M | $787.66 | +746.5% | $138.30$1,145 |
ANETXXXX | 2.83% | +82.9% | 428.3K | $289.98 | $124.2M | -- | -- | -- |
FLEX | 2.52% | +241% | 3.86M | $28.61 | $110.5M | $119.25 | +316.8% | $47.83$166.86 |
GTM | 2.15% | +537% | 5.88M | $16.03 | $94.3M | $3.07 | -80.8% | $2.54$12.51 |
NWSA | 1.98% | -18.1% | 3.31M | $26.18 | $86.7M | $28.43 | +8.6% | $22.20$31.61 |
DFS | 1.93% | NEW | 645.2K | $131.09 | $84.6M | -- | -- | -- |
VRT | 1.86% | -56.8% | 998.5K | $81.67 | $81.5M | $289.56 | +254.6% | $118.70$379.94 |
KMI | 1.62% | NEW | 3.88M | $18.34 | $71.2M | $32.30 | +76.1% | $25.60$34.81 |
FCX | 1.48% | +192% | 1.38M | $47.02 | $64.8M | $58.38 | +24.2% | $35.15$72.28 |
KBR | 1.42% | -15.3% | 981.4K | $63.66 | $62.5M | $35.07 | -44.9% | $29.94$52.23 |
MRVL | 1.33% | +126% | 822.9K | $70.88 | $58.3M | $188.68 | +166.2% | $61.44$329.88 |
WAB | 1.28% | NEW | 386.8K | $145.68 | $56.4M | $262.08 | +79.9% | $184.26$284.91 |
LLY | 1.09% | -84.7% | 61.7K | $777.96 | $48.0M | $1,179 | +51.6% | $623.78$1,249 |
PANW | 0.90% | +114% | 138.7K | $284.13 | $39.4M | $358.68 | +26.2% | $139.57$368.80 |
CCJ | 0.84% | -36.3% | 848.7K | $43.32 | $36.8M | $85.62 | +97.6% | $68.96$135.24 |
META | 0.71% | NEW | 63.9K | $485.58 | $31.0M | $646.01 | +33.0% | $520.26$796.25 |
NWS | 0.65% | +8.0% | 1.05M | $27.06 | $28.5M | $32.42 | +19.8% | $25.49$35.58 |
KEY | 0.60% | NEW | 1.66M | $15.81 | $26.2M | $23.55 | +49.0% | $16.47$24.07 |
C | 0.58% | NEW | 400.3K | $63.24 | $25.3M | $129.36 | +104.6% | $87.94$147.96 |
MSGE | 0.57% | NEW | 639.8K | $39.21 | $25.1M | $75.25 | +91.9% | $35.31$82.79 |
OPCH | 0.52% | -52.9% | 686.2K | $33.54 | $23.0M | $21.74 | -35.2% | $18.01$36.80 |
DAKT | 0.47% | NEW | 2.07M | $9.96 | $20.7M | $19.12 | +92.0% | $15.59$28.27 |
AAPL | 0.45% | NEW | 114.7K | $171.48 | $19.7M | $333.74 | +94.6% | $201.50$334.99 |
CNK | 0.44% | NEW | 1.08M | $17.97 | $19.4M | $30.42 | +69.3% | $21.60$34.73 |
PLTR | 0.40% | NEW | 770.0K | $23.01 | $17.7M | $132.38 | +475.3% | $106.37$207.52 |
STLA | 0.38% | NEW | 588.0K | $28.34 | $16.7M | $5.79 | -79.6% | $5.25$12.22 |
SPHR | 0.38% | +14.3% | 336.8K | $49.08 | $16.5M | $142.62 | +190.6% | $37.89$174.60 |
COF | 0.37% | NEW | 108.5K | $148.89 | $16.2M | $208.03 | +39.7% | $174.24$259.64 |
KRE | 0.35% | +99.5% | 307.2K | $50.28 | $15.4M | $76.69 | +52.5% | $57.55$78.10 |
IQV | 0.35% | NEW | 60.4K | $252.88 | $15.3M | $206.26 | -18.4% | $154.50$247.05 |
CRNX | 0.33% | NEW | 309.0K | $46.81 | $14.5M | $83.86 | +79.2% | $25.83$84.00 |
BAH | 0.28% | -64.4% | 83.8K | $148.44 | $12.4M | $65.21 | -56.1% | $59.50$120.05 |
OZK | 0.24% | NEW | 234.2K | $45.46 | $10.6M | $52.01 | +14.4% | $42.37$53.66 |
ARGT | 0.24% | NEW | 193.9K | $53.79 | $10.4M | $92.03 | +71.1% | $66.49$103.97 |
BMA | 0.23% | NEW | 208.7K | $48.18 | $10.1M | $90.14 | +87.1% | $38.30$106.15 |
BCS | 0.23% | NEW | 1.05M | $9.45 | $9.9M | $27.82 | +194.4% | $18.68$28.43 |
SANA | 0.22% | NEW | 984.0K | $10.00 | $9.8M | $3.15 | -68.5% | $2.61$6.55 |
RDDT | 0.20% | NEW | 175.0K | $49.32 | $8.6M | $181.18 | +267.4% | $119.27$282.95 |
FUSN | 0.19% | NEW | 399.7K | $21.32 | $8.5M | -- | -- | -- |
SLN | 0.19% | NEW | 387.4K | $21.60 | $8.4M | $10.50 | -51.4% | $4.19$11.19 |
| ADD | NTRA | +552.2K sh(+22.0%) | $613K | 18.14% |
| SOLD ALL | XLF | -5.50M sh | $301Kprior | -- |
| SOLD ALL | RSP | -1.17M sh | $225Kprior | -- |
| TRIM | INSM | -327.7K sh(-22.1%) | $189K | 5.59% |
| TRIM | TSM | -47.8K sh(-8.8%) | $167K | 4.96% |
| NEW | RSPCALL | +821.0K sh | $158K | 4.67% |
| ADD | YPF | +2.63M sh(+433%) | $150K | 4.43% |
| TRIM | EWZ | -116.4K sh(-3.3%) | $132K | 3.91% |
| SOLD ALL | GOOGL | -385.0K sh | $121Kprior | -- |
| ADD | TBBB | +434.1K sh(+16.2%) | $110K | 3.26% |
| ADD | AA | +117.3K sh(+8.5%) | $99K | 2.93% |
| ADD | SE | +155.8K sh(+16.5%) | $91K | 2.70% |
| TRIM | NTRA | -703.2K sh(-21.9%) | $575K | 12.80% |
| NEW | XLF | +5.50M sh | $301K | 6.70% |
| TRIM | INSM | -941.7K sh(-38.9%) | $258K | 5.74% |
| NEW | RSP | +1.17M sh | $225K | 5.00% |
| TRIM | TEVA | -10.72M sh(-64.6%) | $183K | 4.08% |
| TRIM | WWD | -42.1K sh(-6.6%) | $179K | 3.97% |
| ADD | AMZN | +300.9K sh(+68.8%) | $170K | 3.79% |
| TRIM | TSM | -222.0K sh(-29.0%) | $165K | 3.67% |
| ADD | CPNG | +2.14M sh(+46.2%) | $160K | 3.55% |
| NEW | EWZCALL | +4.23M sh | $134K | 2.99% |
| ADD | GOOGL | +282.8K sh(+277%) | $121K | 2.68% |
| ADD | SE | +669.9K sh(+244%) | $120K | 2.68% |
| ADD | NTRA | +129.3K sh(+4.2%) | $517K | 12.74% |
| ADD | INSM | +170.0K sh(+7.5%) | $349K | 8.59% |
| ADD | TEVA | +625.0K sh(+3.9%) | $335K | 8.25% |
| TRIM | WWD | -215.9K sh(-25.4%) | $160K | 3.94% |
| ADD | CPNG | +527.7K sh(+12.9%) | $149K | 3.67% |
| SOLD ALL | PM | -816.0K sh | $149Kprior | -- |
| ADD | MELI | +4,619 sh(+8.6%) | $136K | 3.36% |
| SOLD ALL | ENTG | -1.65M sh | $133Kprior | -- |
| ADD | DOCU | +395.5K sh(+30.6%) | $122K | 2.99% |
| SOLD ALL | COHR | -1.16M sh | $103Kprior | -- |
| NEW | EEM | +1.90M sh | $101K | 2.50% |
| SOLD ALL | MSFT | -200.9K sh | $100Kprior | -- |
| TRIM | NTRA | -317.1K sh(-9.3%) | $521K | 12.80% |
| ADD | TEVA | +1.09M sh(+7.3%) | $268K | 6.57% |
| ADD | INSM | +884.4K sh(+64.6%) | $227K | 5.57% |
| TRIM | WWD | -248.8K sh(-22.7%) | $208K | 5.11% |
| ADD | TSM | +166.3K sh(+27.8%) | $173K | 4.26% |
| TRIM | PM | -289.3K sh(-26.2%) | $149K | 3.65% |
| NEW | ENTG | +1.65M sh | $133K | 3.26% |
| TRIM | CPNG | -5.20M sh(-55.9%) | $123K | 3.02% |
| ADD | FLUT | +27.8K sh(+7.4%) | $116K | 2.84% |
| TRIM | COHR | -1.06M sh(-47.9%) | $103K | 2.54% |
| ADD | DOCU | +215.8K sh(+20.1%) | $101K | 2.47% |
| NEW | MSFT | +200.9K sh | $100K | 2.45% |
| TRIM | NTRA | -164.5K sh(-4.6%) | $481K | 15.72% |
| ADD | TEVA | +5.88M sh(+65.4%) | $229K | 7.47% |
| ADD | CPNG | +400.0K sh(+4.5%) | $204K | 6.67% |
| TRIM | WWD | -128.0K sh(-10.4%) | $200K | 6.55% |
| TRIM | PM | -247.0K sh(-18.3%) | $175K | 5.73% |
| TRIM | COHR | -598.9K sh(-21.2%) | $144K | 4.72% |
| ADD | INSM | +775.6K sh(+131%) | $104K | 3.41% |
| ADD | TSM | +491.3K sh(+457%) | $99K | 3.25% |
| NEW | DOCU | +1.07M sh | $87K | 2.86% |
| ADD | FLUT | +359.4K sh(+1985%) | $84K | 2.73% |
| ADD | LLY | +32.6K sh(+52.5%) | $78K | 2.56% |
| ADD | YPF | +387.7K sh(+23.0%) | $73K | 2.38% |
| TRIM | COHR | -157.6K sh(-5.3%) | $267K | 7.18% |
| ADD | WWD | +168.0K sh(+15.9%) | $204K | 5.48% |
| ADD | TEVA | +7.57M sh(+530%) | $198K | 5.33% |
| TRIM | CPNG | -2.79M sh(-23.9%) | $196K | 5.26% |
| ADD | PM | +217.6K sh(+19.2%) | $163K | 4.37% |
| TRIM | STX | -76.3K sh(-4.7%) | $135K | 3.63% |
| NEW | UAL | +1.04M sh | $101K | 2.72% |
| ADD | MELI | +5,615 sh(+11.7%) | $91K | 2.45% |
| NEW | SKX | +1.07M sh | $72K | 1.94% |
| NEW | AMZN | +328.4K sh | $72K | 1.94% |
| ADD | YPF | +1.26M sh(+292%) | $72K | 1.93% |
| NEW | SLM | +2.52M sh | $70K | 1.87% |
| ADD | NTRA | +1.59M sh(+80.6%) | $453K | 15.34% |
| ADD | CPNG | +725.0K sh(+6.6%) | $287K | 9.73% |
| TRIM | COHR | -611.0K sh(-17.0%) | $265K | 8.97% |
| ADD | WWD | +103.5K sh(+10.8%) | $181K | 6.15% |
| TRIM | STX | -114.9K sh(-6.5%) | $180K | 6.09% |
| ADD | PM | +245.3K sh(+27.6%) | $138K | 4.67% |
| NEW | KRE | +2.05M sh | $116K | 3.94% |
| ADD | MELI | +11.6K sh(+31.8%) | $99K | 3.34% |
| ADD | FCX | +223.8K sh(+19.4%) | $69K | 2.33% |
| TRIM | FLUT | -74.1K sh(-22.1%) | $62K | 2.09% |
| TRIM | KMI | -4.14M sh(-61.3%) | $58K | 1.95% |
| TRIM | PMCALL | -490.8K sh(-51.0%) | $57K | 1.94% |
| SOLD ALL | IWMCALL | -3.16M sh | $664.1Mprior | -- |
| SOLD ALL | GE | -853.1K sh | $149.7Mprior | -- |
| SOLD ALL | VRT | -998.5K sh | $81.5Mprior | -- |
| SOLD ALL | KBR | -981.4K sh | $62.5Mprior | -- |
| SOLD ALL | MRVL | -822.9K sh | $58.3Mprior | -- |
| SOLD ALL | LLY | -61.7K sh | $48.0Mprior | -- |
| SOLD ALL | CCJ | -848.7K sh | $36.8Mprior | -- |
| SOLD ALL | META | -63.9K sh | $31.0Mprior | -- |
| SOLD ALL | KEY | -1.66M sh | $26.2Mprior | -- |
| SOLD ALL | C | -400.3K sh | $25.3Mprior | -- |
| SOLD ALL | STLA | -588.0K sh | $16.7Mprior | -- |
| SOLD ALL | COF | -108.5K sh | $16.2Mprior | -- |
| NEW | IWMCALL | +3.16M sh | $664.1M | 15.14% |
| ADD | MSFT | +26.1K sh(+2.4%) | $468.0M | 10.67% |
| TRIM | CPNG | -455.1K sh(-2.0%) | $399.6M | 9.11% |
| SOLD ALL | NVDACALL | -489.5K sh | $242.4Mprior | -- |
| TRIM | TECK | -972.4K sh(-17.6%) | $208.4M | 4.75% |
| ADD | VST | +240.2K sh(+10.1%) | $182.8M | 4.17% |
| ADD | NTRA | +1.04M sh(+116%) | $176.5M | 4.02% |
| TRIM | NVDA | -441.6K sh(-71.5%) | $159.0M | 3.62% |
| NEW | COHR | +2.53M sh | $153.1M | 3.49% |
| ADD | GE | +117.0K sh(+15.9%) | $149.7M | 3.41% |
| ADD | WWD | +549.6K sh(+136%) | $147.1M | 3.35% |
| TRIM | STX | -677.1K sh(-32.0%) | $133.9M | 3.05% |
| ADD | MSFT | +68.9K sh(+6.8%) | $408.4M | 12.19% |
| ADD | CPNG | +2.01M sh(+9.6%) | $371.0M | 11.07% |
| TRIM | NVDA | -257.2K sh(-29.4%) | $305.8M | 9.12% |
| NEW | NVDACALL | +489.5K sh | $242.4M | 7.23% |
| TRIM | LLY | -51.6K sh(-11.4%) | $234.7M | 7.00% |
| ADD | TECK | +1.42M sh(+34.6%) | $233.5M | 6.97% |
| ADD | STX | +1.20M sh(+131%) | $180.7M | 5.39% |
| ADD | VRT | +427.3K sh(+22.7%) | $111.1M | 3.32% |
| SOLD ALL | GOOGL | -838.4K sh | $109.7Mprior | -- |
| SOLD ALL | TMUS | -756.7K sh | $106.0Mprior | -- |
| TRIM | NWSA | -726.9K sh(-15.2%) | $99.3M | 2.96% |
| ADD | VST | +396.5K sh(+19.9%) | $91.9M | 2.74% |
| TRIM | NVDA | -75.4K sh(-7.9%) | $380.5M | 13.65% |
| ADD | MSFT | +188.3K sh(+22.7%) | $321.2M | 11.53% |
| TRIM | LLY | -82.3K sh(-15.3%) | $243.9M | 8.75% |
| ADD | TECK | +688.9K sh(+20.2%) | $176.9M | 6.35% |
| TRIM | LW | -240.5K sh(-11.6%) | $168.8M | 6.06% |
| NEW | GOOGL | +838.4K sh | $109.7M | 3.94% |
| TRIM | TMUS | -422.9K sh(-35.9%) | $106.0M | 3.80% |
| ADD | NWSA | +247.5K sh(+5.5%) | $95.7M | 3.43% |
| ADD | VRT | +652.5K sh(+52.9%) | $70.2M | 2.52% |
| NEW | VST | +1.99M sh | $66.0M | 2.37% |
| ADD | CVX | +161.1K sh(+72.1%) | $64.8M | 2.33% |
| NEW | STX | +915.0K sh | $60.3M | 2.17% |
| ADD | NVDA | +158.6K sh(+20.0%) | $401.9M | 13.98% |
| ADD | CPNG | +620.1K sh(+3.1%) | $363.7M | 12.65% |
| ADD | MSFT | +99.9K sh(+13.7%) | $282.3M | 9.82% |
| TRIM | LLY | -69.8K sh(-11.5%) | $251.6M | 8.75% |
| ADD | LW | +87.8K sh(+4.4%) | $237.6M | 8.26% |
| ADD | TMUS | +681.4K sh(+137%) | $163.8M | 5.70% |
| ADD | TECK | +181.4K sh(+5.6%) | $143.8M | 5.00% |
| ADD | OPCH | +3.59M sh(+446%) | $142.7M | 4.96% |
| SOLD ALL | GOOGL | -877.7K sh | $91.0Mprior | -- |
| ADD | NWSA | +1.77M sh(+64.2%) | $88.2M | 3.07% |
| NEW | GE | +736.1K sh | $80.9M | 2.81% |
| TRIM | TSM | -92.4K sh(-16.0%) | $49.1M | 1.71% |
Source: SEC EDGAR · CIK 0001536411 · filing period 2026-03-31
Point-in-time snapshot. Data may be delayed and is shown for informational purposes only — not a recommendation to buy or sell any security. Verify against issuer filings and primary sources before acting.
As of 2026-03-31.