The page behind this dialog is live. Create a free account or sign in and you'll land right back on it.
Macro-driven concentrated equity. Druckenmiller's track record over three decades is among the best in the industry. High turnover, decisive sizing.
| Stock | % Port | Activity | Shares | Rpt price | Value▼ | Price now | vs Rpt | 52-wk range |
|---|---|---|---|---|---|---|---|---|
NTRA | 12.74% | +4.2% | 3.21M | $0.16 | $517K | $271.39 | +168496.7% | $131.81$288.04 |
INSM | 8.59% | +7.5% | 2.42M | $0.14 | $349K | $108.32 | +75117.0% | $90.39$212.75 |
TEVA | 8.25% | +3.9% | 16.59M | $0.02 | $335K | $32.03 | +158464.6% | $14.99$37.35 |
TSM | 5.26% | UNCH | 765.1K | $0.28 | $214K | $398.37 | +142536.4% | $223.70$479.00 |
WWD | 3.94% | -25.4% | 633.0K | $0.25 | $160K | $392.88 | +155367.0% | $233.31$450.92 |
CPNG | 3.67% | +12.9% | 4.63M | $0.03 | $149K | $16.62 | +51514.8% | $14.92$34.08 |
MELI | 3.36% | +8.6% | 58.3K | $2.34 | $136K | $1,814 | +77519.3% | $1,495$2,549 |
DOCU | 2.99% | +30.6% | 1.69M | $0.07 | $122K | $52.74 | +73058.6% | $40.16$86.65 |
VRNA | 2.63% | UNCH | 1.00M | $0.11 | $107K | -- | -- | -- |
EEM | 2.50% | NEW | 1.90M | $0.05 | $101K | $63.29 | +118420.6% | $47.98$71.57 |
AMZN | 2.36% | NEW | 437.1K | $0.22 | $96K | $247.23 | +112497.9% | $196.00$278.56 |
ROKU | 2.03% | -25.3% | 822.4K | $0.10 | $82K | $144.43 | +144143.2% | $78.53$148.88 |
FIGR | 1.90% | NEW | 2.12M | $0.04 | $77K | $28.97 | +79553.5% | $25.01$78.00 |
QSR | 1.79% | +50.6% | 1.13M | $0.06 | $73K | $75.01 | +116846.9% | $61.33$81.96 |
STUB | 1.77% | NEW | 4.26M | $0.02 | $72K | $9.25 | +54828.9% | $5.74$27.89 |
WAB | 1.49% | +77.4% | 302.4K | $0.20 | $61K | $262.08 | +130633.1% | $184.26$284.91 |
SPYCALL | 1.48% | UNCH | 90.0K | -- | $60K | -- | -- | -- |
META | 1.38% | NEW | 76.1K | $0.73 | $56K | $646.01 | +87867.2% | $520.26$796.25 |
NAMS | 1.35% | +131% | 1.92M | $0.03 | $55K | $31.68 | +111292.5% | $21.14$42.20 |
IWMCALL | 1.35% | -32.5% | 226.0K | -- | $55K | -- | -- | -- |
CRS | 1.33% | +73.8% | 220.0K | $0.25 | $54K | $557.77 | +227062.2% | $228.00$625.99 |
C | 1.29% | -22.7% | 514.9K | $0.10 | $52K | $129.36 | +127348.9% | $87.94$147.96 |
TWLO | 1.26% | +156% | 512.8K | $0.10 | $51K | $206.78 | +206494.7% | $91.84$238.48 |
BAC | 1.26% | +189% | 989.3K | $0.05 | $51K | $61.27 | +118664.3% | $44.75$62.12 |
SE | 1.21% | -11.5% | 274.2K | $0.18 | $49K | $104.05 | +58116.0% | $77.05$199.30 |
EQT | 1.20% | -28.6% | 895.0K | $0.05 | $49K | $49.56 | +90953.0% | $47.94$68.24 |
GEV | 1.17% | NEW | 77.3K | $0.61 | $48K | $1,058 | +171934.7% | $530.16$1,196 |
CRH | 1.16% | NEW | 393.8K | $0.12 | $47K | $102.92 | +85738.2% | $93.58$131.55 |
VST | 1.13% | NEW | 234.0K | $0.20 | $46K | $155.44 | +79239.1% | $132.66$219.82 |
U | 0.87% | -50.3% | 882.5K | $0.04 | $35K | $28.99 | +72303.2% | $16.78$52.15 |
LEN | 0.87% | +211% | 279.4K | $0.13 | $35K | $83.89 | +66457.5% | $81.18$144.24 |
DHI | 0.86% | +165% | 205.2K | $0.17 | $35K | $149.39 | +88050.7% | $129.22$184.55 |
CLF | 0.82% | NEW | 2.72M | $0.01 | $33K | $9.28 | +75966.6% | $7.73$16.70 |
TBBB | 0.79% | +228% | 1.18M | $0.03 | $32K | $40.74 | +151013.0% | $23.81$43.81 |
PCT | 0.75% | UNCH | 2.30M | $0.01 | $30K | $6.04 | +45868.9% | $4.93$17.28 |
FWONK | 0.74% | NEW | 288.4K | $0.10 | $30K | $102.20 | +97747.1% | $80.15$109.36 |
DAKT | 0.74% | -53.3% | 1.44M | $0.02 | $30K | $19.12 | +91294.9% | $15.59$28.27 |
DKS | 0.72% | NEW | 132.4K | $0.22 | $29K | $217.36 | +97714.6% | $186.67$244.38 |
FLUT | 0.72% | -71.6% | 115.2K | $0.25 | $29K | $106.56 | +41853.1% | $91.52$313.69 |
KBE | 0.71% | NEW | 482.1K | $0.06 | $29K | $70.24 | +118109.7% | $54.42$71.42 |
OPCH | 0.67% | +53.5% | 977.7K | $0.03 | $27K | $21.74 | +78212.8% | $18.01$36.80 |
AEVA | 0.66% | NEW | 1.84M | $0.01 | $27K | $16.71 | +115141.6% | $8.83$32.79 |
PCG | 0.61% | NEW | 1.65M | $0.02 | $25K | $17.32 | +114756.2% | $13.32$19.16 |
GOOGL | 0.61% | NEW | 102.2K | $0.24 | $25K | $346.77 | +142544.0% | $186.15$408.61 |
ARM | 0.58% | NEW | 167.9K | $0.14 | $24K | $267.19 | +188741.6% | $100.02$452.70 |
NU | 0.57% | -57.4% | 1.45M | $0.02 | $23K | $13.59 | +84786.0% | $11.20$18.98 |
SMTC | 0.53% | NEW | 301.5K | $0.07 | $22K | $124.96 | +174793.5% | $46.02$177.35 |
STX | 0.50% | -56.5% | 85.9K | $0.24 | $20K | $787.66 | +333562.1% | $138.30$1,145 |
GPC | 0.49% | NEW | 144.2K | $0.14 | $20K | $124.82 | +89957.9% | $90.78$151.57 |
ELVN | 0.48% | +105% | 947.4K | $0.02 | $19K | $53.20 | +259797.6% | $14.79$54.10 |
| ADD | NTRA | +552.2K sh(+22.0%) | $613K | 18.14% |
| SOLD ALL | XLF | -5.50M sh | $301Kprior | -- |
| SOLD ALL | RSP | -1.17M sh | $225Kprior | -- |
| TRIM | INSM | -327.7K sh(-22.1%) | $189K | 5.59% |
| TRIM | TSM | -47.8K sh(-8.8%) | $167K | 4.96% |
| NEW | RSPCALL | +821.0K sh | $158K | 4.67% |
| ADD | YPF | +2.63M sh(+433%) | $150K | 4.43% |
| TRIM | EWZ | -116.4K sh(-3.3%) | $132K | 3.91% |
| SOLD ALL | GOOGL | -385.0K sh | $121Kprior | -- |
| ADD | TBBB | +434.1K sh(+16.2%) | $110K | 3.26% |
| ADD | AA | +117.3K sh(+8.5%) | $99K | 2.93% |
| ADD | SE | +155.8K sh(+16.5%) | $91K | 2.70% |
| TRIM | NTRA | -703.2K sh(-21.9%) | $575K | 12.80% |
| NEW | XLF | +5.50M sh | $301K | 6.70% |
| TRIM | INSM | -941.7K sh(-38.9%) | $258K | 5.74% |
| NEW | RSP | +1.17M sh | $225K | 5.00% |
| TRIM | TEVA | -10.72M sh(-64.6%) | $183K | 4.08% |
| TRIM | WWD | -42.1K sh(-6.6%) | $179K | 3.97% |
| ADD | AMZN | +300.9K sh(+68.8%) | $170K | 3.79% |
| TRIM | TSM | -222.0K sh(-29.0%) | $165K | 3.67% |
| ADD | CPNG | +2.14M sh(+46.2%) | $160K | 3.55% |
| NEW | EWZCALL | +4.23M sh | $134K | 2.99% |
| ADD | GOOGL | +282.8K sh(+277%) | $121K | 2.68% |
| ADD | SE | +669.9K sh(+244%) | $120K | 2.68% |
| ADD | NTRA | +129.3K sh(+4.2%) | $517K | 12.74% |
| ADD | INSM | +170.0K sh(+7.5%) | $349K | 8.59% |
| ADD | TEVA | +625.0K sh(+3.9%) | $335K | 8.25% |
| TRIM | WWD | -215.9K sh(-25.4%) | $160K | 3.94% |
| ADD | CPNG | +527.7K sh(+12.9%) | $149K | 3.67% |
| SOLD ALL | PM | -816.0K sh | $149Kprior | -- |
| ADD | MELI | +4,619 sh(+8.6%) | $136K | 3.36% |
| SOLD ALL | ENTG | -1.65M sh | $133Kprior | -- |
| ADD | DOCU | +395.5K sh(+30.6%) | $122K | 2.99% |
| SOLD ALL | COHR | -1.16M sh | $103Kprior | -- |
| NEW | EEM | +1.90M sh | $101K | 2.50% |
| SOLD ALL | MSFT | -200.9K sh | $100Kprior | -- |
| TRIM | NTRA | -317.1K sh(-9.3%) | $521K | 12.80% |
| ADD | TEVA | +1.09M sh(+7.3%) | $268K | 6.57% |
| ADD | INSM | +884.4K sh(+64.6%) | $227K | 5.57% |
| TRIM | WWD | -248.8K sh(-22.7%) | $208K | 5.11% |
| ADD | TSM | +166.3K sh(+27.8%) | $173K | 4.26% |
| TRIM | PM | -289.3K sh(-26.2%) | $149K | 3.65% |
| NEW | ENTG | +1.65M sh | $133K | 3.26% |
| TRIM | CPNG | -5.20M sh(-55.9%) | $123K | 3.02% |
| ADD | FLUT | +27.8K sh(+7.4%) | $116K | 2.84% |
| TRIM | COHR | -1.06M sh(-47.9%) | $103K | 2.54% |
| ADD | DOCU | +215.8K sh(+20.1%) | $101K | 2.47% |
| NEW | MSFT | +200.9K sh | $100K | 2.45% |
| TRIM | NTRA | -164.5K sh(-4.6%) | $481K | 15.72% |
| ADD | TEVA | +5.88M sh(+65.4%) | $229K | 7.47% |
| ADD | CPNG | +400.0K sh(+4.5%) | $204K | 6.67% |
| TRIM | WWD | -128.0K sh(-10.4%) | $200K | 6.55% |
| TRIM | PM | -247.0K sh(-18.3%) | $175K | 5.73% |
| TRIM | COHR | -598.9K sh(-21.2%) | $144K | 4.72% |
| ADD | INSM | +775.6K sh(+131%) | $104K | 3.41% |
| ADD | TSM | +491.3K sh(+457%) | $99K | 3.25% |
| NEW | DOCU | +1.07M sh | $87K | 2.86% |
| ADD | FLUT | +359.4K sh(+1985%) | $84K | 2.73% |
| ADD | LLY | +32.6K sh(+52.5%) | $78K | 2.56% |
| ADD | YPF | +387.7K sh(+23.0%) | $73K | 2.38% |
| TRIM | COHR | -157.6K sh(-5.3%) | $267K | 7.18% |
| ADD | WWD | +168.0K sh(+15.9%) | $204K | 5.48% |
| ADD | TEVA | +7.57M sh(+530%) | $198K | 5.33% |
| TRIM | CPNG | -2.79M sh(-23.9%) | $196K | 5.26% |
| ADD | PM | +217.6K sh(+19.2%) | $163K | 4.37% |
| TRIM | STX | -76.3K sh(-4.7%) | $135K | 3.63% |
| NEW | UAL | +1.04M sh | $101K | 2.72% |
| ADD | MELI | +5,615 sh(+11.7%) | $91K | 2.45% |
| NEW | SKX | +1.07M sh | $72K | 1.94% |
| NEW | AMZN | +328.4K sh | $72K | 1.94% |
| ADD | YPF | +1.26M sh(+292%) | $72K | 1.93% |
| NEW | SLM | +2.52M sh | $70K | 1.87% |
| ADD | NTRA | +1.59M sh(+80.6%) | $453K | 15.34% |
| ADD | CPNG | +725.0K sh(+6.6%) | $287K | 9.73% |
| TRIM | COHR | -611.0K sh(-17.0%) | $265K | 8.97% |
| ADD | WWD | +103.5K sh(+10.8%) | $181K | 6.15% |
| TRIM | STX | -114.9K sh(-6.5%) | $180K | 6.09% |
| ADD | PM | +245.3K sh(+27.6%) | $138K | 4.67% |
| NEW | KRE | +2.05M sh | $116K | 3.94% |
| ADD | MELI | +11.6K sh(+31.8%) | $99K | 3.34% |
| ADD | FCX | +223.8K sh(+19.4%) | $69K | 2.33% |
| TRIM | FLUT | -74.1K sh(-22.1%) | $62K | 2.09% |
| TRIM | KMI | -4.14M sh(-61.3%) | $58K | 1.95% |
| TRIM | PMCALL | -490.8K sh(-51.0%) | $57K | 1.94% |
| SOLD ALL | IWMCALL | -3.16M sh | $664.1Mprior | -- |
| SOLD ALL | GE | -853.1K sh | $149.7Mprior | -- |
| SOLD ALL | VRT | -998.5K sh | $81.5Mprior | -- |
| SOLD ALL | KBR | -981.4K sh | $62.5Mprior | -- |
| SOLD ALL | MRVL | -822.9K sh | $58.3Mprior | -- |
| SOLD ALL | LLY | -61.7K sh | $48.0Mprior | -- |
| SOLD ALL | CCJ | -848.7K sh | $36.8Mprior | -- |
| SOLD ALL | META | -63.9K sh | $31.0Mprior | -- |
| SOLD ALL | KEY | -1.66M sh | $26.2Mprior | -- |
| SOLD ALL | C | -400.3K sh | $25.3Mprior | -- |
| SOLD ALL | STLA | -588.0K sh | $16.7Mprior | -- |
| SOLD ALL | COF | -108.5K sh | $16.2Mprior | -- |
| NEW | IWMCALL | +3.16M sh | $664.1M | 15.14% |
| ADD | MSFT | +26.1K sh(+2.4%) | $468.0M | 10.67% |
| TRIM | CPNG | -455.1K sh(-2.0%) | $399.6M | 9.11% |
| SOLD ALL | NVDACALL | -489.5K sh | $242.4Mprior | -- |
| TRIM | TECK | -972.4K sh(-17.6%) | $208.4M | 4.75% |
| ADD | VST | +240.2K sh(+10.1%) | $182.8M | 4.17% |
| ADD | NTRA | +1.04M sh(+116%) | $176.5M | 4.02% |
| TRIM | NVDA | -441.6K sh(-71.5%) | $159.0M | 3.62% |
| NEW | COHR | +2.53M sh | $153.1M | 3.49% |
| ADD | GE | +117.0K sh(+15.9%) | $149.7M | 3.41% |
| ADD | WWD | +549.6K sh(+136%) | $147.1M | 3.35% |
| TRIM | STX | -677.1K sh(-32.0%) | $133.9M | 3.05% |
| ADD | MSFT | +68.9K sh(+6.8%) | $408.4M | 12.19% |
| ADD | CPNG | +2.01M sh(+9.6%) | $371.0M | 11.07% |
| TRIM | NVDA | -257.2K sh(-29.4%) | $305.8M | 9.12% |
| NEW | NVDACALL | +489.5K sh | $242.4M | 7.23% |
| TRIM | LLY | -51.6K sh(-11.4%) | $234.7M | 7.00% |
| ADD | TECK | +1.42M sh(+34.6%) | $233.5M | 6.97% |
| ADD | STX | +1.20M sh(+131%) | $180.7M | 5.39% |
| ADD | VRT | +427.3K sh(+22.7%) | $111.1M | 3.32% |
| SOLD ALL | GOOGL | -838.4K sh | $109.7Mprior | -- |
| SOLD ALL | TMUS | -756.7K sh | $106.0Mprior | -- |
| TRIM | NWSA | -726.9K sh(-15.2%) | $99.3M | 2.96% |
| ADD | VST | +396.5K sh(+19.9%) | $91.9M | 2.74% |
| TRIM | NVDA | -75.4K sh(-7.9%) | $380.5M | 13.65% |
| ADD | MSFT | +188.3K sh(+22.7%) | $321.2M | 11.53% |
| TRIM | LLY | -82.3K sh(-15.3%) | $243.9M | 8.75% |
| ADD | TECK | +688.9K sh(+20.2%) | $176.9M | 6.35% |
| TRIM | LW | -240.5K sh(-11.6%) | $168.8M | 6.06% |
| NEW | GOOGL | +838.4K sh | $109.7M | 3.94% |
| TRIM | TMUS | -422.9K sh(-35.9%) | $106.0M | 3.80% |
| ADD | NWSA | +247.5K sh(+5.5%) | $95.7M | 3.43% |
| ADD | VRT | +652.5K sh(+52.9%) | $70.2M | 2.52% |
| NEW | VST | +1.99M sh | $66.0M | 2.37% |
| ADD | CVX | +161.1K sh(+72.1%) | $64.8M | 2.33% |
| NEW | STX | +915.0K sh | $60.3M | 2.17% |
| ADD | NVDA | +158.6K sh(+20.0%) | $401.9M | 13.98% |
| ADD | CPNG | +620.1K sh(+3.1%) | $363.7M | 12.65% |
| ADD | MSFT | +99.9K sh(+13.7%) | $282.3M | 9.82% |
| TRIM | LLY | -69.8K sh(-11.5%) | $251.6M | 8.75% |
| ADD | LW | +87.8K sh(+4.4%) | $237.6M | 8.26% |
| ADD | TMUS | +681.4K sh(+137%) | $163.8M | 5.70% |
| ADD | TECK | +181.4K sh(+5.6%) | $143.8M | 5.00% |
| ADD | OPCH | +3.59M sh(+446%) | $142.7M | 4.96% |
| SOLD ALL | GOOGL | -877.7K sh | $91.0Mprior | -- |
| ADD | NWSA | +1.77M sh(+64.2%) | $88.2M | 3.07% |
| NEW | GE | +736.1K sh | $80.9M | 2.81% |
| TRIM | TSM | -92.4K sh(-16.0%) | $49.1M | 1.71% |
Source: SEC EDGAR · CIK 0001536411 · filing period 2026-03-31
Point-in-time snapshot. Data may be delayed and is shown for informational purposes only — not a recommendation to buy or sell any security. Verify against issuer filings and primary sources before acting.
As of 2026-03-31.