The page behind this dialog is live. Create a free account or sign in and you'll land right back on it.
Macro-driven concentrated equity. Druckenmiller's track record over three decades is among the best in the industry. High turnover, decisive sizing.
| Stock | % Port | Activity | Shares | Rpt price | Value▼ | Price now | vs Rpt | 52-wk range |
|---|---|---|---|---|---|---|---|---|
MSFT | 12.19% | +6.8% | 1.09M | $376.04 | $408.4M | $393.82 | +4.7% | $349.20$555.45 |
CPNG | 11.07% | +9.6% | 22.91M | $16.19 | $371.0M | $16.62 | +2.7% | $14.92$34.08 |
NVDA | 9.12% | -29.4% | 617.5K | $495.22 | $305.8M | $202.81 | -59.0% | $164.07$236.54 |
NVDACALL | 7.23% | NEW | 489.5K | -- | $242.4M | -- | -- | -- |
LLY | 7.00% | -11.4% | 402.6K | $582.92 | $234.7M | $1,179 | +102.3% | $623.78$1,249 |
TECK | 6.97% | +34.6% | 5.52M | $42.27 | $233.5M | $55.05 | +30.2% | $30.98$71.25 |
STX | 5.39% | +131% | 2.12M | $85.37 | $180.7M | $787.66 | +822.6% | $138.30$1,145 |
VRT | 3.32% | +22.7% | 2.31M | $48.03 | $111.1M | $289.56 | +502.9% | $118.70$379.94 |
NWSA | 2.96% | -15.2% | 4.05M | $24.55 | $99.3M | $28.43 | +15.8% | $22.20$31.61 |
GE | 2.80% | UNCH | 736.1K | $127.63 | $93.9M | $348.83 | +173.3% | $254.66$382.97 |
VST | 2.74% | +19.9% | 2.39M | $38.52 | $91.9M | $155.44 | +303.5% | $132.66$219.82 |
UBS | 2.23% | +10.6% | 2.41M | $31.01 | $74.9M | $52.73 | +70.0% | $35.94$55.15 |
KBR | 1.92% | +129% | 1.16M | $55.41 | $64.2M | $35.07 | -36.7% | $29.94$52.23 |
LW | 1.74% | -70.5% | 539.2K | $108.09 | $58.3M | $46.79 | -56.7% | $37.62$67.07 |
CCJ | 1.71% | +53.2% | 1.33M | $43.10 | $57.4M | $85.62 | +98.7% | $68.96$135.24 |
CVX | 1.71% | UNCH | 384.6K | $149.16 | $57.4M | $187.38 | +25.6% | $146.49$214.71 |
NTRA | 1.67% | UNCH | 893.0K | $62.64 | $55.9M | $271.39 | +333.3% | $131.81$288.04 |
ANETXXXX | 1.65% | NEW | 234.2K | $235.51 | $55.2M | -- | -- | -- |
WWD | 1.64% | NEW | 404.6K | $136.13 | $55.1M | $392.88 | +188.6% | $233.31$450.92 |
OPCH | 1.46% | +20.8% | 1.46M | $33.69 | $49.1M | $21.74 | -35.5% | $18.01$36.80 |
SGI | 1.14% | NEW | 749.1K | $50.97 | $38.2M | $72.73 | +42.7% | $60.39$98.56 |
FLEX | 1.03% | NEW | 1.13M | $30.46 | $34.6M | $119.25 | +291.5% | $47.83$166.86 |
GOLD | 0.95% | NEW | 1.76M | $18.09 | $31.8M | $38.31 | +111.8% | $20.55$66.70 |
BAH | 0.90% | NEW | 235.8K | $127.91 | $30.2M | $65.21 | -49.0% | $59.50$120.05 |
TKO | 0.80% | +432% | 326.7K | $81.58 | $26.7M | $185.13 | +126.9% | $152.29$226.94 |
NWS | 0.75% | UNCH | 975.6K | $25.72 | $25.1M | $32.42 | +26.1% | $25.49$35.58 |
MRVL | 0.65% | NEW | 363.6K | $60.31 | $21.9M | $188.68 | +212.8% | $61.44$329.88 |
FCX | 0.60% | NEW | 471.5K | $42.57 | $20.1M | $58.38 | +37.1% | $35.15$72.28 |
NEM | 0.59% | NEW | 474.3K | $41.39 | $19.6M | $89.70 | +116.7% | $58.97$134.88 |
PANW | 0.57% | NEW | 64.7K | $294.88 | $19.1M | $358.68 | +21.6% | $139.57$368.80 |
P | 0.57% | NEW | 531.2K | $35.66 | $18.9M | $69.38 | +94.6% | $54.37$100.59 |
VEEV | 0.55% | UNCH | 95.7K | $192.52 | $18.4M | $195.38 | +1.5% | $148.05$310.50 |
GTM | 0.51% | NEW | 924.1K | $18.49 | $17.1M | $3.07 | -83.4% | $2.54$12.51 |
DKNG | 0.45% | NEW | 423.9K | $35.25 | $14.9M | $24.94 | -29.2% | $20.46$48.78 |
WDC | 0.36% | UNCH | 230.0K | $52.37 | $12.0M | $477.22 | +811.3% | $66.04$799.87 |
NTNX | 0.31% | NEW | 216.6K | $47.69 | $10.3M | $55.08 | +15.5% | $34.01$82.42 |
TTWO | 0.31% | NEW | 63.9K | $160.96 | $10.3M | $236.68 | +47.0% | $187.63$265.94 |
ADBE | 0.30% | NEW | 17.1K | $596.61 | $10.2M | $237.25 | -60.2% | $190.12$376.16 |
SPHR | 0.30% | +9.1% | 294.8K | $33.96 | $10.0M | $142.62 | +320.0% | $37.89$174.60 |
LPX | 0.29% | +148% | 135.1K | $70.83 | $9.6M | $73.98 | +4.5% | $66.12$102.86 |
WRBY | 0.28% | NEW | 674.0K | $14.10 | $9.5M | $26.41 | +87.3% | $14.96$31.00 |
RXRX | 0.27% | UNCH | 906.8K | $9.86 | $8.9M | $2.94 | -70.1% | $2.77$7.18 |
KRE | 0.24% | NEW | 154.0K | $52.43 | $8.1M | $76.69 | +46.3% | $57.55$78.10 |
OLED | 0.16% | NEW | 28.4K | $191.27 | $5.4M | $80.18 | -58.1% | $77.15$154.07 |
SCHW | 0.15% | NEW | 71.7K | $68.80 | $4.9M | $101.56 | +47.6% | $83.96$107.50 |
CEG | 0.13% | UNCH | 38.7K | $116.88 | $4.5M | $252.39 | +115.9% | $228.63$412.70 |
ABCL | 0.11% | UNCH | 659.8K | $5.71 | $3.8M | $6.46 | +13.2% | $2.75$8.44 |
CP | 0.11% | -60.1% | 47.5K | $79.07 | $3.8M | $93.71 | +18.5% | $68.42$93.95 |
IHS | 0.11% | UNCH | 770.3K | $4.60 | $3.5M | $8.15 | +77.2% | $5.71$8.95 |
JOBY | 0.00% | UNCH | 22.5K | $6.67 | $150K | $7.23 | +8.4% | $6.89$20.95 |
| ADD | NTRA | +552.2K sh(+22.0%) | $613K | 18.14% |
| SOLD ALL | XLF | -5.50M sh | $301Kprior | -- |
| SOLD ALL | RSP | -1.17M sh | $225Kprior | -- |
| TRIM | INSM | -327.7K sh(-22.1%) | $189K | 5.59% |
| TRIM | TSM | -47.8K sh(-8.8%) | $167K | 4.96% |
| NEW | RSPCALL | +821.0K sh | $158K | 4.67% |
| ADD | YPF | +2.63M sh(+433%) | $150K | 4.43% |
| TRIM | EWZ | -116.4K sh(-3.3%) | $132K | 3.91% |
| SOLD ALL | GOOGL | -385.0K sh | $121Kprior | -- |
| ADD | TBBB | +434.1K sh(+16.2%) | $110K | 3.26% |
| ADD | AA | +117.3K sh(+8.5%) | $99K | 2.93% |
| ADD | SE | +155.8K sh(+16.5%) | $91K | 2.70% |
| TRIM | NTRA | -703.2K sh(-21.9%) | $575K | 12.80% |
| NEW | XLF | +5.50M sh | $301K | 6.70% |
| TRIM | INSM | -941.7K sh(-38.9%) | $258K | 5.74% |
| NEW | RSP | +1.17M sh | $225K | 5.00% |
| TRIM | TEVA | -10.72M sh(-64.6%) | $183K | 4.08% |
| TRIM | WWD | -42.1K sh(-6.6%) | $179K | 3.97% |
| ADD | AMZN | +300.9K sh(+68.8%) | $170K | 3.79% |
| TRIM | TSM | -222.0K sh(-29.0%) | $165K | 3.67% |
| ADD | CPNG | +2.14M sh(+46.2%) | $160K | 3.55% |
| NEW | EWZCALL | +4.23M sh | $134K | 2.99% |
| ADD | GOOGL | +282.8K sh(+277%) | $121K | 2.68% |
| ADD | SE | +669.9K sh(+244%) | $120K | 2.68% |
| ADD | NTRA | +129.3K sh(+4.2%) | $517K | 12.74% |
| ADD | INSM | +170.0K sh(+7.5%) | $349K | 8.59% |
| ADD | TEVA | +625.0K sh(+3.9%) | $335K | 8.25% |
| TRIM | WWD | -215.9K sh(-25.4%) | $160K | 3.94% |
| ADD | CPNG | +527.7K sh(+12.9%) | $149K | 3.67% |
| SOLD ALL | PM | -816.0K sh | $149Kprior | -- |
| ADD | MELI | +4,619 sh(+8.6%) | $136K | 3.36% |
| SOLD ALL | ENTG | -1.65M sh | $133Kprior | -- |
| ADD | DOCU | +395.5K sh(+30.6%) | $122K | 2.99% |
| SOLD ALL | COHR | -1.16M sh | $103Kprior | -- |
| NEW | EEM | +1.90M sh | $101K | 2.50% |
| SOLD ALL | MSFT | -200.9K sh | $100Kprior | -- |
| TRIM | NTRA | -317.1K sh(-9.3%) | $521K | 12.80% |
| ADD | TEVA | +1.09M sh(+7.3%) | $268K | 6.57% |
| ADD | INSM | +884.4K sh(+64.6%) | $227K | 5.57% |
| TRIM | WWD | -248.8K sh(-22.7%) | $208K | 5.11% |
| ADD | TSM | +166.3K sh(+27.8%) | $173K | 4.26% |
| TRIM | PM | -289.3K sh(-26.2%) | $149K | 3.65% |
| NEW | ENTG | +1.65M sh | $133K | 3.26% |
| TRIM | CPNG | -5.20M sh(-55.9%) | $123K | 3.02% |
| ADD | FLUT | +27.8K sh(+7.4%) | $116K | 2.84% |
| TRIM | COHR | -1.06M sh(-47.9%) | $103K | 2.54% |
| ADD | DOCU | +215.8K sh(+20.1%) | $101K | 2.47% |
| NEW | MSFT | +200.9K sh | $100K | 2.45% |
| TRIM | NTRA | -164.5K sh(-4.6%) | $481K | 15.72% |
| ADD | TEVA | +5.88M sh(+65.4%) | $229K | 7.47% |
| ADD | CPNG | +400.0K sh(+4.5%) | $204K | 6.67% |
| TRIM | WWD | -128.0K sh(-10.4%) | $200K | 6.55% |
| TRIM | PM | -247.0K sh(-18.3%) | $175K | 5.73% |
| TRIM | COHR | -598.9K sh(-21.2%) | $144K | 4.72% |
| ADD | INSM | +775.6K sh(+131%) | $104K | 3.41% |
| ADD | TSM | +491.3K sh(+457%) | $99K | 3.25% |
| NEW | DOCU | +1.07M sh | $87K | 2.86% |
| ADD | FLUT | +359.4K sh(+1985%) | $84K | 2.73% |
| ADD | LLY | +32.6K sh(+52.5%) | $78K | 2.56% |
| ADD | YPF | +387.7K sh(+23.0%) | $73K | 2.38% |
| TRIM | COHR | -157.6K sh(-5.3%) | $267K | 7.18% |
| ADD | WWD | +168.0K sh(+15.9%) | $204K | 5.48% |
| ADD | TEVA | +7.57M sh(+530%) | $198K | 5.33% |
| TRIM | CPNG | -2.79M sh(-23.9%) | $196K | 5.26% |
| ADD | PM | +217.6K sh(+19.2%) | $163K | 4.37% |
| TRIM | STX | -76.3K sh(-4.7%) | $135K | 3.63% |
| NEW | UAL | +1.04M sh | $101K | 2.72% |
| ADD | MELI | +5,615 sh(+11.7%) | $91K | 2.45% |
| NEW | SKX | +1.07M sh | $72K | 1.94% |
| NEW | AMZN | +328.4K sh | $72K | 1.94% |
| ADD | YPF | +1.26M sh(+292%) | $72K | 1.93% |
| NEW | SLM | +2.52M sh | $70K | 1.87% |
| ADD | NTRA | +1.59M sh(+80.6%) | $453K | 15.34% |
| ADD | CPNG | +725.0K sh(+6.6%) | $287K | 9.73% |
| TRIM | COHR | -611.0K sh(-17.0%) | $265K | 8.97% |
| ADD | WWD | +103.5K sh(+10.8%) | $181K | 6.15% |
| TRIM | STX | -114.9K sh(-6.5%) | $180K | 6.09% |
| ADD | PM | +245.3K sh(+27.6%) | $138K | 4.67% |
| NEW | KRE | +2.05M sh | $116K | 3.94% |
| ADD | MELI | +11.6K sh(+31.8%) | $99K | 3.34% |
| ADD | FCX | +223.8K sh(+19.4%) | $69K | 2.33% |
| TRIM | FLUT | -74.1K sh(-22.1%) | $62K | 2.09% |
| TRIM | KMI | -4.14M sh(-61.3%) | $58K | 1.95% |
| TRIM | PMCALL | -490.8K sh(-51.0%) | $57K | 1.94% |
| SOLD ALL | IWMCALL | -3.16M sh | $664.1Mprior | -- |
| SOLD ALL | GE | -853.1K sh | $149.7Mprior | -- |
| SOLD ALL | VRT | -998.5K sh | $81.5Mprior | -- |
| SOLD ALL | KBR | -981.4K sh | $62.5Mprior | -- |
| SOLD ALL | MRVL | -822.9K sh | $58.3Mprior | -- |
| SOLD ALL | LLY | -61.7K sh | $48.0Mprior | -- |
| SOLD ALL | CCJ | -848.7K sh | $36.8Mprior | -- |
| SOLD ALL | META | -63.9K sh | $31.0Mprior | -- |
| SOLD ALL | KEY | -1.66M sh | $26.2Mprior | -- |
| SOLD ALL | C | -400.3K sh | $25.3Mprior | -- |
| SOLD ALL | STLA | -588.0K sh | $16.7Mprior | -- |
| SOLD ALL | COF | -108.5K sh | $16.2Mprior | -- |
| NEW | IWMCALL | +3.16M sh | $664.1M | 15.14% |
| ADD | MSFT | +26.1K sh(+2.4%) | $468.0M | 10.67% |
| TRIM | CPNG | -455.1K sh(-2.0%) | $399.6M | 9.11% |
| SOLD ALL | NVDACALL | -489.5K sh | $242.4Mprior | -- |
| TRIM | TECK | -972.4K sh(-17.6%) | $208.4M | 4.75% |
| ADD | VST | +240.2K sh(+10.1%) | $182.8M | 4.17% |
| ADD | NTRA | +1.04M sh(+116%) | $176.5M | 4.02% |
| TRIM | NVDA | -441.6K sh(-71.5%) | $159.0M | 3.62% |
| NEW | COHR | +2.53M sh | $153.1M | 3.49% |
| ADD | GE | +117.0K sh(+15.9%) | $149.7M | 3.41% |
| ADD | WWD | +549.6K sh(+136%) | $147.1M | 3.35% |
| TRIM | STX | -677.1K sh(-32.0%) | $133.9M | 3.05% |
| ADD | MSFT | +68.9K sh(+6.8%) | $408.4M | 12.19% |
| ADD | CPNG | +2.01M sh(+9.6%) | $371.0M | 11.07% |
| TRIM | NVDA | -257.2K sh(-29.4%) | $305.8M | 9.12% |
| NEW | NVDACALL | +489.5K sh | $242.4M | 7.23% |
| TRIM | LLY | -51.6K sh(-11.4%) | $234.7M | 7.00% |
| ADD | TECK | +1.42M sh(+34.6%) | $233.5M | 6.97% |
| ADD | STX | +1.20M sh(+131%) | $180.7M | 5.39% |
| ADD | VRT | +427.3K sh(+22.7%) | $111.1M | 3.32% |
| SOLD ALL | GOOGL | -838.4K sh | $109.7Mprior | -- |
| SOLD ALL | TMUS | -756.7K sh | $106.0Mprior | -- |
| TRIM | NWSA | -726.9K sh(-15.2%) | $99.3M | 2.96% |
| ADD | VST | +396.5K sh(+19.9%) | $91.9M | 2.74% |
| TRIM | NVDA | -75.4K sh(-7.9%) | $380.5M | 13.65% |
| ADD | MSFT | +188.3K sh(+22.7%) | $321.2M | 11.53% |
| TRIM | LLY | -82.3K sh(-15.3%) | $243.9M | 8.75% |
| ADD | TECK | +688.9K sh(+20.2%) | $176.9M | 6.35% |
| TRIM | LW | -240.5K sh(-11.6%) | $168.8M | 6.06% |
| NEW | GOOGL | +838.4K sh | $109.7M | 3.94% |
| TRIM | TMUS | -422.9K sh(-35.9%) | $106.0M | 3.80% |
| ADD | NWSA | +247.5K sh(+5.5%) | $95.7M | 3.43% |
| ADD | VRT | +652.5K sh(+52.9%) | $70.2M | 2.52% |
| NEW | VST | +1.99M sh | $66.0M | 2.37% |
| ADD | CVX | +161.1K sh(+72.1%) | $64.8M | 2.33% |
| NEW | STX | +915.0K sh | $60.3M | 2.17% |
| ADD | NVDA | +158.6K sh(+20.0%) | $401.9M | 13.98% |
| ADD | CPNG | +620.1K sh(+3.1%) | $363.7M | 12.65% |
| ADD | MSFT | +99.9K sh(+13.7%) | $282.3M | 9.82% |
| TRIM | LLY | -69.8K sh(-11.5%) | $251.6M | 8.75% |
| ADD | LW | +87.8K sh(+4.4%) | $237.6M | 8.26% |
| ADD | TMUS | +681.4K sh(+137%) | $163.8M | 5.70% |
| ADD | TECK | +181.4K sh(+5.6%) | $143.8M | 5.00% |
| ADD | OPCH | +3.59M sh(+446%) | $142.7M | 4.96% |
| SOLD ALL | GOOGL | -877.7K sh | $91.0Mprior | -- |
| ADD | NWSA | +1.77M sh(+64.2%) | $88.2M | 3.07% |
| NEW | GE | +736.1K sh | $80.9M | 2.81% |
| TRIM | TSM | -92.4K sh(-16.0%) | $49.1M | 1.71% |
Source: SEC EDGAR · CIK 0001536411 · filing period 2026-03-31
Point-in-time snapshot. Data may be delayed and is shown for informational purposes only — not a recommendation to buy or sell any security. Verify against issuer filings and primary sources before acting.
As of 2026-03-31.