The page behind this dialog is live. Create a free account or sign in and you'll land right back on it.
Macro-driven concentrated equity. Druckenmiller's track record over three decades is among the best in the industry. High turnover, decisive sizing.
| Stock | % Port | Activity | Shares | Rpt price | Value▼ | Price now | vs Rpt | 52-wk range |
|---|---|---|---|---|---|---|---|---|
NTRA | 15.72% | -4.6% | 3.40M | $0.14 | $481K | $271.39 | +191817.3% | $131.81$288.04 |
TEVA | 7.47% | +65.4% | 14.88M | $0.02 | $229K | $32.03 | +208292.8% | $14.99$37.35 |
CPNG | 6.67% | +4.5% | 9.30M | $0.02 | $204K | $16.62 | +75686.5% | $14.92$34.08 |
WWD | 6.55% | -10.4% | 1.10M | $0.18 | $200K | $392.88 | +215188.9% | $233.31$450.92 |
PM | 5.73% | -18.3% | 1.11M | $0.16 | $175K | $192.98 | +121477.7% | $142.11$194.62 |
COHR | 4.72% | -21.2% | 2.22M | $0.06 | $144K | $277.60 | +427372.2% | $84.35$440.00 |
MELI | 3.43% | UNCH | 53.7K | $1.95 | $105K | $1,814 | +92880.0% | $1,495$2,549 |
INSM | 3.41% | +131% | 1.37M | $0.08 | $104K | $108.32 | +141884.3% | $90.39$212.75 |
TSM | 3.25% | +457% | 598.8K | $0.17 | $99K | $398.37 | +239883.1% | $223.70$479.00 |
DOCU | 2.86% | NEW | 1.07M | $0.08 | $87K | $52.74 | +64691.1% | $40.16$86.65 |
FLUT | 2.73% | +1985% | 377.5K | $0.22 | $84K | $106.56 | +48034.1% | $91.52$313.69 |
LLY | 2.56% | +52.5% | 94.8K | $0.83 | $78K | $1,179 | +142665.0% | $623.78$1,249 |
YPF | 2.38% | +23.0% | 2.08M | $0.04 | $73K | $49.68 | +141680.2% | $22.82$57.49 |
VRNA | 2.08% | +12.9% | 1.00M | $0.06 | $64K | -- | -- | -- |
BCS | 1.92% | +19.8% | 3.82M | $0.02 | $59K | $27.82 | +181019.2% | $18.68$28.43 |
WAB | 1.78% | +7.5% | 301.1K | $0.18 | $55K | $262.08 | +144415.0% | $184.26$284.91 |
CCC | 1.65% | NEW | 5.60M | $0.01 | $51K | $6.05 | +66899.2% | $4.08$10.50 |
KMI | 1.54% | -25.7% | 1.65M | $0.03 | $47K | $32.30 | +113113.9% | $25.60$34.81 |
EQT | 1.50% | NEW | 859.3K | $0.05 | $46K | $49.56 | +92656.5% | $47.94$68.24 |
DALCALL | 1.35% | UNCH | 949.5K | -- | $41K | -- | -- | -- |
CZR | 1.27% | NEW | 1.55M | $0.03 | $39K | $29.86 | +119338.5% | $17.86$30.88 |
FCX | 1.26% | +34.2% | 1.02M | $0.04 | $39K | $58.38 | +154101.5% | $35.15$72.28 |
DAKT | 1.22% | +16.9% | 3.07M | $0.01 | $37K | $19.12 | +156877.3% | $15.59$28.27 |
ARGT | 1.17% | -19.1% | 443.8K | $0.08 | $36K | $92.03 | +113839.9% | $66.49$103.97 |
TWLO | 1.16% | NEW | 362.2K | $0.10 | $35K | $206.78 | +211091.5% | $91.84$238.48 |
COF | 1.16% | NEW | 197.7K | $0.18 | $35K | $208.03 | +115924.2% | $174.24$259.64 |
ROKU | 1.14% | NEW | 493.6K | $0.07 | $35K | $144.43 | +204940.8% | $78.53$148.88 |
BMA | 1.07% | -11.0% | 431.8K | $0.08 | $33K | $90.14 | +119276.2% | $38.30$106.15 |
SWTX | 0.89% | -28.4% | 615.9K | $0.04 | $27K | -- | -- | -- |
AMZN | 0.85% | -58.4% | 136.8K | $0.19 | $26K | $247.23 | +129842.8% | $196.00$278.56 |
UAL | 0.83% | -64.7% | 368.7K | $0.07 | $25K | $115.41 | +167037.8% | $82.42$138.77 |
ASND | 0.81% | -40.1% | 158.7K | $0.16 | $25K | $261.00 | +167358.6% | $160.86$282.15 |
PCT | 0.76% | +111% | 3.36M | $0.01 | $23K | $6.04 | +87254.4% | $4.93$17.28 |
STXCALL | 0.68% | -51.6% | 246.5K | -- | $21K | -- | -- | -- |
GGAL | 0.68% | -15.0% | 381.5K | $0.05 | $21K | $49.94 | +91584.7% | $25.89$62.52 |
STX | 0.61% | -86.0% | 219.5K | $0.08 | $19K | $787.66 | +927082.9% | $138.30$1,145 |
BN | 0.54% | -48.2% | 315.9K | $0.05 | $17K | $43.63 | +83180.8% | $37.93$49.57 |
NAMS | 0.54% | +178% | 800.4K | $0.02 | $16K | $31.68 | +154666.6% | $21.14$42.20 |
TECK | 0.51% | UNCH | 431.5K | $0.04 | $16K | $55.05 | +151013.5% | $30.98$71.25 |
UALCALL | 0.51% | UNCH | 226.0K | -- | $16K | -- | -- | -- |
BBIO | 0.49% | NEW | 438.1K | $0.03 | $15K | $81.38 | +235312.5% | $42.09$93.42 |
DAL | 0.49% | -57.8% | 345.1K | $0.04 | $15K | $84.17 | +192949.0% | $50.45$95.68 |
FLEX | 0.38% | UNCH | 348.9K | $0.03 | $12K | $119.25 | +360377.6% | $47.83$166.86 |
EXE | 0.36% | NEW | 97.7K | $0.11 | $11K | $88.13 | +79067.9% | $84.98$126.62 |
APP | 0.35% | NEW | 40.2K | $0.26 | $11K | $424.54 | +160118.8% | $343.00$745.61 |
AR | 0.34% | NEW | 258.4K | $0.04 | $10K | $33.57 | +82909.5% | $29.10$45.75 |
PI | 0.32% | NEW | 108.5K | $0.09 | $10K | $138.37 | +152453.0% | $87.36$247.06 |
TSLA | 0.16% | -50.0% | 18.8K | $0.26 | $5K | $380.84 | +146853.4% | $297.82$498.83 |
RARE | 0.10% | UNCH | 85.4K | $0.04 | $3K | $29.28 | +80760.7% | $18.29$39.89 |
AAL | 0.05% | -85.5% | 133.7K | $0.01 | $1K | $14.98 | +141873.5% | $10.09$18.79 |
| ADD | NTRA | +552.2K sh(+22.0%) | $613K | 18.14% |
| SOLD ALL | XLF | -5.50M sh | $301Kprior | -- |
| SOLD ALL | RSP | -1.17M sh | $225Kprior | -- |
| TRIM | INSM | -327.7K sh(-22.1%) | $189K | 5.59% |
| TRIM | TSM | -47.8K sh(-8.8%) | $167K | 4.96% |
| NEW | RSPCALL | +821.0K sh | $158K | 4.67% |
| ADD | YPF | +2.63M sh(+433%) | $150K | 4.43% |
| TRIM | EWZ | -116.4K sh(-3.3%) | $132K | 3.91% |
| SOLD ALL | GOOGL | -385.0K sh | $121Kprior | -- |
| ADD | TBBB | +434.1K sh(+16.2%) | $110K | 3.26% |
| ADD | AA | +117.3K sh(+8.5%) | $99K | 2.93% |
| ADD | SE | +155.8K sh(+16.5%) | $91K | 2.70% |
| TRIM | NTRA | -703.2K sh(-21.9%) | $575K | 12.80% |
| NEW | XLF | +5.50M sh | $301K | 6.70% |
| TRIM | INSM | -941.7K sh(-38.9%) | $258K | 5.74% |
| NEW | RSP | +1.17M sh | $225K | 5.00% |
| TRIM | TEVA | -10.72M sh(-64.6%) | $183K | 4.08% |
| TRIM | WWD | -42.1K sh(-6.6%) | $179K | 3.97% |
| ADD | AMZN | +300.9K sh(+68.8%) | $170K | 3.79% |
| TRIM | TSM | -222.0K sh(-29.0%) | $165K | 3.67% |
| ADD | CPNG | +2.14M sh(+46.2%) | $160K | 3.55% |
| NEW | EWZCALL | +4.23M sh | $134K | 2.99% |
| ADD | GOOGL | +282.8K sh(+277%) | $121K | 2.68% |
| ADD | SE | +669.9K sh(+244%) | $120K | 2.68% |
| ADD | NTRA | +129.3K sh(+4.2%) | $517K | 12.74% |
| ADD | INSM | +170.0K sh(+7.5%) | $349K | 8.59% |
| ADD | TEVA | +625.0K sh(+3.9%) | $335K | 8.25% |
| TRIM | WWD | -215.9K sh(-25.4%) | $160K | 3.94% |
| ADD | CPNG | +527.7K sh(+12.9%) | $149K | 3.67% |
| SOLD ALL | PM | -816.0K sh | $149Kprior | -- |
| ADD | MELI | +4,619 sh(+8.6%) | $136K | 3.36% |
| SOLD ALL | ENTG | -1.65M sh | $133Kprior | -- |
| ADD | DOCU | +395.5K sh(+30.6%) | $122K | 2.99% |
| SOLD ALL | COHR | -1.16M sh | $103Kprior | -- |
| NEW | EEM | +1.90M sh | $101K | 2.50% |
| SOLD ALL | MSFT | -200.9K sh | $100Kprior | -- |
| TRIM | NTRA | -317.1K sh(-9.3%) | $521K | 12.80% |
| ADD | TEVA | +1.09M sh(+7.3%) | $268K | 6.57% |
| ADD | INSM | +884.4K sh(+64.6%) | $227K | 5.57% |
| TRIM | WWD | -248.8K sh(-22.7%) | $208K | 5.11% |
| ADD | TSM | +166.3K sh(+27.8%) | $173K | 4.26% |
| TRIM | PM | -289.3K sh(-26.2%) | $149K | 3.65% |
| NEW | ENTG | +1.65M sh | $133K | 3.26% |
| TRIM | CPNG | -5.20M sh(-55.9%) | $123K | 3.02% |
| ADD | FLUT | +27.8K sh(+7.4%) | $116K | 2.84% |
| TRIM | COHR | -1.06M sh(-47.9%) | $103K | 2.54% |
| ADD | DOCU | +215.8K sh(+20.1%) | $101K | 2.47% |
| NEW | MSFT | +200.9K sh | $100K | 2.45% |
| TRIM | NTRA | -164.5K sh(-4.6%) | $481K | 15.72% |
| ADD | TEVA | +5.88M sh(+65.4%) | $229K | 7.47% |
| ADD | CPNG | +400.0K sh(+4.5%) | $204K | 6.67% |
| TRIM | WWD | -128.0K sh(-10.4%) | $200K | 6.55% |
| TRIM | PM | -247.0K sh(-18.3%) | $175K | 5.73% |
| TRIM | COHR | -598.9K sh(-21.2%) | $144K | 4.72% |
| ADD | INSM | +775.6K sh(+131%) | $104K | 3.41% |
| ADD | TSM | +491.3K sh(+457%) | $99K | 3.25% |
| NEW | DOCU | +1.07M sh | $87K | 2.86% |
| ADD | FLUT | +359.4K sh(+1985%) | $84K | 2.73% |
| ADD | LLY | +32.6K sh(+52.5%) | $78K | 2.56% |
| ADD | YPF | +387.7K sh(+23.0%) | $73K | 2.38% |
| TRIM | COHR | -157.6K sh(-5.3%) | $267K | 7.18% |
| ADD | WWD | +168.0K sh(+15.9%) | $204K | 5.48% |
| ADD | TEVA | +7.57M sh(+530%) | $198K | 5.33% |
| TRIM | CPNG | -2.79M sh(-23.9%) | $196K | 5.26% |
| ADD | PM | +217.6K sh(+19.2%) | $163K | 4.37% |
| TRIM | STX | -76.3K sh(-4.7%) | $135K | 3.63% |
| NEW | UAL | +1.04M sh | $101K | 2.72% |
| ADD | MELI | +5,615 sh(+11.7%) | $91K | 2.45% |
| NEW | SKX | +1.07M sh | $72K | 1.94% |
| NEW | AMZN | +328.4K sh | $72K | 1.94% |
| ADD | YPF | +1.26M sh(+292%) | $72K | 1.93% |
| NEW | SLM | +2.52M sh | $70K | 1.87% |
| ADD | NTRA | +1.59M sh(+80.6%) | $453K | 15.34% |
| ADD | CPNG | +725.0K sh(+6.6%) | $287K | 9.73% |
| TRIM | COHR | -611.0K sh(-17.0%) | $265K | 8.97% |
| ADD | WWD | +103.5K sh(+10.8%) | $181K | 6.15% |
| TRIM | STX | -114.9K sh(-6.5%) | $180K | 6.09% |
| ADD | PM | +245.3K sh(+27.6%) | $138K | 4.67% |
| NEW | KRE | +2.05M sh | $116K | 3.94% |
| ADD | MELI | +11.6K sh(+31.8%) | $99K | 3.34% |
| ADD | FCX | +223.8K sh(+19.4%) | $69K | 2.33% |
| TRIM | FLUT | -74.1K sh(-22.1%) | $62K | 2.09% |
| TRIM | KMI | -4.14M sh(-61.3%) | $58K | 1.95% |
| TRIM | PMCALL | -490.8K sh(-51.0%) | $57K | 1.94% |
| SOLD ALL | IWMCALL | -3.16M sh | $664.1Mprior | -- |
| SOLD ALL | GE | -853.1K sh | $149.7Mprior | -- |
| SOLD ALL | VRT | -998.5K sh | $81.5Mprior | -- |
| SOLD ALL | KBR | -981.4K sh | $62.5Mprior | -- |
| SOLD ALL | MRVL | -822.9K sh | $58.3Mprior | -- |
| SOLD ALL | LLY | -61.7K sh | $48.0Mprior | -- |
| SOLD ALL | CCJ | -848.7K sh | $36.8Mprior | -- |
| SOLD ALL | META | -63.9K sh | $31.0Mprior | -- |
| SOLD ALL | KEY | -1.66M sh | $26.2Mprior | -- |
| SOLD ALL | C | -400.3K sh | $25.3Mprior | -- |
| SOLD ALL | STLA | -588.0K sh | $16.7Mprior | -- |
| SOLD ALL | COF | -108.5K sh | $16.2Mprior | -- |
| NEW | IWMCALL | +3.16M sh | $664.1M | 15.14% |
| ADD | MSFT | +26.1K sh(+2.4%) | $468.0M | 10.67% |
| TRIM | CPNG | -455.1K sh(-2.0%) | $399.6M | 9.11% |
| SOLD ALL | NVDACALL | -489.5K sh | $242.4Mprior | -- |
| TRIM | TECK | -972.4K sh(-17.6%) | $208.4M | 4.75% |
| ADD | VST | +240.2K sh(+10.1%) | $182.8M | 4.17% |
| ADD | NTRA | +1.04M sh(+116%) | $176.5M | 4.02% |
| TRIM | NVDA | -441.6K sh(-71.5%) | $159.0M | 3.62% |
| NEW | COHR | +2.53M sh | $153.1M | 3.49% |
| ADD | GE | +117.0K sh(+15.9%) | $149.7M | 3.41% |
| ADD | WWD | +549.6K sh(+136%) | $147.1M | 3.35% |
| TRIM | STX | -677.1K sh(-32.0%) | $133.9M | 3.05% |
| ADD | MSFT | +68.9K sh(+6.8%) | $408.4M | 12.19% |
| ADD | CPNG | +2.01M sh(+9.6%) | $371.0M | 11.07% |
| TRIM | NVDA | -257.2K sh(-29.4%) | $305.8M | 9.12% |
| NEW | NVDACALL | +489.5K sh | $242.4M | 7.23% |
| TRIM | LLY | -51.6K sh(-11.4%) | $234.7M | 7.00% |
| ADD | TECK | +1.42M sh(+34.6%) | $233.5M | 6.97% |
| ADD | STX | +1.20M sh(+131%) | $180.7M | 5.39% |
| ADD | VRT | +427.3K sh(+22.7%) | $111.1M | 3.32% |
| SOLD ALL | GOOGL | -838.4K sh | $109.7Mprior | -- |
| SOLD ALL | TMUS | -756.7K sh | $106.0Mprior | -- |
| TRIM | NWSA | -726.9K sh(-15.2%) | $99.3M | 2.96% |
| ADD | VST | +396.5K sh(+19.9%) | $91.9M | 2.74% |
| TRIM | NVDA | -75.4K sh(-7.9%) | $380.5M | 13.65% |
| ADD | MSFT | +188.3K sh(+22.7%) | $321.2M | 11.53% |
| TRIM | LLY | -82.3K sh(-15.3%) | $243.9M | 8.75% |
| ADD | TECK | +688.9K sh(+20.2%) | $176.9M | 6.35% |
| TRIM | LW | -240.5K sh(-11.6%) | $168.8M | 6.06% |
| NEW | GOOGL | +838.4K sh | $109.7M | 3.94% |
| TRIM | TMUS | -422.9K sh(-35.9%) | $106.0M | 3.80% |
| ADD | NWSA | +247.5K sh(+5.5%) | $95.7M | 3.43% |
| ADD | VRT | +652.5K sh(+52.9%) | $70.2M | 2.52% |
| NEW | VST | +1.99M sh | $66.0M | 2.37% |
| ADD | CVX | +161.1K sh(+72.1%) | $64.8M | 2.33% |
| NEW | STX | +915.0K sh | $60.3M | 2.17% |
| ADD | NVDA | +158.6K sh(+20.0%) | $401.9M | 13.98% |
| ADD | CPNG | +620.1K sh(+3.1%) | $363.7M | 12.65% |
| ADD | MSFT | +99.9K sh(+13.7%) | $282.3M | 9.82% |
| TRIM | LLY | -69.8K sh(-11.5%) | $251.6M | 8.75% |
| ADD | LW | +87.8K sh(+4.4%) | $237.6M | 8.26% |
| ADD | TMUS | +681.4K sh(+137%) | $163.8M | 5.70% |
| ADD | TECK | +181.4K sh(+5.6%) | $143.8M | 5.00% |
| ADD | OPCH | +3.59M sh(+446%) | $142.7M | 4.96% |
| SOLD ALL | GOOGL | -877.7K sh | $91.0Mprior | -- |
| ADD | NWSA | +1.77M sh(+64.2%) | $88.2M | 3.07% |
| NEW | GE | +736.1K sh | $80.9M | 2.81% |
| TRIM | TSM | -92.4K sh(-16.0%) | $49.1M | 1.71% |
Source: SEC EDGAR · CIK 0001536411 · filing period 2026-03-31
Point-in-time snapshot. Data may be delayed and is shown for informational purposes only — not a recommendation to buy or sell any security. Verify against issuer filings and primary sources before acting.
As of 2026-03-31.