The page behind this dialog is live. Create a free account or sign in and you'll land right back on it.
Macro-driven concentrated equity. Druckenmiller's track record over three decades is among the best in the industry. High turnover, decisive sizing.
| Stock | % Port | Activity | Shares | Rpt price | Value▼ | Price now | vs Rpt | 52-wk range |
|---|---|---|---|---|---|---|---|---|
CPNG | 18.92% | +68.9% | 17.76M | $29.38 | $521.9M | $16.62 | -43.4% | $14.92$34.08 |
GOOGL | 9.92% | NEW | 94.4K | $2,897 | $273.5M | $346.77 | -88.0% | $186.15$408.61 |
MSFT | 9.76% | NEW | 800.5K | $336.32 | $269.2M | $393.82 | +17.1% | $349.20$555.45 |
FCX | 7.32% | NEW | 4.84M | $41.73 | $201.8M | $58.38 | +39.9% | $35.15$72.28 |
AMZN | 6.88% | NEW | 56.9K | $3,334 | $189.7M | $247.23 | -92.6% | $196.00$278.56 |
PANW | 4.63% | NEW | 229.5K | $556.76 | $127.8M | $358.68 | -35.6% | $139.57$368.80 |
CVNA | 4.39% | NEW | 522.1K | $231.79 | $121.0M | $67.34 | -70.9% | $54.46$97.38 |
BKNG | 3.73% | NEW | 42.9K | $2,399 | $103.0M | $181.68 | -92.4% | $150.14$231.80 |
CVX | 3.51% | NEW | 824.4K | $117.35 | $96.7M | $187.38 | +59.7% | $146.49$214.71 |
TMUS | 3.35% | NEW | 796.3K | $115.98 | $92.4M | $192.43 | +65.9% | $165.66$261.56 |
ABNB | 3.00% | NEW | 496.9K | $166.49 | $82.7M | $145.98 | -12.3% | $110.81$150.88 |
SNAP | 2.46% | NEW | 1.44M | $47.03 | $67.9M | $4.53 | -90.4% | $3.81$10.41 |
WSC | 2.22% | NEW | 1.50M | $40.84 | $61.3M | $27.23 | -33.3% | $14.91$31.88 |
KBR | 1.79% | NEW | 1.04M | $47.62 | $49.4M | $35.07 | -26.4% | $29.94$52.23 |
FLEX | 1.69% | NEW | 2.54M | $18.33 | $46.5M | $119.25 | +550.6% | $47.83$166.86 |
SBUX | 1.54% | NEW | 362.0K | $116.97 | $42.3M | $105.49 | -9.8% | $77.99$109.23 |
PRCT | 1.51% | NEW | 1.66M | $25.01 | $41.5M | $19.22 | -23.1% | $17.96$60.57 |
OPCH | 1.23% | NEW | 1.19M | $28.44 | $33.9M | $21.74 | -23.6% | $18.01$36.80 |
SMAR | 1.10% | NEW | 390.0K | $77.45 | $30.2M | -- | -- | -- |
PLTR | 1.08% | NEW | 1.63M | $18.21 | $29.7M | $132.38 | +627.0% | $106.37$207.52 |
LYV | 1.06% | NEW | 244.6K | $119.69 | $29.3M | $180.22 | +50.6% | $125.34$188.00 |
EXPE | 1.01% | NEW | 154.1K | $180.72 | $27.8M | $268.77 | +48.7% | $174.05$303.80 |
SE | 0.85% | NEW | 104.7K | $223.71 | $23.4M | $104.05 | -53.5% | $77.05$199.30 |
IR | 0.75% | NEW | 333.3K | $61.87 | $20.6M | $82.24 | +32.9% | $68.07$100.96 |
COUP | 0.74% | NEW | 129.4K | $158.05 | $20.5M | -- | -- | -- |
DISH | 0.67% | NEW | 570.4K | $32.44 | $18.5M | -- | -- | -- |
RETA | 0.39% | NEW | 406.3K | $26.37 | $10.7M | -- | -- | -- |
GWRE | 0.36% | NEW | 88.3K | $113.53 | $10.0M | $150.02 | +32.1% | $102.30$272.60 |
TASK | 0.35% | NEW | 181.0K | $53.96 | $9.8M | $5.83 | -89.2% | $4.46$18.39 |
ABCL | 0.34% | NEW | 659.8K | $14.30 | $9.4M | $6.46 | -54.8% | $2.75$8.44 |
IHS | 0.32% | NEW | 771.1K | $11.28 | $8.7M | $8.15 | -27.7% | $5.71$8.95 |
LVSCALL | 0.31% | NEW | 230.0K | -- | $8.7M | -- | -- | -- |
LAD | 0.31% | NEW | 29.1K | $296.96 | $8.6M | $335.28 | +12.9% | $239.78$360.56 |
OLLI | 0.29% | NEW | 158.2K | $51.19 | $8.1M | $66.51 | +29.9% | $60.29$141.74 |
OSCR | 0.28% | UNCH | 994.3K | $7.85 | $7.8M | $29.10 | +270.7% | $10.69$33.10 |
IOT | 0.28% | NEW | 272.7K | $28.11 | $7.7M | $38.32 | +36.3% | $23.38$47.47 |
RUN | 0.22% | NEW | 178.4K | $34.30 | $6.1M | $11.85 | -65.5% | $9.01$22.44 |
LMT | 0.19% | NEW | 14.4K | $355.43 | $5.1M | $508.77 | +43.1% | $410.11$692.00 |
BTI | 0.18% | NEW | 132.6K | $37.41 | $5.0M | $62.84 | +68.0% | $49.88$67.30 |
FSLY | 0.17% | NEW | 130.7K | $35.45 | $4.6M | $20.72 | -41.6% | $6.29$34.82 |
RXRX | 0.16% | NEW | 259.9K | $17.13 | $4.5M | $2.94 | -82.8% | $2.77$7.18 |
CRBU | 0.15% | NEW | 271.4K | $15.09 | $4.1M | $1.65 | -89.1% | $1.38$3.54 |
COMP | 0.13% | NEW | 399.1K | $9.09 | $3.6M | $12.00 | +32.0% | $6.37$13.96 |
OPEN | 0.12% | NEW | 233.0K | $14.61 | $3.4M | $4.50 | -69.2% | $1.70$10.87 |
CCC | 0.12% | NEW | 281.9K | $11.39 | $3.2M | $6.05 | -46.9% | $4.08$10.50 |
S | 0.11% | NEW | 60.0K | $50.48 | $3.0M | $19.57 | -61.2% | $11.81$21.40 |
ACAD | 0.06% | NEW | 74.4K | $23.33 | $1.7M | $25.60 | +9.7% | $19.69$28.35 |
CZOO | 0.03% | NEW | 140.1K | $6.03 | $845K | -- | -- | -- |
SNSE | 0.02% | NEW | 100.0K | $5.80 | $580K | -- | -- | -- |
| ADD | NTRA | +552.2K sh(+22.0%) | $613K | 18.14% |
| SOLD ALL | XLF | -5.50M sh | $301Kprior | -- |
| SOLD ALL | RSP | -1.17M sh | $225Kprior | -- |
| TRIM | INSM | -327.7K sh(-22.1%) | $189K | 5.59% |
| TRIM | TSM | -47.8K sh(-8.8%) | $167K | 4.96% |
| NEW | RSPCALL | +821.0K sh | $158K | 4.67% |
| ADD | YPF | +2.63M sh(+433%) | $150K | 4.43% |
| TRIM | EWZ | -116.4K sh(-3.3%) | $132K | 3.91% |
| SOLD ALL | GOOGL | -385.0K sh | $121Kprior | -- |
| ADD | TBBB | +434.1K sh(+16.2%) | $110K | 3.26% |
| ADD | AA | +117.3K sh(+8.5%) | $99K | 2.93% |
| ADD | SE | +155.8K sh(+16.5%) | $91K | 2.70% |
| TRIM | NTRA | -703.2K sh(-21.9%) | $575K | 12.80% |
| NEW | XLF | +5.50M sh | $301K | 6.70% |
| TRIM | INSM | -941.7K sh(-38.9%) | $258K | 5.74% |
| NEW | RSP | +1.17M sh | $225K | 5.00% |
| TRIM | TEVA | -10.72M sh(-64.6%) | $183K | 4.08% |
| TRIM | WWD | -42.1K sh(-6.6%) | $179K | 3.97% |
| ADD | AMZN | +300.9K sh(+68.8%) | $170K | 3.79% |
| TRIM | TSM | -222.0K sh(-29.0%) | $165K | 3.67% |
| ADD | CPNG | +2.14M sh(+46.2%) | $160K | 3.55% |
| NEW | EWZCALL | +4.23M sh | $134K | 2.99% |
| ADD | GOOGL | +282.8K sh(+277%) | $121K | 2.68% |
| ADD | SE | +669.9K sh(+244%) | $120K | 2.68% |
| ADD | NTRA | +129.3K sh(+4.2%) | $517K | 12.74% |
| ADD | INSM | +170.0K sh(+7.5%) | $349K | 8.59% |
| ADD | TEVA | +625.0K sh(+3.9%) | $335K | 8.25% |
| TRIM | WWD | -215.9K sh(-25.4%) | $160K | 3.94% |
| ADD | CPNG | +527.7K sh(+12.9%) | $149K | 3.67% |
| SOLD ALL | PM | -816.0K sh | $149Kprior | -- |
| ADD | MELI | +4,619 sh(+8.6%) | $136K | 3.36% |
| SOLD ALL | ENTG | -1.65M sh | $133Kprior | -- |
| ADD | DOCU | +395.5K sh(+30.6%) | $122K | 2.99% |
| SOLD ALL | COHR | -1.16M sh | $103Kprior | -- |
| NEW | EEM | +1.90M sh | $101K | 2.50% |
| SOLD ALL | MSFT | -200.9K sh | $100Kprior | -- |
| TRIM | NTRA | -317.1K sh(-9.3%) | $521K | 12.80% |
| ADD | TEVA | +1.09M sh(+7.3%) | $268K | 6.57% |
| ADD | INSM | +884.4K sh(+64.6%) | $227K | 5.57% |
| TRIM | WWD | -248.8K sh(-22.7%) | $208K | 5.11% |
| ADD | TSM | +166.3K sh(+27.8%) | $173K | 4.26% |
| TRIM | PM | -289.3K sh(-26.2%) | $149K | 3.65% |
| NEW | ENTG | +1.65M sh | $133K | 3.26% |
| TRIM | CPNG | -5.20M sh(-55.9%) | $123K | 3.02% |
| ADD | FLUT | +27.8K sh(+7.4%) | $116K | 2.84% |
| TRIM | COHR | -1.06M sh(-47.9%) | $103K | 2.54% |
| ADD | DOCU | +215.8K sh(+20.1%) | $101K | 2.47% |
| NEW | MSFT | +200.9K sh | $100K | 2.45% |
| TRIM | NTRA | -164.5K sh(-4.6%) | $481K | 15.72% |
| ADD | TEVA | +5.88M sh(+65.4%) | $229K | 7.47% |
| ADD | CPNG | +400.0K sh(+4.5%) | $204K | 6.67% |
| TRIM | WWD | -128.0K sh(-10.4%) | $200K | 6.55% |
| TRIM | PM | -247.0K sh(-18.3%) | $175K | 5.73% |
| TRIM | COHR | -598.9K sh(-21.2%) | $144K | 4.72% |
| ADD | INSM | +775.6K sh(+131%) | $104K | 3.41% |
| ADD | TSM | +491.3K sh(+457%) | $99K | 3.25% |
| NEW | DOCU | +1.07M sh | $87K | 2.86% |
| ADD | FLUT | +359.4K sh(+1985%) | $84K | 2.73% |
| ADD | LLY | +32.6K sh(+52.5%) | $78K | 2.56% |
| ADD | YPF | +387.7K sh(+23.0%) | $73K | 2.38% |
| TRIM | COHR | -157.6K sh(-5.3%) | $267K | 7.18% |
| ADD | WWD | +168.0K sh(+15.9%) | $204K | 5.48% |
| ADD | TEVA | +7.57M sh(+530%) | $198K | 5.33% |
| TRIM | CPNG | -2.79M sh(-23.9%) | $196K | 5.26% |
| ADD | PM | +217.6K sh(+19.2%) | $163K | 4.37% |
| TRIM | STX | -76.3K sh(-4.7%) | $135K | 3.63% |
| NEW | UAL | +1.04M sh | $101K | 2.72% |
| ADD | MELI | +5,615 sh(+11.7%) | $91K | 2.45% |
| NEW | SKX | +1.07M sh | $72K | 1.94% |
| NEW | AMZN | +328.4K sh | $72K | 1.94% |
| ADD | YPF | +1.26M sh(+292%) | $72K | 1.93% |
| NEW | SLM | +2.52M sh | $70K | 1.87% |
| ADD | NTRA | +1.59M sh(+80.6%) | $453K | 15.34% |
| ADD | CPNG | +725.0K sh(+6.6%) | $287K | 9.73% |
| TRIM | COHR | -611.0K sh(-17.0%) | $265K | 8.97% |
| ADD | WWD | +103.5K sh(+10.8%) | $181K | 6.15% |
| TRIM | STX | -114.9K sh(-6.5%) | $180K | 6.09% |
| ADD | PM | +245.3K sh(+27.6%) | $138K | 4.67% |
| NEW | KRE | +2.05M sh | $116K | 3.94% |
| ADD | MELI | +11.6K sh(+31.8%) | $99K | 3.34% |
| ADD | FCX | +223.8K sh(+19.4%) | $69K | 2.33% |
| TRIM | FLUT | -74.1K sh(-22.1%) | $62K | 2.09% |
| TRIM | KMI | -4.14M sh(-61.3%) | $58K | 1.95% |
| TRIM | PMCALL | -490.8K sh(-51.0%) | $57K | 1.94% |
| SOLD ALL | IWMCALL | -3.16M sh | $664.1Mprior | -- |
| SOLD ALL | GE | -853.1K sh | $149.7Mprior | -- |
| SOLD ALL | VRT | -998.5K sh | $81.5Mprior | -- |
| SOLD ALL | KBR | -981.4K sh | $62.5Mprior | -- |
| SOLD ALL | MRVL | -822.9K sh | $58.3Mprior | -- |
| SOLD ALL | LLY | -61.7K sh | $48.0Mprior | -- |
| SOLD ALL | CCJ | -848.7K sh | $36.8Mprior | -- |
| SOLD ALL | META | -63.9K sh | $31.0Mprior | -- |
| SOLD ALL | KEY | -1.66M sh | $26.2Mprior | -- |
| SOLD ALL | C | -400.3K sh | $25.3Mprior | -- |
| SOLD ALL | STLA | -588.0K sh | $16.7Mprior | -- |
| SOLD ALL | COF | -108.5K sh | $16.2Mprior | -- |
| NEW | IWMCALL | +3.16M sh | $664.1M | 15.14% |
| ADD | MSFT | +26.1K sh(+2.4%) | $468.0M | 10.67% |
| TRIM | CPNG | -455.1K sh(-2.0%) | $399.6M | 9.11% |
| SOLD ALL | NVDACALL | -489.5K sh | $242.4Mprior | -- |
| TRIM | TECK | -972.4K sh(-17.6%) | $208.4M | 4.75% |
| ADD | VST | +240.2K sh(+10.1%) | $182.8M | 4.17% |
| ADD | NTRA | +1.04M sh(+116%) | $176.5M | 4.02% |
| TRIM | NVDA | -441.6K sh(-71.5%) | $159.0M | 3.62% |
| NEW | COHR | +2.53M sh | $153.1M | 3.49% |
| ADD | GE | +117.0K sh(+15.9%) | $149.7M | 3.41% |
| ADD | WWD | +549.6K sh(+136%) | $147.1M | 3.35% |
| TRIM | STX | -677.1K sh(-32.0%) | $133.9M | 3.05% |
| ADD | MSFT | +68.9K sh(+6.8%) | $408.4M | 12.19% |
| ADD | CPNG | +2.01M sh(+9.6%) | $371.0M | 11.07% |
| TRIM | NVDA | -257.2K sh(-29.4%) | $305.8M | 9.12% |
| NEW | NVDACALL | +489.5K sh | $242.4M | 7.23% |
| TRIM | LLY | -51.6K sh(-11.4%) | $234.7M | 7.00% |
| ADD | TECK | +1.42M sh(+34.6%) | $233.5M | 6.97% |
| ADD | STX | +1.20M sh(+131%) | $180.7M | 5.39% |
| ADD | VRT | +427.3K sh(+22.7%) | $111.1M | 3.32% |
| SOLD ALL | GOOGL | -838.4K sh | $109.7Mprior | -- |
| SOLD ALL | TMUS | -756.7K sh | $106.0Mprior | -- |
| TRIM | NWSA | -726.9K sh(-15.2%) | $99.3M | 2.96% |
| ADD | VST | +396.5K sh(+19.9%) | $91.9M | 2.74% |
| TRIM | NVDA | -75.4K sh(-7.9%) | $380.5M | 13.65% |
| ADD | MSFT | +188.3K sh(+22.7%) | $321.2M | 11.53% |
| TRIM | LLY | -82.3K sh(-15.3%) | $243.9M | 8.75% |
| ADD | TECK | +688.9K sh(+20.2%) | $176.9M | 6.35% |
| TRIM | LW | -240.5K sh(-11.6%) | $168.8M | 6.06% |
| NEW | GOOGL | +838.4K sh | $109.7M | 3.94% |
| TRIM | TMUS | -422.9K sh(-35.9%) | $106.0M | 3.80% |
| ADD | NWSA | +247.5K sh(+5.5%) | $95.7M | 3.43% |
| ADD | VRT | +652.5K sh(+52.9%) | $70.2M | 2.52% |
| NEW | VST | +1.99M sh | $66.0M | 2.37% |
| ADD | CVX | +161.1K sh(+72.1%) | $64.8M | 2.33% |
| NEW | STX | +915.0K sh | $60.3M | 2.17% |
| ADD | NVDA | +158.6K sh(+20.0%) | $401.9M | 13.98% |
| ADD | CPNG | +620.1K sh(+3.1%) | $363.7M | 12.65% |
| ADD | MSFT | +99.9K sh(+13.7%) | $282.3M | 9.82% |
| TRIM | LLY | -69.8K sh(-11.5%) | $251.6M | 8.75% |
| ADD | LW | +87.8K sh(+4.4%) | $237.6M | 8.26% |
| ADD | TMUS | +681.4K sh(+137%) | $163.8M | 5.70% |
| ADD | TECK | +181.4K sh(+5.6%) | $143.8M | 5.00% |
| ADD | OPCH | +3.59M sh(+446%) | $142.7M | 4.96% |
| SOLD ALL | GOOGL | -877.7K sh | $91.0Mprior | -- |
| ADD | NWSA | +1.77M sh(+64.2%) | $88.2M | 3.07% |
| NEW | GE | +736.1K sh | $80.9M | 2.81% |
| TRIM | TSM | -92.4K sh(-16.0%) | $49.1M | 1.71% |
Source: SEC EDGAR · CIK 0001536411 · filing period 2026-03-31
Point-in-time snapshot. Data may be delayed and is shown for informational purposes only — not a recommendation to buy or sell any security. Verify against issuer filings and primary sources before acting.
As of 2026-03-31.