The page behind this dialog is live. Create a free account or sign in and you'll land right back on it.
Macro-driven concentrated equity. Druckenmiller's track record over three decades is among the best in the industry. High turnover, decisive sizing.
| Stock | % Port | Activity | Shares | Rpt price | Value▼ | Price now | vs Rpt | 52-wk range |
|---|---|---|---|---|---|---|---|---|
NTRA | 15.17% | UNCH | 3.57M | $0.16 | $565K | $271.39 | +171340.4% | $131.81$288.04 |
COHR | 7.18% | -5.3% | 2.82M | $0.09 | $267K | $277.60 | +292943.1% | $84.35$440.00 |
WWD | 5.48% | +15.9% | 1.23M | $0.17 | $204K | $392.88 | +235977.8% | $233.31$450.92 |
TEVA | 5.33% | +530% | 9.00M | $0.02 | $198K | $32.03 | +145226.5% | $14.99$37.35 |
CPNG | 5.26% | -23.9% | 8.90M | $0.02 | $196K | $16.62 | +75514.3% | $14.92$34.08 |
PM | 4.37% | +19.2% | 1.35M | $0.12 | $163K | $192.98 | +160248.9% | $142.11$194.62 |
STX | 3.63% | -4.7% | 1.56M | $0.09 | $135K | $787.66 | +912496.8% | $138.30$1,145 |
UAL | 2.72% | NEW | 1.04M | $0.10 | $101K | $115.41 | +118757.4% | $82.42$138.77 |
MELI | 2.45% | +11.7% | 53.7K | $1.70 | $91K | $1,814 | +106573.1% | $1,495$2,549 |
SKX | 1.94% | NEW | 1.07M | $0.07 | $72K | -- | -- | -- |
AMZN | 1.94% | NEW | 328.4K | $0.22 | $72K | $247.23 | +112589.2% | $196.00$278.56 |
YPF | 1.93% | +292% | 1.69M | $0.04 | $72K | $49.68 | +116766.3% | $22.82$57.49 |
SLM | 1.87% | NEW | 2.52M | $0.03 | $70K | $25.34 | +91778.4% | $17.77$33.50 |
KMI | 1.64% | -14.8% | 2.23M | $0.03 | $61K | $32.30 | +117783.6% | $25.60$34.81 |
DALCALL | 1.54% | NEW | 949.5K | -- | $57K | -- | -- | -- |
X | 1.47% | +143% | 1.61M | $0.03 | $55K | -- | -- | -- |
WAB | 1.43% | +55.9% | 280.1K | $0.19 | $53K | $262.08 | +138134.0% | $184.26$284.91 |
DAL | 1.33% | NEW | 817.7K | $0.06 | $49K | $84.17 | +139024.7% | $50.45$95.68 |
WBD | 1.32% | NEW | 4.66M | $0.01 | $49K | $26.87 | +254111.9% | $10.76$30.00 |
LLY | 1.29% | NEW | 62.2K | $0.77 | $48K | $1,179 | +152633.4% | $623.78$1,249 |
BMA | 1.26% | +14.5% | 485.4K | $0.10 | $47K | $90.14 | +93058.7% | $38.30$106.15 |
ARGT | 1.22% | +94.6% | 548.8K | $0.08 | $45K | $92.03 | +111222.9% | $66.49$103.97 |
AALCALL | 1.20% | NEW | 2.57M | -- | $45K | -- | -- | -- |
DAKT | 1.19% | +2.2% | 2.63M | $0.02 | $44K | $19.12 | +113305.2% | $15.59$28.27 |
STXCALL | 1.18% | +93.7% | 509.5K | -- | $44K | -- | -- | -- |
BCS | 1.14% | +58.7% | 3.19M | $0.01 | $42K | $27.82 | +209231.8% | $18.68$28.43 |
VRNA | 1.11% | +29.4% | 887.6K | $0.05 | $41K | -- | -- | -- |
INSM | 1.10% | +2867% | 593.5K | $0.07 | $41K | $108.32 | +156795.2% | $90.39$212.75 |
VST | 1.05% | -27.6% | 283.4K | $0.14 | $39K | $155.44 | +112644.3% | $132.66$219.82 |
ASND | 0.98% | UNCH | 265.0K | $0.14 | $36K | $261.00 | +189484.1% | $160.86$282.15 |
BN | 0.94% | NEW | 610.2K | $0.06 | $35K | $43.63 | +75845.2% | $37.93$49.57 |
MU | 0.92% | NEW | 408.9K | $0.08 | $34K | $848.95 | +1008626.4% | $103.38$1,255 |
KRE | 0.90% | -73.0% | 554.1K | $0.06 | $33K | $76.69 | +126976.3% | $57.55$78.10 |
BWXT | 0.90% | NEW | 299.2K | $0.11 | $33K | $171.18 | +153574.7% | $136.18$241.82 |
GEV | 0.88% | +241% | 99.8K | $0.33 | $33K | $1,058 | +321498.1% | $530.16$1,196 |
SWTX | 0.83% | +21.9% | 859.7K | $0.04 | $31K | -- | -- | -- |
NVT | 0.83% | UNCH | 451.1K | $0.07 | $31K | $154.92 | +227185.7% | $73.05$184.64 |
FCX | 0.78% | -44.9% | 758.9K | $0.04 | $29K | $58.38 | +153209.4% | $35.15$72.28 |
GGAL | 0.75% | +26.3% | 448.7K | $0.06 | $28K | $49.94 | +80033.9% | $25.89$62.52 |
DFS | 0.68% | -48.4% | 147.0K | $0.17 | $25K | -- | -- | -- |
WDC | 0.67% | +484% | 417.2K | $0.06 | $25K | $477.22 | +800209.9% | $66.04$799.87 |
USB | 0.65% | +132% | 503.6K | $0.05 | $24K | $63.14 | +131908.9% | $43.46$64.84 |
ARM | 0.59% | +726% | 178.4K | $0.12 | $22K | $267.19 | +216490.6% | $100.02$452.70 |
UALCALL | 0.59% | NEW | 226.0K | -- | $22K | -- | -- | -- |
TSM | 0.57% | +87.5% | 107.5K | $0.20 | $21K | $398.37 | +201617.8% | $223.70$479.00 |
GTM | 0.50% | -17.7% | 1.76M | $0.01 | $19K | $3.07 | +29110.0% | $2.54$12.51 |
TECK | 0.47% | -57.6% | 431.5K | $0.04 | $17K | $55.05 | +135721.6% | $30.98$71.25 |
PCT | 0.44% | NEW | 1.59M | $0.01 | $16K | $6.04 | +58876.1% | $4.93$17.28 |
AAL | 0.43% | NEW | 919.9K | $0.02 | $16K | $14.98 | +85845.6% | $10.09$18.79 |
PANW | 0.43% | +100% | 87.4K | $0.18 | $16K | $358.68 | +197016.2% | $139.57$368.80 |
| ADD | NTRA | +552.2K sh(+22.0%) | $613K | 18.14% |
| SOLD ALL | XLF | -5.50M sh | $301Kprior | -- |
| SOLD ALL | RSP | -1.17M sh | $225Kprior | -- |
| TRIM | INSM | -327.7K sh(-22.1%) | $189K | 5.59% |
| TRIM | TSM | -47.8K sh(-8.8%) | $167K | 4.96% |
| NEW | RSPCALL | +821.0K sh | $158K | 4.67% |
| ADD | YPF | +2.63M sh(+433%) | $150K | 4.43% |
| TRIM | EWZ | -116.4K sh(-3.3%) | $132K | 3.91% |
| SOLD ALL | GOOGL | -385.0K sh | $121Kprior | -- |
| ADD | TBBB | +434.1K sh(+16.2%) | $110K | 3.26% |
| ADD | AA | +117.3K sh(+8.5%) | $99K | 2.93% |
| ADD | SE | +155.8K sh(+16.5%) | $91K | 2.70% |
| TRIM | NTRA | -703.2K sh(-21.9%) | $575K | 12.80% |
| NEW | XLF | +5.50M sh | $301K | 6.70% |
| TRIM | INSM | -941.7K sh(-38.9%) | $258K | 5.74% |
| NEW | RSP | +1.17M sh | $225K | 5.00% |
| TRIM | TEVA | -10.72M sh(-64.6%) | $183K | 4.08% |
| TRIM | WWD | -42.1K sh(-6.6%) | $179K | 3.97% |
| ADD | AMZN | +300.9K sh(+68.8%) | $170K | 3.79% |
| TRIM | TSM | -222.0K sh(-29.0%) | $165K | 3.67% |
| ADD | CPNG | +2.14M sh(+46.2%) | $160K | 3.55% |
| NEW | EWZCALL | +4.23M sh | $134K | 2.99% |
| ADD | GOOGL | +282.8K sh(+277%) | $121K | 2.68% |
| ADD | SE | +669.9K sh(+244%) | $120K | 2.68% |
| ADD | NTRA | +129.3K sh(+4.2%) | $517K | 12.74% |
| ADD | INSM | +170.0K sh(+7.5%) | $349K | 8.59% |
| ADD | TEVA | +625.0K sh(+3.9%) | $335K | 8.25% |
| TRIM | WWD | -215.9K sh(-25.4%) | $160K | 3.94% |
| ADD | CPNG | +527.7K sh(+12.9%) | $149K | 3.67% |
| SOLD ALL | PM | -816.0K sh | $149Kprior | -- |
| ADD | MELI | +4,619 sh(+8.6%) | $136K | 3.36% |
| SOLD ALL | ENTG | -1.65M sh | $133Kprior | -- |
| ADD | DOCU | +395.5K sh(+30.6%) | $122K | 2.99% |
| SOLD ALL | COHR | -1.16M sh | $103Kprior | -- |
| NEW | EEM | +1.90M sh | $101K | 2.50% |
| SOLD ALL | MSFT | -200.9K sh | $100Kprior | -- |
| TRIM | NTRA | -317.1K sh(-9.3%) | $521K | 12.80% |
| ADD | TEVA | +1.09M sh(+7.3%) | $268K | 6.57% |
| ADD | INSM | +884.4K sh(+64.6%) | $227K | 5.57% |
| TRIM | WWD | -248.8K sh(-22.7%) | $208K | 5.11% |
| ADD | TSM | +166.3K sh(+27.8%) | $173K | 4.26% |
| TRIM | PM | -289.3K sh(-26.2%) | $149K | 3.65% |
| NEW | ENTG | +1.65M sh | $133K | 3.26% |
| TRIM | CPNG | -5.20M sh(-55.9%) | $123K | 3.02% |
| ADD | FLUT | +27.8K sh(+7.4%) | $116K | 2.84% |
| TRIM | COHR | -1.06M sh(-47.9%) | $103K | 2.54% |
| ADD | DOCU | +215.8K sh(+20.1%) | $101K | 2.47% |
| NEW | MSFT | +200.9K sh | $100K | 2.45% |
| TRIM | NTRA | -164.5K sh(-4.6%) | $481K | 15.72% |
| ADD | TEVA | +5.88M sh(+65.4%) | $229K | 7.47% |
| ADD | CPNG | +400.0K sh(+4.5%) | $204K | 6.67% |
| TRIM | WWD | -128.0K sh(-10.4%) | $200K | 6.55% |
| TRIM | PM | -247.0K sh(-18.3%) | $175K | 5.73% |
| TRIM | COHR | -598.9K sh(-21.2%) | $144K | 4.72% |
| ADD | INSM | +775.6K sh(+131%) | $104K | 3.41% |
| ADD | TSM | +491.3K sh(+457%) | $99K | 3.25% |
| NEW | DOCU | +1.07M sh | $87K | 2.86% |
| ADD | FLUT | +359.4K sh(+1985%) | $84K | 2.73% |
| ADD | LLY | +32.6K sh(+52.5%) | $78K | 2.56% |
| ADD | YPF | +387.7K sh(+23.0%) | $73K | 2.38% |
| TRIM | COHR | -157.6K sh(-5.3%) | $267K | 7.18% |
| ADD | WWD | +168.0K sh(+15.9%) | $204K | 5.48% |
| ADD | TEVA | +7.57M sh(+530%) | $198K | 5.33% |
| TRIM | CPNG | -2.79M sh(-23.9%) | $196K | 5.26% |
| ADD | PM | +217.6K sh(+19.2%) | $163K | 4.37% |
| TRIM | STX | -76.3K sh(-4.7%) | $135K | 3.63% |
| NEW | UAL | +1.04M sh | $101K | 2.72% |
| ADD | MELI | +5,615 sh(+11.7%) | $91K | 2.45% |
| NEW | SKX | +1.07M sh | $72K | 1.94% |
| NEW | AMZN | +328.4K sh | $72K | 1.94% |
| ADD | YPF | +1.26M sh(+292%) | $72K | 1.93% |
| NEW | SLM | +2.52M sh | $70K | 1.87% |
| ADD | NTRA | +1.59M sh(+80.6%) | $453K | 15.34% |
| ADD | CPNG | +725.0K sh(+6.6%) | $287K | 9.73% |
| TRIM | COHR | -611.0K sh(-17.0%) | $265K | 8.97% |
| ADD | WWD | +103.5K sh(+10.8%) | $181K | 6.15% |
| TRIM | STX | -114.9K sh(-6.5%) | $180K | 6.09% |
| ADD | PM | +245.3K sh(+27.6%) | $138K | 4.67% |
| NEW | KRE | +2.05M sh | $116K | 3.94% |
| ADD | MELI | +11.6K sh(+31.8%) | $99K | 3.34% |
| ADD | FCX | +223.8K sh(+19.4%) | $69K | 2.33% |
| TRIM | FLUT | -74.1K sh(-22.1%) | $62K | 2.09% |
| TRIM | KMI | -4.14M sh(-61.3%) | $58K | 1.95% |
| TRIM | PMCALL | -490.8K sh(-51.0%) | $57K | 1.94% |
| SOLD ALL | IWMCALL | -3.16M sh | $664.1Mprior | -- |
| SOLD ALL | GE | -853.1K sh | $149.7Mprior | -- |
| SOLD ALL | VRT | -998.5K sh | $81.5Mprior | -- |
| SOLD ALL | KBR | -981.4K sh | $62.5Mprior | -- |
| SOLD ALL | MRVL | -822.9K sh | $58.3Mprior | -- |
| SOLD ALL | LLY | -61.7K sh | $48.0Mprior | -- |
| SOLD ALL | CCJ | -848.7K sh | $36.8Mprior | -- |
| SOLD ALL | META | -63.9K sh | $31.0Mprior | -- |
| SOLD ALL | KEY | -1.66M sh | $26.2Mprior | -- |
| SOLD ALL | C | -400.3K sh | $25.3Mprior | -- |
| SOLD ALL | STLA | -588.0K sh | $16.7Mprior | -- |
| SOLD ALL | COF | -108.5K sh | $16.2Mprior | -- |
| NEW | IWMCALL | +3.16M sh | $664.1M | 15.14% |
| ADD | MSFT | +26.1K sh(+2.4%) | $468.0M | 10.67% |
| TRIM | CPNG | -455.1K sh(-2.0%) | $399.6M | 9.11% |
| SOLD ALL | NVDACALL | -489.5K sh | $242.4Mprior | -- |
| TRIM | TECK | -972.4K sh(-17.6%) | $208.4M | 4.75% |
| ADD | VST | +240.2K sh(+10.1%) | $182.8M | 4.17% |
| ADD | NTRA | +1.04M sh(+116%) | $176.5M | 4.02% |
| TRIM | NVDA | -441.6K sh(-71.5%) | $159.0M | 3.62% |
| NEW | COHR | +2.53M sh | $153.1M | 3.49% |
| ADD | GE | +117.0K sh(+15.9%) | $149.7M | 3.41% |
| ADD | WWD | +549.6K sh(+136%) | $147.1M | 3.35% |
| TRIM | STX | -677.1K sh(-32.0%) | $133.9M | 3.05% |
| ADD | MSFT | +68.9K sh(+6.8%) | $408.4M | 12.19% |
| ADD | CPNG | +2.01M sh(+9.6%) | $371.0M | 11.07% |
| TRIM | NVDA | -257.2K sh(-29.4%) | $305.8M | 9.12% |
| NEW | NVDACALL | +489.5K sh | $242.4M | 7.23% |
| TRIM | LLY | -51.6K sh(-11.4%) | $234.7M | 7.00% |
| ADD | TECK | +1.42M sh(+34.6%) | $233.5M | 6.97% |
| ADD | STX | +1.20M sh(+131%) | $180.7M | 5.39% |
| ADD | VRT | +427.3K sh(+22.7%) | $111.1M | 3.32% |
| SOLD ALL | GOOGL | -838.4K sh | $109.7Mprior | -- |
| SOLD ALL | TMUS | -756.7K sh | $106.0Mprior | -- |
| TRIM | NWSA | -726.9K sh(-15.2%) | $99.3M | 2.96% |
| ADD | VST | +396.5K sh(+19.9%) | $91.9M | 2.74% |
| TRIM | NVDA | -75.4K sh(-7.9%) | $380.5M | 13.65% |
| ADD | MSFT | +188.3K sh(+22.7%) | $321.2M | 11.53% |
| TRIM | LLY | -82.3K sh(-15.3%) | $243.9M | 8.75% |
| ADD | TECK | +688.9K sh(+20.2%) | $176.9M | 6.35% |
| TRIM | LW | -240.5K sh(-11.6%) | $168.8M | 6.06% |
| NEW | GOOGL | +838.4K sh | $109.7M | 3.94% |
| TRIM | TMUS | -422.9K sh(-35.9%) | $106.0M | 3.80% |
| ADD | NWSA | +247.5K sh(+5.5%) | $95.7M | 3.43% |
| ADD | VRT | +652.5K sh(+52.9%) | $70.2M | 2.52% |
| NEW | VST | +1.99M sh | $66.0M | 2.37% |
| ADD | CVX | +161.1K sh(+72.1%) | $64.8M | 2.33% |
| NEW | STX | +915.0K sh | $60.3M | 2.17% |
| ADD | NVDA | +158.6K sh(+20.0%) | $401.9M | 13.98% |
| ADD | CPNG | +620.1K sh(+3.1%) | $363.7M | 12.65% |
| ADD | MSFT | +99.9K sh(+13.7%) | $282.3M | 9.82% |
| TRIM | LLY | -69.8K sh(-11.5%) | $251.6M | 8.75% |
| ADD | LW | +87.8K sh(+4.4%) | $237.6M | 8.26% |
| ADD | TMUS | +681.4K sh(+137%) | $163.8M | 5.70% |
| ADD | TECK | +181.4K sh(+5.6%) | $143.8M | 5.00% |
| ADD | OPCH | +3.59M sh(+446%) | $142.7M | 4.96% |
| SOLD ALL | GOOGL | -877.7K sh | $91.0Mprior | -- |
| ADD | NWSA | +1.77M sh(+64.2%) | $88.2M | 3.07% |
| NEW | GE | +736.1K sh | $80.9M | 2.81% |
| TRIM | TSM | -92.4K sh(-16.0%) | $49.1M | 1.71% |
Source: SEC EDGAR · CIK 0001536411 · filing period 2026-03-31
Point-in-time snapshot. Data may be delayed and is shown for informational purposes only — not a recommendation to buy or sell any security. Verify against issuer filings and primary sources before acting.
As of 2026-03-31.