The page behind this dialog is live. Create a free account or sign in and you'll land right back on it.
Macro-driven concentrated equity. Druckenmiller's track record over three decades is among the best in the industry. High turnover, decisive sizing.
| Stock | % Port | Activity | Shares | Rpt price | Value▼ | Price now | vs Rpt | 52-wk range |
|---|---|---|---|---|---|---|---|---|
NTRA | 15.34% | +80.6% | 3.57M | $0.13 | $453K | $271.39 | +213676.9% | $131.81$288.04 |
CPNG | 9.73% | +6.6% | 11.70M | $0.02 | $287K | $16.62 | +67598.6% | $14.92$34.08 |
COHR | 8.97% | -17.0% | 2.98M | $0.09 | $265K | $277.60 | +312126.0% | $84.35$440.00 |
WWD | 6.15% | +10.8% | 1.06M | $0.17 | $181K | $392.88 | +228970.8% | $233.31$450.92 |
STX | 6.09% | -6.5% | 1.64M | $0.11 | $180K | $787.66 | +719025.6% | $138.30$1,145 |
PM | 4.67% | +27.6% | 1.13M | $0.12 | $138K | $192.98 | +158861.7% | $142.11$194.62 |
KRE | 3.94% | NEW | 2.05M | $0.06 | $116K | $76.69 | +135394.8% | $57.55$78.10 |
MELI | 3.34% | +31.8% | 48.1K | $2.05 | $99K | $1,814 | +88298.7% | $1,495$2,549 |
FCX | 2.33% | +19.4% | 1.38M | $0.05 | $69K | $58.38 | +116846.4% | $35.15$72.28 |
FLUT | 2.09% | -22.1% | 261.0K | $0.24 | $62K | $106.56 | +44880.8% | $91.52$313.69 |
KMI | 1.95% | -61.3% | 2.61M | $0.02 | $58K | $32.30 | +146120.2% | $25.60$34.81 |
PMCALL | 1.94% | -51.0% | 472.2K | -- | $57K | -- | -- | -- |
TECK | 1.80% | -30.0% | 1.02M | $0.05 | $53K | $55.05 | +105278.1% | $30.98$71.25 |
VST | 1.57% | -85.1% | 391.4K | $0.12 | $46K | $155.44 | +131029.4% | $132.66$219.82 |
AVGO | 1.40% | NEW | 240.0K | $0.17 | $41K | $370.82 | +214868.7% | $273.00$495.00 |
DFS | 1.35% | +70.3% | 284.9K | $0.14 | $40K | -- | -- | -- |
ASND | 1.34% | NEW | 265.0K | $0.15 | $40K | $261.00 | +174704.6% | $160.86$282.15 |
MAA | 1.28% | -62.9% | 238.7K | $0.16 | $38K | $132.96 | +83574.4% | $120.30$153.93 |
CPT | 1.22% | -49.7% | 290.9K | $0.12 | $36K | $112.97 | +91350.8% | $96.53$119.81 |
DAKT | 1.12% | +3.0% | 2.57M | $0.01 | $33K | $19.12 | +148004.3% | $15.59$28.27 |
WAB | 1.11% | +19.2% | 179.7K | $0.18 | $33K | $262.08 | +144082.1% | $184.26$284.91 |
NVT | 1.07% | NEW | 451.1K | $0.07 | $32K | $154.92 | +220394.1% | $73.05$184.64 |
STXCALL | 0.98% | NEW | 263.0K | -- | $29K | -- | -- | -- |
BMA | 0.91% | +55.3% | 424.1K | $0.06 | $27K | $90.14 | +141854.1% | $38.30$106.15 |
TEVA | 0.87% | NEW | 1.43M | $0.02 | $26K | $32.03 | +177644.6% | $14.99$37.35 |
BCS | 0.83% | -3.3% | 2.01M | $0.01 | $24K | $27.82 | +228873.3% | $18.68$28.43 |
X | 0.79% | NEW | 663.1K | $0.04 | $23K | -- | -- | -- |
SWTX | 0.77% | -31.0% | 705.1K | $0.03 | $23K | -- | -- | -- |
GTM | 0.75% | -63.6% | 2.14M | $0.01 | $22K | $3.07 | +29648.5% | $2.54$12.51 |
CNM | 0.71% | NEW | 475.2K | $0.04 | $21K | $45.24 | +101790.2% | $43.96$67.18 |
C | 0.69% | NEW | 327.4K | $0.06 | $20K | $129.36 | +206547.8% | $87.94$147.96 |
VRNA | 0.67% | NEW | 686.0K | $0.03 | $20K | -- | -- | -- |
ARGT | 0.63% | UNCH | 282.0K | $0.07 | $19K | $92.03 | +138705.5% | $66.49$103.97 |
MSFT | 0.63% | -89.2% | 43.1K | $0.43 | $19K | $393.82 | +91421.1% | $349.20$555.45 |
ADBE | 0.61% | -6.0% | 34.5K | $0.52 | $18K | $237.25 | +45720.2% | $190.12$376.16 |
CRNX | 0.53% | UNCH | 309.0K | $0.05 | $16K | $83.86 | +164008.5% | $25.83$84.00 |
CRH | 0.51% | NEW | 162.5K | $0.09 | $15K | $102.92 | +110878.8% | $93.58$131.55 |
GGAL | 0.51% | -25.3% | 355.3K | $0.04 | $15K | $49.94 | +118550.7% | $25.89$62.52 |
PANW | 0.51% | -50.9% | 43.7K | $0.34 | $15K | $358.68 | +104836.9% | $139.57$368.80 |
WULF | 0.47% | +40.9% | 2.94M | $0.00 | $14K | $18.16 | +387935.1% | $4.64$29.84 |
TPGPUT | 0.42% | NEW | 217.5K | -- | $13K | -- | -- | -- |
FLEX | 0.40% | -75.9% | 348.9K | $0.03 | $12K | $119.25 | +356607.2% | $47.83$166.86 |
CB | 0.34% | NEW | 34.8K | $0.29 | $10K | $352.16 | +122012.1% | $264.10$365.29 |
ADSK | 0.34% | NEW | 36.4K | $0.28 | $10K | $218.35 | +79165.4% | $185.50$329.09 |
MTB | 0.34% | NEW | 56.2K | $0.18 | $10K | $249.24 | +139832.9% | $174.76$255.00 |
TFC | 0.34% | NEW | 233.5K | $0.04 | $10K | $52.50 | +122647.1% | $40.78$56.20 |
TSM | 0.34% | NEW | 57.4K | $0.17 | $10K | $398.37 | +229279.7% | $223.70$479.00 |
USB | 0.34% | NEW | 217.4K | $0.05 | $10K | $63.14 | +137967.1% | $43.46$64.84 |
HBAN | 0.33% | NEW | 671.2K | $0.01 | $10K | $18.25 | +124045.1% | $14.89$19.46 |
CFG | 0.33% | NEW | 238.6K | $0.04 | $10K | $72.39 | +176165.5% | $45.91$74.70 |
| ADD | NTRA | +552.2K sh(+22.0%) | $613K | 18.14% |
| SOLD ALL | XLF | -5.50M sh | $301Kprior | -- |
| SOLD ALL | RSP | -1.17M sh | $225Kprior | -- |
| TRIM | INSM | -327.7K sh(-22.1%) | $189K | 5.59% |
| TRIM | TSM | -47.8K sh(-8.8%) | $167K | 4.96% |
| NEW | RSPCALL | +821.0K sh | $158K | 4.67% |
| ADD | YPF | +2.63M sh(+433%) | $150K | 4.43% |
| TRIM | EWZ | -116.4K sh(-3.3%) | $132K | 3.91% |
| SOLD ALL | GOOGL | -385.0K sh | $121Kprior | -- |
| ADD | TBBB | +434.1K sh(+16.2%) | $110K | 3.26% |
| ADD | AA | +117.3K sh(+8.5%) | $99K | 2.93% |
| ADD | SE | +155.8K sh(+16.5%) | $91K | 2.70% |
| TRIM | NTRA | -703.2K sh(-21.9%) | $575K | 12.80% |
| NEW | XLF | +5.50M sh | $301K | 6.70% |
| TRIM | INSM | -941.7K sh(-38.9%) | $258K | 5.74% |
| NEW | RSP | +1.17M sh | $225K | 5.00% |
| TRIM | TEVA | -10.72M sh(-64.6%) | $183K | 4.08% |
| TRIM | WWD | -42.1K sh(-6.6%) | $179K | 3.97% |
| ADD | AMZN | +300.9K sh(+68.8%) | $170K | 3.79% |
| TRIM | TSM | -222.0K sh(-29.0%) | $165K | 3.67% |
| ADD | CPNG | +2.14M sh(+46.2%) | $160K | 3.55% |
| NEW | EWZCALL | +4.23M sh | $134K | 2.99% |
| ADD | GOOGL | +282.8K sh(+277%) | $121K | 2.68% |
| ADD | SE | +669.9K sh(+244%) | $120K | 2.68% |
| ADD | NTRA | +129.3K sh(+4.2%) | $517K | 12.74% |
| ADD | INSM | +170.0K sh(+7.5%) | $349K | 8.59% |
| ADD | TEVA | +625.0K sh(+3.9%) | $335K | 8.25% |
| TRIM | WWD | -215.9K sh(-25.4%) | $160K | 3.94% |
| ADD | CPNG | +527.7K sh(+12.9%) | $149K | 3.67% |
| SOLD ALL | PM | -816.0K sh | $149Kprior | -- |
| ADD | MELI | +4,619 sh(+8.6%) | $136K | 3.36% |
| SOLD ALL | ENTG | -1.65M sh | $133Kprior | -- |
| ADD | DOCU | +395.5K sh(+30.6%) | $122K | 2.99% |
| SOLD ALL | COHR | -1.16M sh | $103Kprior | -- |
| NEW | EEM | +1.90M sh | $101K | 2.50% |
| SOLD ALL | MSFT | -200.9K sh | $100Kprior | -- |
| TRIM | NTRA | -317.1K sh(-9.3%) | $521K | 12.80% |
| ADD | TEVA | +1.09M sh(+7.3%) | $268K | 6.57% |
| ADD | INSM | +884.4K sh(+64.6%) | $227K | 5.57% |
| TRIM | WWD | -248.8K sh(-22.7%) | $208K | 5.11% |
| ADD | TSM | +166.3K sh(+27.8%) | $173K | 4.26% |
| TRIM | PM | -289.3K sh(-26.2%) | $149K | 3.65% |
| NEW | ENTG | +1.65M sh | $133K | 3.26% |
| TRIM | CPNG | -5.20M sh(-55.9%) | $123K | 3.02% |
| ADD | FLUT | +27.8K sh(+7.4%) | $116K | 2.84% |
| TRIM | COHR | -1.06M sh(-47.9%) | $103K | 2.54% |
| ADD | DOCU | +215.8K sh(+20.1%) | $101K | 2.47% |
| NEW | MSFT | +200.9K sh | $100K | 2.45% |
| TRIM | NTRA | -164.5K sh(-4.6%) | $481K | 15.72% |
| ADD | TEVA | +5.88M sh(+65.4%) | $229K | 7.47% |
| ADD | CPNG | +400.0K sh(+4.5%) | $204K | 6.67% |
| TRIM | WWD | -128.0K sh(-10.4%) | $200K | 6.55% |
| TRIM | PM | -247.0K sh(-18.3%) | $175K | 5.73% |
| TRIM | COHR | -598.9K sh(-21.2%) | $144K | 4.72% |
| ADD | INSM | +775.6K sh(+131%) | $104K | 3.41% |
| ADD | TSM | +491.3K sh(+457%) | $99K | 3.25% |
| NEW | DOCU | +1.07M sh | $87K | 2.86% |
| ADD | FLUT | +359.4K sh(+1985%) | $84K | 2.73% |
| ADD | LLY | +32.6K sh(+52.5%) | $78K | 2.56% |
| ADD | YPF | +387.7K sh(+23.0%) | $73K | 2.38% |
| TRIM | COHR | -157.6K sh(-5.3%) | $267K | 7.18% |
| ADD | WWD | +168.0K sh(+15.9%) | $204K | 5.48% |
| ADD | TEVA | +7.57M sh(+530%) | $198K | 5.33% |
| TRIM | CPNG | -2.79M sh(-23.9%) | $196K | 5.26% |
| ADD | PM | +217.6K sh(+19.2%) | $163K | 4.37% |
| TRIM | STX | -76.3K sh(-4.7%) | $135K | 3.63% |
| NEW | UAL | +1.04M sh | $101K | 2.72% |
| ADD | MELI | +5,615 sh(+11.7%) | $91K | 2.45% |
| NEW | SKX | +1.07M sh | $72K | 1.94% |
| NEW | AMZN | +328.4K sh | $72K | 1.94% |
| ADD | YPF | +1.26M sh(+292%) | $72K | 1.93% |
| NEW | SLM | +2.52M sh | $70K | 1.87% |
| ADD | NTRA | +1.59M sh(+80.6%) | $453K | 15.34% |
| ADD | CPNG | +725.0K sh(+6.6%) | $287K | 9.73% |
| TRIM | COHR | -611.0K sh(-17.0%) | $265K | 8.97% |
| ADD | WWD | +103.5K sh(+10.8%) | $181K | 6.15% |
| TRIM | STX | -114.9K sh(-6.5%) | $180K | 6.09% |
| ADD | PM | +245.3K sh(+27.6%) | $138K | 4.67% |
| NEW | KRE | +2.05M sh | $116K | 3.94% |
| ADD | MELI | +11.6K sh(+31.8%) | $99K | 3.34% |
| ADD | FCX | +223.8K sh(+19.4%) | $69K | 2.33% |
| TRIM | FLUT | -74.1K sh(-22.1%) | $62K | 2.09% |
| TRIM | KMI | -4.14M sh(-61.3%) | $58K | 1.95% |
| TRIM | PMCALL | -490.8K sh(-51.0%) | $57K | 1.94% |
| SOLD ALL | IWMCALL | -3.16M sh | $664.1Mprior | -- |
| SOLD ALL | GE | -853.1K sh | $149.7Mprior | -- |
| SOLD ALL | VRT | -998.5K sh | $81.5Mprior | -- |
| SOLD ALL | KBR | -981.4K sh | $62.5Mprior | -- |
| SOLD ALL | MRVL | -822.9K sh | $58.3Mprior | -- |
| SOLD ALL | LLY | -61.7K sh | $48.0Mprior | -- |
| SOLD ALL | CCJ | -848.7K sh | $36.8Mprior | -- |
| SOLD ALL | META | -63.9K sh | $31.0Mprior | -- |
| SOLD ALL | KEY | -1.66M sh | $26.2Mprior | -- |
| SOLD ALL | C | -400.3K sh | $25.3Mprior | -- |
| SOLD ALL | STLA | -588.0K sh | $16.7Mprior | -- |
| SOLD ALL | COF | -108.5K sh | $16.2Mprior | -- |
| NEW | IWMCALL | +3.16M sh | $664.1M | 15.14% |
| ADD | MSFT | +26.1K sh(+2.4%) | $468.0M | 10.67% |
| TRIM | CPNG | -455.1K sh(-2.0%) | $399.6M | 9.11% |
| SOLD ALL | NVDACALL | -489.5K sh | $242.4Mprior | -- |
| TRIM | TECK | -972.4K sh(-17.6%) | $208.4M | 4.75% |
| ADD | VST | +240.2K sh(+10.1%) | $182.8M | 4.17% |
| ADD | NTRA | +1.04M sh(+116%) | $176.5M | 4.02% |
| TRIM | NVDA | -441.6K sh(-71.5%) | $159.0M | 3.62% |
| NEW | COHR | +2.53M sh | $153.1M | 3.49% |
| ADD | GE | +117.0K sh(+15.9%) | $149.7M | 3.41% |
| ADD | WWD | +549.6K sh(+136%) | $147.1M | 3.35% |
| TRIM | STX | -677.1K sh(-32.0%) | $133.9M | 3.05% |
| ADD | MSFT | +68.9K sh(+6.8%) | $408.4M | 12.19% |
| ADD | CPNG | +2.01M sh(+9.6%) | $371.0M | 11.07% |
| TRIM | NVDA | -257.2K sh(-29.4%) | $305.8M | 9.12% |
| NEW | NVDACALL | +489.5K sh | $242.4M | 7.23% |
| TRIM | LLY | -51.6K sh(-11.4%) | $234.7M | 7.00% |
| ADD | TECK | +1.42M sh(+34.6%) | $233.5M | 6.97% |
| ADD | STX | +1.20M sh(+131%) | $180.7M | 5.39% |
| ADD | VRT | +427.3K sh(+22.7%) | $111.1M | 3.32% |
| SOLD ALL | GOOGL | -838.4K sh | $109.7Mprior | -- |
| SOLD ALL | TMUS | -756.7K sh | $106.0Mprior | -- |
| TRIM | NWSA | -726.9K sh(-15.2%) | $99.3M | 2.96% |
| ADD | VST | +396.5K sh(+19.9%) | $91.9M | 2.74% |
| TRIM | NVDA | -75.4K sh(-7.9%) | $380.5M | 13.65% |
| ADD | MSFT | +188.3K sh(+22.7%) | $321.2M | 11.53% |
| TRIM | LLY | -82.3K sh(-15.3%) | $243.9M | 8.75% |
| ADD | TECK | +688.9K sh(+20.2%) | $176.9M | 6.35% |
| TRIM | LW | -240.5K sh(-11.6%) | $168.8M | 6.06% |
| NEW | GOOGL | +838.4K sh | $109.7M | 3.94% |
| TRIM | TMUS | -422.9K sh(-35.9%) | $106.0M | 3.80% |
| ADD | NWSA | +247.5K sh(+5.5%) | $95.7M | 3.43% |
| ADD | VRT | +652.5K sh(+52.9%) | $70.2M | 2.52% |
| NEW | VST | +1.99M sh | $66.0M | 2.37% |
| ADD | CVX | +161.1K sh(+72.1%) | $64.8M | 2.33% |
| NEW | STX | +915.0K sh | $60.3M | 2.17% |
| ADD | NVDA | +158.6K sh(+20.0%) | $401.9M | 13.98% |
| ADD | CPNG | +620.1K sh(+3.1%) | $363.7M | 12.65% |
| ADD | MSFT | +99.9K sh(+13.7%) | $282.3M | 9.82% |
| TRIM | LLY | -69.8K sh(-11.5%) | $251.6M | 8.75% |
| ADD | LW | +87.8K sh(+4.4%) | $237.6M | 8.26% |
| ADD | TMUS | +681.4K sh(+137%) | $163.8M | 5.70% |
| ADD | TECK | +181.4K sh(+5.6%) | $143.8M | 5.00% |
| ADD | OPCH | +3.59M sh(+446%) | $142.7M | 4.96% |
| SOLD ALL | GOOGL | -877.7K sh | $91.0Mprior | -- |
| ADD | NWSA | +1.77M sh(+64.2%) | $88.2M | 3.07% |
| NEW | GE | +736.1K sh | $80.9M | 2.81% |
| TRIM | TSM | -92.4K sh(-16.0%) | $49.1M | 1.71% |
Source: SEC EDGAR · CIK 0001536411 · filing period 2026-03-31
Point-in-time snapshot. Data may be delayed and is shown for informational purposes only — not a recommendation to buy or sell any security. Verify against issuer filings and primary sources before acting.
As of 2026-03-31.