The page behind this dialog is live. Create a free account or sign in and you'll land right back on it.
Macro-driven concentrated equity. Druckenmiller's track record over three decades is among the best in the industry. High turnover, decisive sizing.
| Stock | % Port | Activity | Shares | Rpt price | Value▼ | Price now | vs Rpt | 52-wk range |
|---|---|---|---|---|---|---|---|---|
CPNG | 14.77% | +4.4% | 20.28M | $14.71 | $298.4M | $16.62 | +13.0% | $14.92$34.08 |
LLY | 13.36% | +52.1% | 737.7K | $365.84 | $269.9M | $1,179 | +222.3% | $623.78$1,249 |
CVX | 8.74% | +42.5% | 983.7K | $179.49 | $176.6M | $187.38 | +4.4% | $146.49$214.71 |
LW | 7.33% | +75.1% | 1.66M | $89.36 | $148.1M | $46.79 | -47.6% | $37.62$67.07 |
META | 5.37% | +462% | 901.7K | $120.34 | $108.5M | $646.01 | +436.8% | $520.26$796.25 |
KBR | 4.41% | -7.1% | 1.69M | $52.80 | $89.1M | $35.07 | -33.6% | $29.94$52.23 |
NVDA | 4.22% | NEW | 582.9K | $146.14 | $85.2M | $202.81 | +38.8% | $164.07$236.54 |
VRT | 4.00% | +20.1% | 5.92M | $13.66 | $80.8M | $289.56 | +2019.8% | $118.70$379.94 |
TECK | 3.33% | +29.9% | 1.78M | $37.82 | $67.3M | $55.05 | +45.6% | $30.98$71.25 |
TMUS | 3.15% | -36.8% | 454.4K | $140.00 | $63.6M | $192.43 | +37.5% | $165.66$261.56 |
CVE | 2.60% | +222% | 2.70M | $19.41 | $52.4M | $27.95 | +44.0% | $13.99$32.07 |
OPCH | 2.27% | +389% | 1.53M | $30.09 | $45.9M | $21.74 | -27.8% | $18.01$36.80 |
LEN | 1.98% | NEW | 441.9K | $90.50 | $40.0M | $83.89 | -7.3% | $81.18$144.24 |
FCX | 1.58% | -28.4% | 837.6K | $38.00 | $31.8M | $58.38 | +53.6% | $35.15$72.28 |
DE | 1.55% | NEW | 72.9K | $428.76 | $31.3M | $597.24 | +39.3% | $433.00$674.19 |
OXY | 1.31% | NEW | 420.6K | $62.99 | $26.5M | $54.86 | -12.9% | $38.80$67.45 |
NTRA | 1.28% | +55.1% | 643.5K | $40.17 | $25.9M | $271.39 | +575.6% | $131.81$288.04 |
T | 1.25% | NEW | 1.38M | $18.41 | $25.3M | $21.81 | +18.5% | $19.89$29.79 |
DDOG | 1.21% | -57.9% | 332.3K | $73.50 | $24.4M | $258.69 | +252.0% | $98.01$278.70 |
ALNY | 1.05% | UNCH | 88.9K | $237.65 | $21.1M | $267.47 | +12.5% | $266.43$495.55 |
OVV | 1.04% | +113% | 414.0K | $50.71 | $21.0M | $57.79 | +14.0% | $35.47$63.46 |
AMD | 0.99% | NEW | 308.2K | $64.77 | $20.0M | $495.76 | +665.4% | $149.22$584.73 |
PH | 0.96% | NEW | 66.8K | $291.00 | $19.4M | $953.21 | +227.6% | $692.02$1,035 |
ARCH | 0.91% | -12.7% | 129.1K | $142.79 | $18.4M | -- | -- | -- |
VALE | 0.88% | NEW | 1.04M | $16.97 | $17.7M | $14.19 | -16.4% | $9.36$17.94 |
CCJ | 0.84% | NEW | 748.2K | $22.67 | $17.0M | $85.62 | +277.7% | $68.96$135.24 |
PXD | 0.81% | -21.9% | 71.5K | $228.39 | $16.3M | -- | -- | -- |
CAT | 0.76% | NEW | 63.8K | $239.56 | $15.3M | $880.28 | +267.5% | $405.46$1,073 |
PANW | 0.75% | -29.4% | 109.3K | $139.54 | $15.2M | $358.68 | +157.0% | $139.57$368.80 |
WSC | 0.69% | -68.3% | 309.9K | $45.17 | $14.0M | $27.23 | -39.7% | $14.91$31.88 |
PSX | 0.59% | NEW | 113.8K | $104.08 | $11.8M | $206.86 | +98.8% | $118.07$207.14 |
LVSCALL | 0.55% | UNCH | 230.0K | -- | $11.1M | -- | -- | -- |
RXRX | 0.53% | UNCH | 1.39M | $7.71 | $10.7M | $2.94 | -61.8% | $2.77$7.18 |
DHI | 0.50% | NEW | 113.4K | $89.14 | $10.1M | $149.39 | +67.6% | $129.22$184.55 |
IOT | 0.50% | NEW | 810.7K | $12.43 | $10.1M | $38.32 | +208.3% | $23.38$47.47 |
PLTR | 0.40% | -47.5% | 1.27M | $6.42 | $8.2M | $132.38 | +1962.0% | $106.37$207.52 |
NEE | 0.39% | UNCH | 93.4K | $83.60 | $7.8M | $88.80 | +6.2% | $69.24$98.75 |
CEG | 0.38% | UNCH | 88.8K | $86.21 | $7.7M | $252.39 | +192.8% | $228.63$412.70 |
ABCL | 0.33% | UNCH | 659.8K | $10.13 | $6.7M | $6.46 | -36.2% | $2.75$8.44 |
ENVX | 0.29% | UNCH | 464.4K | $12.44 | $5.8M | $4.72 | -62.1% | $4.55$15.91 |
AMR | 0.29% | -71.2% | 39.4K | $146.39 | $5.8M | $143.80 | -1.8% | $113.00$253.82 |
LGIH | 0.23% | NEW | 50.0K | $92.60 | $4.6M | $58.48 | -36.8% | $33.55$69.50 |
AVTR | 0.20% | UNCH | 189.7K | $21.09 | $4.0M | $11.07 | -47.5% | $7.26$15.93 |
MRNA | 0.20% | UNCH | 22.2K | $179.62 | $4.0M | $61.82 | -65.6% | $22.28$85.60 |
IHS | 0.19% | UNCH | 771.1K | $4.92 | $3.8M | $8.15 | +65.7% | $5.71$8.95 |
ENTG | 0.18% | NEW | 55.5K | $65.59 | $3.6M | $138.74 | +111.5% | $67.97$186.94 |
RUN | 0.17% | UNCH | 139.0K | $24.02 | $3.3M | $11.85 | -50.7% | $9.01$22.44 |
CCC | 0.12% | UNCH | 281.9K | $8.70 | $2.5M | $6.05 | -30.5% | $4.08$10.50 |
OSCR | 0.12% | UNCH | 994.3K | $2.46 | $2.4M | $29.10 | +1082.9% | $10.69$33.10 |
RETA | 0.11% | UNCH | 59.0K | $37.99 | $2.2M | -- | -- | -- |
| ADD | NTRA | +552.2K sh(+22.0%) | $613K | 18.14% |
| SOLD ALL | XLF | -5.50M sh | $301Kprior | -- |
| SOLD ALL | RSP | -1.17M sh | $225Kprior | -- |
| TRIM | INSM | -327.7K sh(-22.1%) | $189K | 5.59% |
| TRIM | TSM | -47.8K sh(-8.8%) | $167K | 4.96% |
| NEW | RSPCALL | +821.0K sh | $158K | 4.67% |
| ADD | YPF | +2.63M sh(+433%) | $150K | 4.43% |
| TRIM | EWZ | -116.4K sh(-3.3%) | $132K | 3.91% |
| SOLD ALL | GOOGL | -385.0K sh | $121Kprior | -- |
| ADD | TBBB | +434.1K sh(+16.2%) | $110K | 3.26% |
| ADD | AA | +117.3K sh(+8.5%) | $99K | 2.93% |
| ADD | SE | +155.8K sh(+16.5%) | $91K | 2.70% |
| TRIM | NTRA | -703.2K sh(-21.9%) | $575K | 12.80% |
| NEW | XLF | +5.50M sh | $301K | 6.70% |
| TRIM | INSM | -941.7K sh(-38.9%) | $258K | 5.74% |
| NEW | RSP | +1.17M sh | $225K | 5.00% |
| TRIM | TEVA | -10.72M sh(-64.6%) | $183K | 4.08% |
| TRIM | WWD | -42.1K sh(-6.6%) | $179K | 3.97% |
| ADD | AMZN | +300.9K sh(+68.8%) | $170K | 3.79% |
| TRIM | TSM | -222.0K sh(-29.0%) | $165K | 3.67% |
| ADD | CPNG | +2.14M sh(+46.2%) | $160K | 3.55% |
| NEW | EWZCALL | +4.23M sh | $134K | 2.99% |
| ADD | GOOGL | +282.8K sh(+277%) | $121K | 2.68% |
| ADD | SE | +669.9K sh(+244%) | $120K | 2.68% |
| ADD | NTRA | +129.3K sh(+4.2%) | $517K | 12.74% |
| ADD | INSM | +170.0K sh(+7.5%) | $349K | 8.59% |
| ADD | TEVA | +625.0K sh(+3.9%) | $335K | 8.25% |
| TRIM | WWD | -215.9K sh(-25.4%) | $160K | 3.94% |
| ADD | CPNG | +527.7K sh(+12.9%) | $149K | 3.67% |
| SOLD ALL | PM | -816.0K sh | $149Kprior | -- |
| ADD | MELI | +4,619 sh(+8.6%) | $136K | 3.36% |
| SOLD ALL | ENTG | -1.65M sh | $133Kprior | -- |
| ADD | DOCU | +395.5K sh(+30.6%) | $122K | 2.99% |
| SOLD ALL | COHR | -1.16M sh | $103Kprior | -- |
| NEW | EEM | +1.90M sh | $101K | 2.50% |
| SOLD ALL | MSFT | -200.9K sh | $100Kprior | -- |
| TRIM | NTRA | -317.1K sh(-9.3%) | $521K | 12.80% |
| ADD | TEVA | +1.09M sh(+7.3%) | $268K | 6.57% |
| ADD | INSM | +884.4K sh(+64.6%) | $227K | 5.57% |
| TRIM | WWD | -248.8K sh(-22.7%) | $208K | 5.11% |
| ADD | TSM | +166.3K sh(+27.8%) | $173K | 4.26% |
| TRIM | PM | -289.3K sh(-26.2%) | $149K | 3.65% |
| NEW | ENTG | +1.65M sh | $133K | 3.26% |
| TRIM | CPNG | -5.20M sh(-55.9%) | $123K | 3.02% |
| ADD | FLUT | +27.8K sh(+7.4%) | $116K | 2.84% |
| TRIM | COHR | -1.06M sh(-47.9%) | $103K | 2.54% |
| ADD | DOCU | +215.8K sh(+20.1%) | $101K | 2.47% |
| NEW | MSFT | +200.9K sh | $100K | 2.45% |
| TRIM | NTRA | -164.5K sh(-4.6%) | $481K | 15.72% |
| ADD | TEVA | +5.88M sh(+65.4%) | $229K | 7.47% |
| ADD | CPNG | +400.0K sh(+4.5%) | $204K | 6.67% |
| TRIM | WWD | -128.0K sh(-10.4%) | $200K | 6.55% |
| TRIM | PM | -247.0K sh(-18.3%) | $175K | 5.73% |
| TRIM | COHR | -598.9K sh(-21.2%) | $144K | 4.72% |
| ADD | INSM | +775.6K sh(+131%) | $104K | 3.41% |
| ADD | TSM | +491.3K sh(+457%) | $99K | 3.25% |
| NEW | DOCU | +1.07M sh | $87K | 2.86% |
| ADD | FLUT | +359.4K sh(+1985%) | $84K | 2.73% |
| ADD | LLY | +32.6K sh(+52.5%) | $78K | 2.56% |
| ADD | YPF | +387.7K sh(+23.0%) | $73K | 2.38% |
| TRIM | COHR | -157.6K sh(-5.3%) | $267K | 7.18% |
| ADD | WWD | +168.0K sh(+15.9%) | $204K | 5.48% |
| ADD | TEVA | +7.57M sh(+530%) | $198K | 5.33% |
| TRIM | CPNG | -2.79M sh(-23.9%) | $196K | 5.26% |
| ADD | PM | +217.6K sh(+19.2%) | $163K | 4.37% |
| TRIM | STX | -76.3K sh(-4.7%) | $135K | 3.63% |
| NEW | UAL | +1.04M sh | $101K | 2.72% |
| ADD | MELI | +5,615 sh(+11.7%) | $91K | 2.45% |
| NEW | SKX | +1.07M sh | $72K | 1.94% |
| NEW | AMZN | +328.4K sh | $72K | 1.94% |
| ADD | YPF | +1.26M sh(+292%) | $72K | 1.93% |
| NEW | SLM | +2.52M sh | $70K | 1.87% |
| ADD | NTRA | +1.59M sh(+80.6%) | $453K | 15.34% |
| ADD | CPNG | +725.0K sh(+6.6%) | $287K | 9.73% |
| TRIM | COHR | -611.0K sh(-17.0%) | $265K | 8.97% |
| ADD | WWD | +103.5K sh(+10.8%) | $181K | 6.15% |
| TRIM | STX | -114.9K sh(-6.5%) | $180K | 6.09% |
| ADD | PM | +245.3K sh(+27.6%) | $138K | 4.67% |
| NEW | KRE | +2.05M sh | $116K | 3.94% |
| ADD | MELI | +11.6K sh(+31.8%) | $99K | 3.34% |
| ADD | FCX | +223.8K sh(+19.4%) | $69K | 2.33% |
| TRIM | FLUT | -74.1K sh(-22.1%) | $62K | 2.09% |
| TRIM | KMI | -4.14M sh(-61.3%) | $58K | 1.95% |
| TRIM | PMCALL | -490.8K sh(-51.0%) | $57K | 1.94% |
| SOLD ALL | IWMCALL | -3.16M sh | $664.1Mprior | -- |
| SOLD ALL | GE | -853.1K sh | $149.7Mprior | -- |
| SOLD ALL | VRT | -998.5K sh | $81.5Mprior | -- |
| SOLD ALL | KBR | -981.4K sh | $62.5Mprior | -- |
| SOLD ALL | MRVL | -822.9K sh | $58.3Mprior | -- |
| SOLD ALL | LLY | -61.7K sh | $48.0Mprior | -- |
| SOLD ALL | CCJ | -848.7K sh | $36.8Mprior | -- |
| SOLD ALL | META | -63.9K sh | $31.0Mprior | -- |
| SOLD ALL | KEY | -1.66M sh | $26.2Mprior | -- |
| SOLD ALL | C | -400.3K sh | $25.3Mprior | -- |
| SOLD ALL | STLA | -588.0K sh | $16.7Mprior | -- |
| SOLD ALL | COF | -108.5K sh | $16.2Mprior | -- |
| NEW | IWMCALL | +3.16M sh | $664.1M | 15.14% |
| ADD | MSFT | +26.1K sh(+2.4%) | $468.0M | 10.67% |
| TRIM | CPNG | -455.1K sh(-2.0%) | $399.6M | 9.11% |
| SOLD ALL | NVDACALL | -489.5K sh | $242.4Mprior | -- |
| TRIM | TECK | -972.4K sh(-17.6%) | $208.4M | 4.75% |
| ADD | VST | +240.2K sh(+10.1%) | $182.8M | 4.17% |
| ADD | NTRA | +1.04M sh(+116%) | $176.5M | 4.02% |
| TRIM | NVDA | -441.6K sh(-71.5%) | $159.0M | 3.62% |
| NEW | COHR | +2.53M sh | $153.1M | 3.49% |
| ADD | GE | +117.0K sh(+15.9%) | $149.7M | 3.41% |
| ADD | WWD | +549.6K sh(+136%) | $147.1M | 3.35% |
| TRIM | STX | -677.1K sh(-32.0%) | $133.9M | 3.05% |
| ADD | MSFT | +68.9K sh(+6.8%) | $408.4M | 12.19% |
| ADD | CPNG | +2.01M sh(+9.6%) | $371.0M | 11.07% |
| TRIM | NVDA | -257.2K sh(-29.4%) | $305.8M | 9.12% |
| NEW | NVDACALL | +489.5K sh | $242.4M | 7.23% |
| TRIM | LLY | -51.6K sh(-11.4%) | $234.7M | 7.00% |
| ADD | TECK | +1.42M sh(+34.6%) | $233.5M | 6.97% |
| ADD | STX | +1.20M sh(+131%) | $180.7M | 5.39% |
| ADD | VRT | +427.3K sh(+22.7%) | $111.1M | 3.32% |
| SOLD ALL | GOOGL | -838.4K sh | $109.7Mprior | -- |
| SOLD ALL | TMUS | -756.7K sh | $106.0Mprior | -- |
| TRIM | NWSA | -726.9K sh(-15.2%) | $99.3M | 2.96% |
| ADD | VST | +396.5K sh(+19.9%) | $91.9M | 2.74% |
| TRIM | NVDA | -75.4K sh(-7.9%) | $380.5M | 13.65% |
| ADD | MSFT | +188.3K sh(+22.7%) | $321.2M | 11.53% |
| TRIM | LLY | -82.3K sh(-15.3%) | $243.9M | 8.75% |
| ADD | TECK | +688.9K sh(+20.2%) | $176.9M | 6.35% |
| TRIM | LW | -240.5K sh(-11.6%) | $168.8M | 6.06% |
| NEW | GOOGL | +838.4K sh | $109.7M | 3.94% |
| TRIM | TMUS | -422.9K sh(-35.9%) | $106.0M | 3.80% |
| ADD | NWSA | +247.5K sh(+5.5%) | $95.7M | 3.43% |
| ADD | VRT | +652.5K sh(+52.9%) | $70.2M | 2.52% |
| NEW | VST | +1.99M sh | $66.0M | 2.37% |
| ADD | CVX | +161.1K sh(+72.1%) | $64.8M | 2.33% |
| NEW | STX | +915.0K sh | $60.3M | 2.17% |
| ADD | NVDA | +158.6K sh(+20.0%) | $401.9M | 13.98% |
| ADD | CPNG | +620.1K sh(+3.1%) | $363.7M | 12.65% |
| ADD | MSFT | +99.9K sh(+13.7%) | $282.3M | 9.82% |
| TRIM | LLY | -69.8K sh(-11.5%) | $251.6M | 8.75% |
| ADD | LW | +87.8K sh(+4.4%) | $237.6M | 8.26% |
| ADD | TMUS | +681.4K sh(+137%) | $163.8M | 5.70% |
| ADD | TECK | +181.4K sh(+5.6%) | $143.8M | 5.00% |
| ADD | OPCH | +3.59M sh(+446%) | $142.7M | 4.96% |
| SOLD ALL | GOOGL | -877.7K sh | $91.0Mprior | -- |
| ADD | NWSA | +1.77M sh(+64.2%) | $88.2M | 3.07% |
| NEW | GE | +736.1K sh | $80.9M | 2.81% |
| TRIM | TSM | -92.4K sh(-16.0%) | $49.1M | 1.71% |
Source: SEC EDGAR · CIK 0001536411 · filing period 2026-03-31
Point-in-time snapshot. Data may be delayed and is shown for informational purposes only — not a recommendation to buy or sell any security. Verify against issuer filings and primary sources before acting.
As of 2026-03-31.